1934 Awards Voting
source Bill Deane's Award Voting
Click on the Individual for statistics and accomplishments.
Bold season totals indicate player led league.
Italic season totals indicate player led all major leagues.
AL MVP Voting Table
Rank |
Name |
Tm |
Vote Pts |
1st Place |
Share |
WAR |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
W |
L |
ERA |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
1 | Mickey Cochrane | DET | 67.0 | | 84% | 4.5 | 129 | 437 | 74 | 140 | 2 | 75 | 8 | 78 | .320 | .428 | .412 | .840 | | | | | | | | | | | | |
2 | Charlie Gehringer | DET | 65.0 | | 81% | 8.8 | 154 | 601 | 135 | 214 | 11 | 127 | 11 | 99 | .356 | .450 | .517 | .967 | | | | | | | | | | | | |
3 | Lefty Gomez | NYY | 60.0 | | 75% | 7.9 | 38 | 99 | 8 | 13 | 0 | 4 | 0 | 6 | .131 | .189 | .141 | .330 | 26 | 5 | 2.33 | 1.133 | 38 | 33 | 2 | 281.2 | 223 | 12 | 96 | 158 |
4 | Schoolboy Rowe | DET | 59.0 | | 74% | 6.9 | 51 | 109 | 14 | 33 | 2 | 22 | 0 | 6 | .303 | .339 | .450 | .789 | 24 | 8 | 3.45 | 1.278 | 45 | 30 | 1 | 266.0 | 259 | 12 | 81 | 149 |
5 | Lou Gehrig | NYY | 54.0 | | 68% | 10.1 | 154 | 579 | 128 | 210 | 49 | 166 | 9 | 109 | .363 | .465 | .706 | 1.172 | | | | | | | | | | | | |
6 | Hank Greenberg | DET | 29.0 | | 36% | 6.3 | 153 | 593 | 118 | 201 | 26 | 139 | 9 | 63 | .339 | .404 | .600 | 1.005 | | | | | | | | | | | | |
7 | Hal Trosky | CLE | 18.0 | | 23% | 5.5 | 154 | 625 | 117 | 206 | 35 | 142 | 2 | 58 | .330 | .388 | .598 | .987 | | | | | | | | | | | | |
8 | Wes Ferrell | BOS | 16.0 | | 20% | 4.9 | 34 | 78 | 12 | 22 | 4 | 17 | 1 | 7 | .282 | .341 | .487 | .828 | 14 | 5 | 3.63 | 1.403 | 26 | 23 | 1 | 181.0 | 205 | 4 | 49 | 67 |
9 | Marv Owen | DET | 13.0 | | 16% | 3.2 | 154 | 565 | 80 | 179 | 8 | 98 | 3 | 59 | .317 | .385 | .451 | .837 | | | | | | | | | | | | |
10 | Jimmie Foxx | PHA | 11.0 | | 14% | 8.4 | 150 | 539 | 120 | 180 | 44 | 130 | 11 | 111 | .334 | .449 | .653 | 1.102 | | | | | | | | | | | | |
11 | Al Simmons | CHW | 9.0 | 0.0 | 11% | 4.4 | 138 | 558 | 102 | 192 | 18 | 104 | 3 | 53 | .344 | .403 | .530 | .933 | | | | | | | | | | | | |
12 | Roy Johnson | BOS | 8.0 | 0.0 | 10% | 2.1 | 143 | 569 | 85 | 182 | 7 | 119 | 11 | 54 | .320 | .379 | .467 | .846 | | | | | | | | | | | | |
12 | Billy Werber | BOS | 8.0 | 0.0 | 10% | 5.4 | 152 | 623 | 129 | 200 | 11 | 67 | 40 | 77 | .321 | .397 | .472 | .868 | | | | | | | | | | | | |
14 | Goose Goslin | DET | 6.0 | 0.0 | 8% | 2.9 | 151 | 614 | 106 | 187 | 13 | 100 | 5 | 65 | .305 | .373 | .453 | .826 | | | | | | | | | | | | |
15 | Sam West | SLB | 5.0 | 0.0 | 6% | 3.4 | 122 | 482 | 90 | 157 | 9 | 55 | 3 | 62 | .326 | .403 | .469 | .871 | | | | | | | | | | | | |
16 | Mel Harder | CLE | 4.0 | 0.0 | 5% | 7.7 | 44 | 87 | 9 | 14 | 0 | 5 | 0 | 3 | .161 | .189 | .230 | .419 | 20 | 12 | 2.61 | 1.281 | 44 | 29 | 5 | 255.1 | 246 | 6 | 81 | 91 |
17 | Earl Averill | CLE | 3.0 | 0.0 | 4% | 6.8 | 154 | 598 | 128 | 187 | 31 | 113 | 5 | 99 | .313 | .414 | .569 | .982 | | | | | | | | | | | | |
17 | Pinky Higgins | PHA | 3.0 | 0.0 | 4% | 4.4 | 144 | 543 | 89 | 179 | 16 | 90 | 9 | 56 | .330 | .392 | .508 | .901 | | | | | | | | | | | | |
19 | Bill Knickerbocker | CLE | 2.0 | 0.0 | 3% | 2.8 | 146 | 593 | 82 | 188 | 4 | 67 | 6 | 25 | .317 | .347 | .408 | .755 | | | | | | | | | | | | |
NL MVP Voting Table
Rank |
Name |
Tm |
Vote Pts |
1st Place |
Share |
WAR |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
W |
L |
ERA |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
1 | Dizzy Dean | STL | 78.0 | 6.0 | 98% | 9.5 | 51 | 118 | 15 | 29 | 2 | 9 | 1 | 1 | .246 | .252 | .339 | .591 | 30 | 7 | 2.66 | 1.165 | 50 | 33 | 7 | 311.2 | 288 | 14 | 75 | 195 |
2 | Paul Waner | PIT | 50.0 | | 63% | 6.0 | 146 | 599 | 122 | 217 | 14 | 90 | 8 | 68 | .362 | .429 | .539 | .968 | | | | | | | | | | | | |
3 | Jo-Jo Moore | NYG | 42.0 | | 53% | 3.5 | 139 | 580 | 106 | 192 | 15 | 61 | 5 | 31 | .331 | .370 | .486 | .856 | | | | | | | | | | | | |
4 | Travis Jackson | NYG | 39.0 | | 49% | 3.8 | 137 | 523 | 75 | 140 | 16 | 101 | 1 | 37 | .268 | .316 | .436 | .752 | | | | | | | | | | | | |
5 | Mel Ott | NYG | 37.0 | | 46% | 7.2 | 153 | 582 | 119 | 190 | 35 | 135 | 0 | 85 | .326 | .415 | .591 | 1.006 | | | | | | | | | | | | |
6 | Ripper Collins | STL | 32.0 | | 40% | 6.4 | 154 | 600 | 116 | 200 | 35 | 128 | 2 | 57 | .333 | .393 | .615 | 1.008 | | | | | | | | | | | | |
7 | Bill Terry | NYG | 30.0 | | 38% | 6.2 | 153 | 602 | 109 | 213 | 8 | 83 | 0 | 60 | .354 | .414 | .463 | .878 | | | | | | | | | | | | |
8 | Curt Davis | PHI | 18.0 | | 23% | 8.6 | 51 | 95 | 9 | 20 | 1 | 7 | 0 | 1 | .211 | .219 | .263 | .482 | 19 | 17 | 2.95 | 1.250 | 51 | 31 | 5 | 274.1 | 283 | 14 | 60 | 99 |
9 | Paul Dean | STL | 16.0 | | 20% | 5.3 | 39 | 83 | 6 | 20 | 0 | 3 | 0 | 1 | .241 | .250 | .289 | .539 | 19 | 11 | 3.43 | 1.187 | 39 | 26 | 2 | 233.1 | 225 | 19 | 52 | 150 |
9 | Carl Hubbell | NYG | 16.0 | | 20% | 7.2 | 49 | 117 | 9 | 23 | 0 | 9 | 0 | 4 | .197 | .223 | .205 | .428 | 21 | 12 | 2.30 | 1.032 | 49 | 35 | 8 | 313.0 | 286 | 17 | 37 | 118 |
9 | Hal Schumacher | NYG | 16.0 | | 20% | 3.8 | 44 | 117 | 19 | 28 | 6 | 15 | 0 | 2 | .239 | .258 | .453 | .711 | 23 | 10 | 3.18 | 1.306 | 41 | 36 | 0 | 297.0 | 299 | 16 | 89 | 112 |
12 | Wally Berger | BSN | 13.0 | | 16% | 5.0 | 150 | 615 | 92 | 183 | 34 | 121 | 2 | 49 | .298 | .352 | .546 | .899 | | | | | | | | | | | | |
13 | Lon Warneke | CHC | 10.0 | | 13% | 5.0 | 52 | 113 | 12 | 22 | 0 | 8 | 0 | 3 | .195 | .216 | .221 | .437 | 22 | 10 | 3.21 | 1.164 | 43 | 35 | 3 | 291.1 | 273 | 16 | 66 | 143 |
14 | Gabby Hartnett | CHC | 9.0 | 0.0 | 11% | 3.9 | 130 | 438 | 58 | 131 | 22 | 90 | 0 | 37 | .299 | .358 | .502 | .860 | | | | | | | | | | | | |
15 | Gordon Slade | CIN | 5.0 | 0.0 | 6% | 1.1 | 138 | 555 | 61 | 158 | 4 | 52 | 6 | 25 | .285 | .320 | .369 | .690 | | | | | | | | | | | | |
16 | Buzz Boyle | BRO | 4.0 | 0.0 | 5% | 4.2 | 128 | 472 | 88 | 144 | 7 | 48 | 8 | 51 | .305 | .376 | .447 | .823 | | | | | | | | | | | | |
16 | Kiki Cuyler | CHC | 4.0 | 0.0 | 5% | 4.0 | 142 | 559 | 80 | 189 | 6 | 69 | 15 | 31 | .338 | .377 | .474 | .851 | | | | | | | | | | | | |
16 | Fred Frankhouse | BSN | 4.0 | 0.0 | 5% | 3.2 | 37 | 85 | 12 | 17 | 0 | 9 | 0 | 4 | .200 | .236 | .259 | .495 | 17 | 9 | 3.20 | 1.352 | 37 | 31 | 1 | 233.2 | 239 | 10 | 77 | 78 |
16 | Benny Frey | CIN | 4.0 | 0.0 | 5% | 4.5 | 41 | 82 | 6 | 14 | 0 | 6 | 0 | 7 | .171 | .244 | .195 | .440 | 11 | 16 | 3.52 | 1.345 | 39 | 30 | 2 | 245.1 | 288 | 10 | 42 | 33 |
16 | Frankie Frisch | STL | 4.0 | 0.0 | 5% | 2.7 | 140 | 550 | 74 | 168 | 3 | 75 | 11 | 45 | .305 | .359 | .398 | .757 | | | | | | | | | | | | |
16 | Babe Herman | CHC | 4.0 | 0.0 | 5% | 1.5 | 125 | 467 | 65 | 142 | 14 | 84 | 1 | 35 | .304 | .353 | .488 | .841 | | | | | | | | | | | | |
22 | Waite Hoyt | PIT | 2.0 | 0.0 | 3% | 5.0 | 48 | 56 | 2 | 10 | 0 | 7 | 0 | 4 | .179 | .233 | .196 | .430 | 15 | 6 | 2.93 | 1.191 | 48 | 17 | 5 | 190.2 | 184 | 6 | 43 | 105 |
23 | Al Lopez | BRO | 1.0 | 0.0 | 1% | 1.4 | 140 | 439 | 58 | 120 | 7 | 54 | 2 | 49 | .273 | .349 | .383 | .732 | | | | | | | | | | | | |
23 | Van Mungo | BRO | 1.0 | 0.0 | 1% | 5.4 | 46 | 121 | 10 | 30 | 0 | 10 | 0 | 4 | .248 | .272 | .289 | .561 | 18 | 16 | 3.37 | 1.281 | 45 | 38 | 3 | 315.1 | 300 | 15 | 104 | 184 |
23 | Arky Vaughan | PIT | 1.0 | 0.0 | 1% | 7.3 | 149 | 558 | 115 | 186 | 12 | 94 | 10 | 94 | .333 | .431 | .511 | .942 | | | | | | | | | | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.