1935 Awards Voting
source Bill Deane's Award Voting
Click on the Individual for statistics and accomplishments.
Bold season totals indicate player led league.
Italic season totals indicate player led all major leagues.
AL MVP Voting Table
Rank |
Name |
Tm |
Vote Pts |
1st Place |
Share |
WAR |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
W |
L |
ERA |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
1 | Hank Greenberg | DET | 80.0 | 8.0 | 100% | 7.5 | 152 | 619 | 120 | 203 | 36 | 168 | 4 | 87 | .328 | .411 | .628 | 1.039 | | | | | | | | | | | | |
2 | Wes Ferrell | BOS | 62.0 | 0.0 | 78% | 10.6 | 75 | 150 | 25 | 52 | 7 | 32 | 0 | 21 | .347 | .427 | .533 | .960 | 25 | 14 | 3.52 | 1.377 | 41 | 38 | 0 | 322.1 | 336 | 16 | 108 | 110 |
3 | Joe Vosmik | CLE | 39.0 | 0.0 | 49% | 5.7 | 152 | 620 | 93 | 216 | 10 | 110 | 2 | 59 | .348 | .408 | .537 | .946 | | | | | | | | | | | | |
4 | Buddy Myer | WSH | 36.0 | 0.0 | 45% | 6.6 | 151 | 616 | 115 | 215 | 5 | 100 | 7 | 96 | .349 | .440 | .468 | .907 | | | | | | | | | | | | |
5 | Lou Gehrig | NYY | 29.0 | 0.0 | 36% | 8.4 | 149 | 535 | 125 | 176 | 30 | 120 | 8 | 132 | .329 | .466 | .583 | 1.049 | | | | | | | | | | | | |
6 | Charlie Gehringer | DET | 26.0 | 0.0 | 33% | 8.6 | 150 | 610 | 123 | 201 | 19 | 108 | 11 | 79 | .330 | .409 | .502 | .911 | | | | | | | | | | | | |
7 | Mickey Cochrane | DET | 24.0 | 0.0 | 30% | 5.2 | 115 | 411 | 93 | 131 | 5 | 46 | 5 | 96 | .319 | .452 | .450 | .902 | | | | | | | | | | | | |
8 | Doc Cramer | PHA | 18.0 | 0.0 | 23% | 2.7 | 149 | 644 | 96 | 214 | 3 | 70 | 6 | 37 | .332 | .373 | .416 | .789 | | | | | | | | | | | | |
9 | Rollie Hemsley | SLB | 16.0 | 0.0 | 20% | 1.0 | 144 | 504 | 57 | 146 | 0 | 48 | 3 | 44 | .290 | .349 | .381 | .730 | | | | | | | | | | | | |
9 | Moose Solters | TOT | 16.0 | 0.0 | 20% | 3.9 | 151 | 631 | 94 | 201 | 18 | 112 | 11 | 36 | .319 | .356 | .498 | .854 | | | | | | | | | | | | |
11 | Tommy Bridges | DET | 11.0 | 0.0 | 14% | 3.4 | 36 | 109 | 9 | 26 | 0 | 10 | 0 | 6 | .239 | .278 | .303 | .581 | 21 | 10 | 3.51 | 1.422 | 36 | 34 | 1 | 274.1 | 277 | 22 | 113 | 163 |
11 | Jimmie Foxx | PHA | 11.0 | 0.0 | 14% | 8.0 | 147 | 535 | 118 | 185 | 36 | 115 | 6 | 114 | .346 | .461 | .636 | 1.096 | | | | | | | | | | | | |
13 | Ted Lyons | CHW | 10.0 | 0.0 | 13% | 4.9 | 29 | 82 | 5 | 18 | 0 | 6 | 0 | 3 | .220 | .256 | .268 | .524 | 15 | 8 | 3.02 | 1.311 | 23 | 22 | 0 | 190.2 | 194 | 15 | 56 | 54 |
14 | Lefty Grove | BOS | 8.0 | 0.0 | 10% | 8.8 | 35 | 89 | 5 | 7 | 1 | 5 | 0 | 13 | .079 | .196 | .146 | .342 | 20 | 12 | 2.70 | 1.223 | 35 | 30 | 1 | 273.0 | 269 | 6 | 65 | 121 |
15 | Luke Appling | CHW | 7.0 | 0.0 | 9% | 7.0 | 153 | 525 | 94 | 161 | 1 | 71 | 12 | 122 | .307 | .437 | .389 | .826 | | | | | | | | | | | | |
15 | Zeke Bonura | CHW | 7.0 | 0.0 | 9% | 3.6 | 138 | 550 | 107 | 162 | 21 | 92 | 4 | 57 | .295 | .364 | .485 | .849 | | | | | | | | | | | | |
15 | Luke Sewell | CHW | 7.0 | 0.0 | 9% | 0.0 | 118 | 421 | 52 | 120 | 2 | 67 | 3 | 32 | .285 | .336 | .359 | .694 | | | | | | | | | | | | |
18 | Johnny Allen | NYY | 5.0 | 0.0 | 6% | 2.3 | 23 | 67 | 12 | 15 | 1 | 12 | 0 | 3 | .224 | .257 | .284 | .541 | 13 | 6 | 3.61 | 1.240 | 23 | 23 | 0 | 167.0 | 149 | 11 | 58 | 113 |
19 | John Whitehead | CHW | 4.0 | 0.0 | 5% | 4.3 | 28 | 82 | 7 | 12 | 0 | 9 | 0 | 4 | .146 | .186 | .146 | .332 | 13 | 13 | 3.72 | 1.394 | 28 | 27 | 0 | 222.1 | 209 | 17 | 101 | 72 |
20 | Pinky Higgins | PHA | 3.0 | 0.0 | 4% | 2.7 | 133 | 524 | 69 | 155 | 23 | 94 | 6 | 42 | .296 | .350 | .504 | .854 | | | | | | | | | | | | |
20 | Johnny Marcum | PHA | 3.0 | 0.0 | 4% | 5.0 | 64 | 119 | 13 | 37 | 2 | 17 | 0 | 9 | .311 | .359 | .395 | .754 | 17 | 12 | 4.08 | 1.397 | 39 | 27 | 3 | 242.2 | 256 | 9 | 83 | 99 |
22 | Elden Auker | DET | 2.0 | 0.0 | 3% | 2.7 | 36 | 74 | 8 | 16 | 0 | 8 | 0 | 2 | .216 | .237 | .311 | .548 | 18 | 7 | 3.83 | 1.405 | 36 | 25 | 0 | 195.0 | 213 | 13 | 61 | 63 |
22 | Mel Harder | CLE | 2.0 | 0.0 | 3% | 7.2 | 42 | 102 | 11 | 21 | 2 | 10 | 0 | 2 | .206 | .221 | .275 | .496 | 22 | 11 | 3.29 | 1.274 | 42 | 35 | 2 | 287.1 | 313 | 6 | 53 | 95 |
24 | Lyn Lary | TOT | 1.0 | 0.0 | 1% | 1.9 | 132 | 474 | 86 | 127 | 2 | 42 | 28 | 76 | .268 | .371 | .371 | .743 | | | | | | | | | | | | |
NL MVP Voting Table
Rank |
Name |
Tm |
Vote Pts |
1st Place |
Share |
WAR |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
W |
L |
ERA |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
1 | Gabby Hartnett | CHC | 75.0 | | 94% | 4.9 | 116 | 413 | 67 | 142 | 13 | 91 | 1 | 41 | .344 | .404 | .545 | .949 | | | | | | | | | | | | |
2 | Dizzy Dean | STL | 66.0 | | 83% | 7.5 | 53 | 128 | 18 | 30 | 2 | 21 | 2 | 1 | .234 | .246 | .313 | .559 | 28 | 12 | 3.04 | 1.233 | 50 | 36 | 5 | 325.1 | 324 | 16 | 77 | 190 |
3 | Arky Vaughan | PIT | 45.0 | | 56% | 9.8 | 137 | 499 | 108 | 192 | 19 | 99 | 4 | 97 | .385 | .491 | .607 | 1.098 | | | | | | | | | | | | |
4 | Billy Herman | CHC | 38.0 | | 48% | 7.2 | 154 | 666 | 113 | 227 | 7 | 83 | 6 | 42 | .341 | .383 | .476 | .859 | | | | | | | | | | | | |
5 | Joe Medwick | STL | 37.0 | | 46% | 6.1 | 154 | 634 | 132 | 224 | 23 | 126 | 4 | 30 | .353 | .386 | .576 | .962 | | | | | | | | | | | | |
6 | Wally Berger | BSN | 20.0 | | 25% | 5.8 | 150 | 589 | 91 | 174 | 34 | 130 | 3 | 50 | .295 | .355 | .548 | .903 | | | | | | | | | | | | |
6 | Carl Hubbell | NYG | 20.0 | | 25% | 5.2 | 42 | 109 | 15 | 26 | 1 | 12 | 0 | 5 | .239 | .272 | .284 | .556 | 23 | 12 | 3.27 | 1.199 | 42 | 35 | 0 | 302.2 | 314 | 27 | 49 | 150 |
6 | Bill Terry | NYG | 20.0 | | 25% | 5.2 | 145 | 596 | 91 | 203 | 6 | 64 | 7 | 41 | .341 | .383 | .451 | .834 | | | | | | | | | | | | |
9 | Augie Galan | CHC | 18.0 | | 23% | 6.0 | 154 | 646 | 133 | 203 | 12 | 79 | 22 | 87 | .314 | .399 | .467 | .866 | | | | | | | | | | | | |
10 | Pepper Martin | STL | 16.0 | | 20% | 2.1 | 135 | 539 | 121 | 161 | 9 | 54 | 20 | 33 | .299 | .341 | .447 | .789 | | | | | | | | | | | | |
11 | Hank Leiber | NYG | 11.0 | | 14% | 4.7 | 154 | 613 | 110 | 203 | 22 | 107 | 0 | 48 | .331 | .389 | .512 | .901 | | | | | | | | | | | | |
12 | Lon Warneke | CHC | 9.0 | 0.0 | 11% | 4.2 | 44 | 91 | 9 | 20 | 0 | 15 | 0 | 3 | .220 | .253 | .231 | .483 | 20 | 13 | 3.06 | 1.173 | 42 | 30 | 4 | 261.2 | 257 | 19 | 50 | 120 |
13 | Ernie Lombardi | CIN | 8.0 | 0.0 | 10% | 3.6 | 120 | 332 | 36 | 114 | 12 | 64 | 0 | 16 | .343 | .379 | .539 | .918 | | | | | | | | | | | | |
14 | Frankie Frisch | STL | 7.0 | 0.0 | 9% | 1.8 | 103 | 354 | 52 | 104 | 1 | 55 | 2 | 33 | .294 | .356 | .359 | .714 | | | | | | | | | | | | |
15 | Cy Blanton | PIT | 5.0 | 0.0 | 6% | 6.6 | 35 | 97 | 3 | 13 | 0 | 6 | 0 | 4 | .134 | .168 | .144 | .313 | 18 | 13 | 2.58 | 1.081 | 35 | 30 | 1 | 254.1 | 220 | 3 | 55 | 142 |
15 | Johnny Moore | PHI | 5.0 | 0.0 | 6% | 2.0 | 153 | 600 | 84 | 194 | 19 | 93 | 4 | 45 | .323 | .375 | .483 | .859 | | | | | | | | | | | | |
17 | Ethan Allen | PHI | 4.0 | 0.0 | 5% | 1.9 | 156 | 645 | 90 | 198 | 8 | 63 | 5 | 43 | .307 | .351 | .419 | .770 | | | | | | | | | | | | |
17 | Paul Derringer | CIN | 4.0 | 0.0 | 5% | 3.1 | 45 | 93 | 3 | 13 | 0 | 7 | 0 | 0 | .140 | .140 | .151 | .290 | 22 | 13 | 3.51 | 1.243 | 45 | 33 | 2 | 276.2 | 295 | 13 | 49 | 120 |
17 | Gus Mancuso | NYG | 4.0 | 0.0 | 5% | 1.5 | 128 | 447 | 33 | 133 | 5 | 56 | 1 | 30 | .298 | .342 | .380 | .722 | | | | | | | | | | | | |
20 | Mel Ott | NYG | 3.0 | 0.0 | 4% | 7.2 | 152 | 593 | 113 | 191 | 31 | 114 | 7 | 82 | .322 | .407 | .555 | .962 | | | | | | | | | | | | |
21 | Ripper Collins | STL | 2.0 | 0.0 | 3% | 5.1 | 150 | 578 | 109 | 181 | 23 | 122 | 0 | 65 | .313 | .385 | .529 | .915 | | | | | | | | | | | | |
21 | Curt Davis | PHI | 2.0 | 0.0 | 3% | 7.1 | 46 | 75 | 4 | 13 | 1 | 6 | 0 | 7 | .173 | .244 | .213 | .457 | 16 | 14 | 3.66 | 1.346 | 44 | 27 | 2 | 231.0 | 264 | 14 | 47 | 74 |
21 | Paul Dean | STL | 2.0 | 0.0 | 3% | 5.0 | 46 | 90 | 3 | 12 | 0 | 3 | 0 | 1 | .133 | .143 | .144 | .287 | 19 | 12 | 3.37 | 1.172 | 46 | 33 | 5 | 269.2 | 261 | 16 | 55 | 143 |
24 | Dolph Camilli | PHI | 1.0 | 0.0 | 1% | 0.7 | 156 | 602 | 88 | 157 | 25 | 83 | 9 | 65 | .261 | .336 | .440 | .776 | | | | | | | | | | | | |
24 | Travis Jackson | NYG | 1.0 | 0.0 | 1% | 2.5 | 128 | 511 | 74 | 154 | 9 | 80 | 3 | 29 | .301 | .340 | .440 | .780 | | | | | | | | | | | | |
24 | Bill Lee | CHC | 1.0 | 0.0 | 1% | 2.9 | 39 | 102 | 8 | 24 | 0 | 11 | 0 | 2 | .235 | .250 | .265 | .515 | 20 | 6 | 2.96 | 1.290 | 39 | 32 | 1 | 252.0 | 241 | 11 | 84 | 100 |
24 | Paul Waner | PIT | 1.0 | 0.0 | 1% | 4.0 | 139 | 549 | 98 | 176 | 11 | 78 | 2 | 61 | .321 | .392 | .477 | .869 | | | | | | | | | | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 16, 3:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.