Players by birthplace: Aruba Baseball Stats and Info
Batting (6 Players) Table
Rk |
Name |
Yrs |
From |
To |
ASG |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
WAR |
Birthdate |
Debut |
Birthplace |
Pos |
1 | Xander Bogaerts | 10 | 2013 | 2022 | 3 | 1153 | 4922 | 4425 | 691 | 1288 | 278 | 15 | 145 | 626 | 68 | 15 | 417 | 902 | .291 | .354 | .459 | .813 | 30.45 | Oct 1, 1992 | Aug 20, 2013 | Oranjestad | *65/HD |
2 | Radhames Dykhoff | 1 | 1998 | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | -0.06 | Sep 27, 1974 | Jun 7, 1998 | Paradera | /1 |
3 | Gene Kingsale | 7 | 1996 | 2003 | 0 | 211 | 596 | 533 | 65 | 134 | 17 | 5 | 3 | 53 | 15 | 11 | 39 | 96 | .251 | .307 | .319 | .626 | -0.76 | Aug 20, 1976 | Sep 3, 1996 | Solito | 89H7/D |
4 | Calvin Maduro | 5 | 1996 | 2002 | 0 | 20 | 25 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .042 | .042 | .042 | .083 | -0.62 | Sep 5, 1974 | Sep 8, 1996 | Santa Cruz | 1/H |
5 | Sidney Ponson | 12 | 1998 | 2009 | 0 | 37 | 80 | 65 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | .138 | .176 | .185 | .361 | 11.11 | Nov 2, 1976 | Apr 19, 1998 | Noord | 1 |
6 | Chadwick Tromp | 2 | 2020 | 2021 | 0 | 33 | 82 | 79 | 12 | 17 | 1 | 0 | 5 | 12 | 0 | 0 | 1 | 24 | .215 | .220 | .418 | .637 | -0.31 | Mar 21, 1995 | Jul 29, 2020 | Oranjestad | 2/HD |
| Totals | 37 | 1996 | 2022 | 3 | 1454 | 5705 | 5126 | 773 | 1449 | 299 | 20 | 153 | 692 | 83 | 27 | 460 | 1058 | .283 | .344 | .438 | .783 | 39.81 | | | | |
Pitching