Pitching Totals by Birth Country
Pitching Table
Rk |
Country |
Players |
HOF# |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
1 | Unknown | 357 | 0 | 2 | -31.84 | 449 | 796 | .361 | 5.33 | 2118 | 1305 | 206 | 677 | 42 | 44 | 10721.0 | 13238 | 8707 | 6344 | 361 | 3717 | 2 | 4087 | 364 | 4 | 182 | 36860 |
2 | Afghanistan | 1 | 0 | 0 | 0.49 | 2 | 2 | .500 | 4.04 | 45 | 0 | 19 | 0 | 0 | 2 | 69.0 | 74 | 36 | 31 | 7 | 29 | 8 | 36 | 1 | 0 | 4 | 301 |
3 | Aruba | 3 | 0 | 0 | 10.86 | 101 | 132 | .433 | 5.13 | 367 | 317 | 19 | 29 | 4 | 1 | 2021.1 | 2278 | 1224 | 1152 | 266 | 728 | 26 | 1172 | 57 | 5 | 63 | 8827 |
4 | At Sea | 1 | 0 | 0 | -0.38 | 0 | 1 | .000 | 4.35 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 18 | 9 | 5 | 2 | 7 | | 0 | 0 | 0 | 0 | 53 |
5 | Australia | 23 | 0 | 3 | 28.28 | 210 | 208 | .502 | 4.36 | 2951 | 272 | 822 | 1 | 0 | 203 | 4204.1 | 4146 | 2227 | 2037 | 516 | 1669 | 153 | 3226 | 166 | 20 | 210 | 18177 |
6 | Austria | 3 | 0 | 0 | 7.94 | 21 | 27 | .438 | 3.59 | 117 | 42 | 37 | 25 | 4 | 2 | 465.2 | 524 | 240 | 186 | 23 | 118 | 1 | 151 | 4 | 1 | 4 | 1998 |
7 | Bahamas | 1 | 0 | 0 | 0.01 | 1 | 2 | .333 | 5.51 | 4 | 2 | 1 | 1 | 0 | 0 | 16.1 | 17 | 10 | 10 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 72 |
8 | Brazil | 3 | 0 | 0 | -2.12 | 9 | 14 | .391 | 5.94 | 79 | 27 | 23 | 0 | 0 | 2 | 215.0 | 234 | 154 | 142 | 34 | 104 | 1 | 177 | 11 | 2 | 20 | 981 |
9 | Canada | 135 | 1 | 20 | 360.05 | 2307 | 2419 | .488 | 4.01 | 13223 | 4641 | 3829 | 1297 | 167 | 1042 | 41847.0 | 41653 | 21829 | 18655 | 3720 | 15252 | 1076 | 26818 | 1194 | 140 | 1425 | 179867 |
10 | Colombia | 13 | 0 | 3 | 44.13 | 193 | 194 | .499 | 3.95 | 1146 | 532 | 253 | 7 | 5 | 74 | 3790.1 | 3556 | 1793 | 1665 | 464 | 1313 | 65 | 3480 | 153 | 17 | 138 | 16011 |
11 | Cuba | 172 | 3 | 61 | 462.11 | 2498 | 2654 | .485 | 3.99 | 12583 | 5197 | 3591 | 1647 | 244 | 1134 | 45545.1 | 45467 | 23087 | 20201 | 3978 | 15860 | 984 | 27736 | 1221 | 156 | 1044 | 187631 |
12 | Curacao | 4 | 0 | 4 | 30.03 | 100 | 71 | .585 | 3.27 | 890 | 147 | 549 | 3 | 1 | 370 | 1622.0 | 1346 | 635 | 590 | 155 | 532 | 36 | 1647 | 46 | 14 | 38 | 6680 |
13 | Czech Republic | 1 | 0 | 0 | 0.10 | 0 | 1 | .000 | 1.13 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 10 | 3 | 1 | 0 | 4 | | 1 | 0 | 0 | 0 | 35 |
14 | Dominican Republic | 486 | 2 | 96 | 1151.39 | 7073 | 7131 | .498 | 4.17 | 59970 | 12283 | 17964 | 913 | 261 | 4876 | 126885.0 | 121833 | 64328 | 58838 | 14456 | 49674 | 3861 | 102979 | 5119 | 825 | 5339 | 545328 |
15 | Finland | 1 | 0 | 0 | -0.09 | 0 | 0 | | 10.13 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 1 | | 1 | 0 | 0 | 0 | 11 |
16 | France | 2 | 0 | 1 | 8.25 | 63 | 49 | .563 | 3.60 | 157 | 146 | 4 | 23 | 8 | 0 | 944.2 | 889 | 423 | 378 | 82 | 361 | 19 | 545 | 12 | 8 | 36 | 3980 |
17 | Germany | 21 | 0 | 1 | 40.98 | 364 | 411 | .470 | 4.01 | 2305 | 730 | 574 | 328 | 15 | 117 | 7168.1 | 7494 | 4096 | 3190 | 579 | 2304 | 134 | 4084 | 176 | 24 | 332 | 31009 |
18 | Guam | 1 | 0 | 0 | -0.49 | 7 | 9 | .438 | 4.66 | 40 | 13 | 6 | 0 | 0 | 0 | 102.1 | 96 | 67 | 53 | 15 | 64 | 3 | 110 | 4 | 0 | 7 | 466 |
19 | Hong Kong | 1 | 0 | 0 | -0.40 | 4 | 4 | .500 | 5.12 | 141 | 1 | 31 | 0 | 0 | 0 | 163.1 | 150 | 100 | 93 | 29 | 63 | 9 | 157 | 21 | 0 | 4 | 713 |
20 | Indonesia | 1 | 0 | 0 | -0.67 | 9 | 5 | .643 | 6.13 | 80 | 1 | 34 | 0 | 0 | 5 | 94.0 | 108 | 64 | 64 | 13 | 51 | 12 | 85 | 3 | 0 | 5 | 435 |
21 | Ireland | 17 | 0 | 0 | 128.88 | 708 | 648 | .522 | 2.98 | 1488 | 1373 | 113 | 1264 | 93 | 18 | 12191.2 | 12413 | 7341 | 4042 | 251 | 2796 | 0 | 4340 | 286 | 3 | 689 | 52380 |
22 | Italy | 4 | 0 | 0 | -2.96 | 36 | 54 | .400 | 4.84 | 265 | 84 | 92 | 28 | 4 | 12 | 891.0 | 1006 | 559 | 479 | 52 | 422 | 27 | 249 | 7 | 4 | 22 | 4022 |
23 | Jamaica | 3 | 0 | 4 | 19.74 | 102 | 109 | .483 | 4.33 | 354 | 257 | 26 | 56 | 8 | 3 | 1799.1 | 1806 | 978 | 866 | 122 | 711 | 17 | 1303 | 110 | 1 | 75 | 7423 |
24 | Japan | 54 | 0 | 27 | 209.91 | 1002 | 952 | .513 | 4.06 | 6278 | 2141 | 1558 | 49 | 27 | 487 | 17124.1 | 16086 | 8323 | 7726 | 2189 | 6055 | 407 | 15059 | 555 | 60 | 738 | 72536 |
25 | Lithuania | 1 | 0 | 0 | -1.51 | 1 | 4 | .200 | 6.81 | 76 | 0 | 29 | 0 | 0 | 0 | 80.2 | 93 | 64 | 61 | 20 | 35 | 1 | 77 | 4 | 0 | 7 | 366 |
26 | Mexico | 90 | 0 | 16 | 396.74 | 2102 | 2049 | .506 | 4.07 | 14049 | 4122 | 3859 | 319 | 91 | 1044 | 36698.0 | 35986 | 18210 | 16616 | 4087 | 13358 | 1049 | 27046 | 1130 | 238 | 1235 | 156970 |
27 | Netherlands | 5 | 1 | 2 | 97.00 | 317 | 287 | .525 | 3.46 | 814 | 764 | 26 | 281 | 61 | 1 | 5605.2 | 5407 | 2622 | 2158 | 478 | 1491 | 81 | 3949 | 169 | 23 | 144 | 23490 |
28 | Nicaragua | 11 | 0 | 5 | 78.87 | 481 | 416 | .536 | 3.98 | 2096 | 1031 | 303 | 142 | 36 | 40 | 7849.0 | 7818 | 3821 | 3473 | 851 | 2424 | 169 | 4789 | 311 | 61 | 184 | 33235 |
29 | Norway | 1 | 0 | 0 | -0.93 | 3 | 4 | .429 | 3.81 | 13 | 9 | 3 | 4 | 0 | 0 | 56.2 | 53 | 41 | 24 | 1 | 38 | | 46 | 4 | 0 | 2 | 252 |
30 | Panama | 36 | 1 | 19 | 108.52 | 456 | 438 | .510 | 4.04 | 4012 | 683 | 1736 | 57 | 10 | 760 | 8197.2 | 8033 | 4029 | 3678 | 910 | 2888 | 242 | 6143 | 265 | 43 | 221 | 34980 |
31 | Peru | 1 | 0 | 0 | 0.22 | 11 | 14 | .440 | 5.16 | 49 | 33 | 4 | 0 | 0 | 2 | 195.1 | 187 | 116 | 112 | 34 | 84 | 2 | 214 | 8 | 1 | 15 | 850 |
32 | Philippines | 2 | 0 | 0 | 1.83 | 15 | 18 | .455 | 4.40 | 133 | 30 | 29 | 9 | 0 | 1 | 325.0 | 361 | 201 | 159 | 30 | 108 | 10 | 177 | 14 | 0 | 9 | 1443 |
33 | Poland | 3 | 0 | 0 | 19.80 | 106 | 127 | .455 | 3.63 | 637 | 196 | 226 | 69 | 6 | 54 | 2011.0 | 1886 | 1012 | 812 | 190 | 793 | 62 | 1252 | 77 | 5 | 58 | 8616 |
34 | Puerto Rico | 92 | 0 | 30 | 308.89 | 1922 | 1895 | .504 | 4.12 | 14185 | 3408 | 4212 | 476 | 108 | 1134 | 33959.0 | 33715 | 17180 | 15553 | 3476 | 13176 | 1163 | 23381 | 1172 | 167 | 1172 | 146218 |
35 | Russian Federation | 5 | 0 | 0 | -2.93 | 10 | 31 | .244 | 3.75 | 105 | 36 | 47 | 16 | 0 | 1 | 438.2 | 442 | 250 | 183 | 14 | 160 | 0 | 183 | 10 | 1 | 19 | 1849 |
36 | Saudi Arabia | 1 | 0 | 0 | 5.43 | 14 | 14 | .500 | 3.44 | 303 | 1 | 62 | 0 | 0 | 5 | 332.0 | 315 | 139 | 127 | 31 | 90 | 16 | 226 | 11 | 0 | 14 | 1368 |
37 | Slovakia | 1 | 0 | 0 | 59.77 | 247 | 218 | .531 | 3.29 | 756 | 443 | 218 | 243 | 28 | 56 | 3920.1 | 4238 | 1837 | 1433 | 103 | 860 | 21 | 1329 | 91 | 5 | 62 | 16356 |
38 | South Africa | 1 | 0 | 0 | -0.81 | 0 | 0 | | 14.33 | 13 | 2 | 6 | 0 | 0 | 0 | 16.1 | 31 | 28 | 26 | 6 | 11 | 0 | 14 | 4 | 0 | 2 | 93 |
39 | South Korea | 16 | 0 | 3 | 60.29 | 350 | 315 | .526 | 4.26 | 1831 | 791 | 425 | 17 | 7 | 135 | 5803.0 | 5742 | 2980 | 2749 | 695 | 2166 | 162 | 4777 | 322 | 25 | 194 | 25090 |
40 | Spain | 2 | 0 | 0 | -1.46 | 3 | 9 | .250 | 6.29 | 52 | 12 | 10 | 0 | 0 | 1 | 113.0 | 144 | 86 | 79 | 24 | 65 | 2 | 53 | 8 | 0 | 5 | 542 |
41 | Sweden | 4 | 0 | 0 | 2.87 | 56 | 104 | .350 | 3.62 | 235 | 164 | 51 | 96 | 7 | 5 | 1447.1 | 1443 | 793 | 582 | 51 | 533 | | 563 | 48 | 4 | 38 | 6096 |
42 | Switzerland | 1 | 0 | 0 | 8.04 | 70 | 90 | .438 | 2.98 | 198 | 165 | 30 | 127 | 18 | 5 | 1418.0 | 1355 | 663 | 469 | 26 | 448 | | 580 | 80 | 5 | 38 | 5880 |
43 | Taiwan | 12 | 0 | 1 | 25.87 | 151 | 114 | .570 | 4.32 | 858 | 320 | 161 | 4 | 1 | 20 | 2494.1 | 2535 | 1272 | 1198 | 290 | 784 | 45 | 1811 | 79 | 9 | 76 | 10612 |
44 | U. S. Virgin Islands | 4 | 0 | 0 | 14.52 | 82 | 61 | .573 | 3.41 | 494 | 105 | 209 | 22 | 5 | 63 | 1303.0 | 1279 | 566 | 493 | 105 | 463 | 57 | 765 | 38 | 8 | 48 | 5524 |
45 | Ukraine | 2 | 0 | 0 | -0.65 | 4 | 7 | .364 | 4.64 | 22 | 12 | 6 | 7 | 1 | 0 | 104.2 | 117 | 84 | 54 | 3 | 71 | 0 | 26 | 7 | 0 | 7 | 501 |
46 | United Kingdom | 20 | 1 | 0 | 107.57 | 513 | 445 | .535 | 3.15 | 1600 | 964 | 256 | 673 | 50 | 51 | 8659.0 | 8533 | 4498 | 3027 | 364 | 2391 | 81 | 3663 | 113 | 23 | 320 | 36505 |
47 | United States | 9512 | 121 | 2070 | 34205.78 | 206628 | 206339 | .500 | 3.85 | 1023138 | 417675 | 263004 | 142178 | 19726 | 60871 | 3701007.0 | 3718583 | 1893860 | 1585089 | 277340 | 1304746 | 81113 | 2037443 | 104025 | 12214 | 112571 | 15723891 |
48 | Venezuela | 224 | 0 | 46 | 576.29 | 2907 | 2802 | .509 | 4.16 | 21446 | 5724 | 5638 | 230 | 85 | 1478 | 51581.2 | 50085 | 25930 | 23823 | 6004 | 19323 | 1345 | 41774 | 1846 | 298 | 1987 | 221066 |
49 | Viet Nam | 1 | 0 | 2 | 5.92 | 43 | 44 | .494 | 4.05 | 518 | 30 | 360 | 2 | 1 | 182 | 808.1 | 857 | 416 | 364 | 96 | 271 | 48 | 429 | 26 | 2 | 27 | 3487 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.