Pitching Totals by Birth State
Pitching Table
Rk |
State |
Players |
HOF# |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
1 | Alaska | 6 | 0 | 7 | 91.54 | 299 | 251 | .544 | 3.91 | 1181 | 642 | 209 | 84 | 21 | 61 | 4859.0 | 4580 | 2239 | 2110 | 581 | 1478 | 122 | 4221 | 163 | 14 | 139 | 20363 |
2 | Alabama | 214 | 4 | 118 | 865.82 | 4398 | 4217 | .511 | 3.83 | 21223 | 8637 | 5587 | 2679 | 448 | 1599 | 76755.0 | 75933 | 37837 | 32683 | 5683 | 26549 | 1676 | 45309 | 1881 | 227 | 1913 | 310565 |
3 | Arkansas | 107 | 1 | 34 | 402.53 | 2166 | 2012 | .518 | 3.94 | 9083 | 4417 | 2188 | 1546 | 216 | 489 | 37916.2 | 38750 | 19257 | 16585 | 2975 | 12672 | 715 | 20625 | 982 | 78 | 818 | 156380 |
4 | Arizona | 78 | 0 | 10 | 130.89 | 876 | 1012 | .464 | 4.30 | 6877 | 1828 | 1763 | 326 | 66 | 348 | 17387.1 | 17755 | 9243 | 8310 | 1774 | 6681 | 511 | 10703 | 569 | 81 | 628 | 75154 |
5 | California | 1176 | 10 | 311 | 4222.66 | 25779 | 25976 | .498 | 4.00 | 151657 | 53224 | 41454 | 8968 | 1892 | 11644 | 459920.0 | 454382 | 228440 | 204545 | 45137 | 168722 | 13300 | 303217 | 13844 | 2295 | 15581 | 1968636 |
6 | Colorado | 67 | 2 | 27 | 265.08 | 1446 | 1464 | .497 | 3.96 | 9243 | 2727 | 3136 | 445 | 76 | 1059 | 26211.1 | 25861 | 12921 | 11537 | 2425 | 9357 | 693 | 17641 | 820 | 80 | 841 | 111707 |
7 | Connecticut | 95 | 1 | 15 | 253.46 | 1836 | 1980 | .481 | 3.88 | 9402 | 3709 | 2245 | 1705 | 176 | 433 | 34376.0 | 35454 | 19085 | 14803 | 2365 | 11747 | 592 | 17274 | 962 | 90 | 1209 | 147952 |
8 | District of Columbia | 50 | 0 | 1 | 107.52 | 895 | 1041 | .462 | 3.84 | 3959 | 1883 | 948 | 1039 | 95 | 144 | 17307.2 | 17856 | 10199 | 7384 | 938 | 6223 | 272 | 8342 | 556 | 40 | 725 | 74133 |
9 | Delaware | 33 | 0 | 2 | 132.83 | 838 | 913 | .479 | 4.02 | 3217 | 1921 | 583 | 986 | 69 | 78 | 16327.0 | 17306 | 9451 | 7298 | 958 | 5946 | 232 | 7397 | 574 | 40 | 585 | 70339 |
10 | Florida | 374 | 2 | 86 | 1014.65 | 5853 | 5733 | .505 | 4.09 | 38803 | 11485 | 10192 | 1477 | 314 | 2434 | 104281.2 | 102386 | 52688 | 47350 | 10804 | 38824 | 2815 | 76742 | 3614 | 490 | 3578 | 439426 |
11 | Georgia | 257 | 2 | 90 | 842.78 | 5040 | 4851 | .510 | 3.92 | 24698 | 10269 | 6087 | 3119 | 438 | 1403 | 88630.1 | 89446 | 45377 | 38593 | 6195 | 31923 | 1606 | 48997 | 2685 | 213 | 2220 | 370572 |
12 | Hawaii | 27 | 0 | 5 | 126.83 | 846 | 853 | .498 | 4.00 | 4049 | 1970 | 836 | 264 | 55 | 164 | 15327.1 | 14305 | 7560 | 6807 | 1623 | 6106 | 352 | 10495 | 565 | 133 | 524 | 65414 |
13 | Iowa | 130 | 4 | 17 | 650.65 | 3640 | 3402 | .517 | 3.76 | 14757 | 7322 | 3588 | 2869 | 397 | 801 | 62779.2 | 62283 | 30943 | 26195 | 4056 | 23516 | 1165 | 32366 | 1858 | 146 | 1705 | 268438 |
14 | Idaho | 23 | 0 | 12 | 123.96 | 693 | 647 | .517 | 3.88 | 3656 | 1440 | 860 | 330 | 81 | 179 | 12120.0 | 12206 | 5895 | 5227 | 1170 | 3919 | 413 | 7081 | 288 | 39 | 369 | 51598 |
15 | Illinois | 521 | 6 | 60 | 1671.92 | 10723 | 11198 | .489 | 3.82 | 53905 | 22120 | 13075 | 8584 | 1134 | 2232 | 198893.2 | 201165 | 102275 | 84371 | 14039 | 69686 | 4154 | 99963 | 5570 | 565 | 5770 | 849779 |
16 | Indiana | 225 | 4 | 27 | 935.98 | 5748 | 5517 | .510 | 3.69 | 24224 | 11566 | 5800 | 4569 | 602 | 1262 | 99804.2 | 99799 | 50085 | 40946 | 6302 | 33591 | 1793 | 51573 | 2626 | 247 | 3015 | 419665 |
17 | Kansas | 130 | 1 | 7 | 524.15 | 3285 | 3335 | .496 | 3.69 | 15252 | 6695 | 3810 | 2560 | 419 | 759 | 59104.1 | 58588 | 28871 | 24209 | 3797 | 21396 | 1308 | 30365 | 1589 | 166 | 1731 | 248701 |
18 | Kentucky | 184 | 1 | 37 | 633.69 | 4193 | 4061 | .508 | 3.93 | 19906 | 8113 | 4539 | 3645 | 403 | 809 | 74530.0 | 76783 | 40330 | 32549 | 4804 | 25225 | 1305 | 38001 | 2512 | 157 | 2251 | 317273 |
19 | Louisiana | 176 | 2 | 93 | 904.99 | 4709 | 4395 | .517 | 3.87 | 21686 | 9735 | 5444 | 2561 | 438 | 1722 | 80697.1 | 79983 | 39608 | 34731 | 6438 | 28933 | 1746 | 50039 | 1853 | 253 | 2342 | 335964 |
20 | Massachusetts | 307 | 6 | 51 | 1094.59 | 6636 | 6490 | .506 | 3.74 | 27632 | 13331 | 7082 | 6537 | 650 | 1753 | 117866.2 | 118722 | 64234 | 48919 | 7326 | 41108 | 2141 | 59561 | 3235 | 277 | 4272 | 508172 |
21 | Maryland | 163 | 5 | 31 | 681.00 | 3752 | 3541 | .514 | 3.78 | 15198 | 7723 | 3248 | 3455 | 371 | 694 | 65884.2 | 67205 | 35460 | 27688 | 4169 | 23218 | 835 | 32625 | 2066 | 179 | 1925 | 283411 |
22 | Maine | 39 | 0 | 2 | 79.77 | 612 | 705 | .465 | 3.88 | 3417 | 1195 | 1119 | 457 | 63 | 256 | 11840.2 | 12214 | 6366 | 5110 | 781 | 4139 | 292 | 5697 | 430 | 55 | 372 | 50936 |
23 | Michigan | 243 | 3 | 66 | 1175.52 | 7025 | 7124 | .497 | 3.78 | 33628 | 14404 | 8947 | 4238 | 751 | 2219 | 124277.0 | 123906 | 60436 | 52231 | 9930 | 42823 | 3237 | 67603 | 3125 | 457 | 3447 | 528604 |
24 | Minnesota | 96 | 2 | 20 | 411.61 | 2354 | 2185 | .519 | 3.76 | 11334 | 4481 | 3080 | 1471 | 228 | 794 | 40646.2 | 40263 | 19654 | 17001 | 3083 | 14232 | 937 | 23246 | 1022 | 135 | 1290 | 172382 |
25 | Missouri | 323 | 4 | 79 | 1471.43 | 8066 | 7795 | .509 | 3.70 | 33932 | 16135 | 8560 | 6896 | 909 | 1955 | 142088.1 | 142504 | 71821 | 58371 | 8814 | 47916 | 2783 | 71101 | 3839 | 428 | 3990 | 601409 |
26 | Mississippi | 118 | 1 | 32 | 297.09 | 1906 | 1825 | .511 | 4.01 | 9779 | 3780 | 2241 | 1208 | 192 | 270 | 33899.0 | 34863 | 17676 | 15099 | 2382 | 12166 | 709 | 18353 | 983 | 93 | 754 | 142110 |
27 | Montana | 17 | 0 | 3 | 21.10 | 295 | 264 | .528 | 3.91 | 1374 | 633 | 231 | 165 | 39 | 21 | 5143.0 | 5227 | 2525 | 2234 | 460 | 1708 | 127 | 2465 | 127 | 23 | 131 | 21860 |
28 | North Carolina | 257 | 3 | 64 | 1017.68 | 6347 | 6289 | .502 | 3.92 | 28391 | 13204 | 6981 | 4127 | 641 | 1485 | 113104.1 | 113857 | 56957 | 49286 | 8653 | 40743 | 2543 | 59938 | 2836 | 362 | 2999 | 480927 |
29 | North Dakota | 12 | 0 | 0 | 32.38 | 160 | 177 | .475 | 4.71 | 936 | 357 | 177 | 45 | 7 | 16 | 3040.0 | 3158 | 1717 | 1591 | 446 | 1090 | 65 | 1953 | 99 | 8 | 85 | 13178 |
30 | Nebraska | 65 | 3 | 30 | 342.79 | 1793 | 1596 | .529 | 3.56 | 8300 | 3202 | 2257 | 1577 | 251 | 528 | 30497.2 | 30189 | 14446 | 12076 | 1689 | 10496 | 655 | 15577 | 789 | 73 | 754 | 129223 |
31 | New Hampshire | 32 | 0 | 11 | 147.52 | 967 | 920 | .512 | 3.85 | 3717 | 2158 | 791 | 706 | 105 | 249 | 17005.0 | 17203 | 8761 | 7273 | 1214 | 5958 | 243 | 9197 | 515 | 43 | 509 | 72907 |
32 | New Jersey | 242 | 0 | 45 | 570.29 | 4108 | 4623 | .471 | 4.09 | 21797 | 9108 | 5651 | 2673 | 360 | 1144 | 79177.0 | 80312 | 42980 | 36012 | 6414 | 31090 | 1805 | 43872 | 2259 | 338 | 2674 | 343745 |
33 | New Mexico | 18 | 0 | 3 | 28.12 | 207 | 235 | .468 | 3.98 | 2249 | 345 | 760 | 26 | 5 | 273 | 4124.2 | 3924 | 2026 | 1823 | 360 | 1669 | 158 | 3296 | 111 | 19 | 220 | 17682 |
34 | Nevada | 29 | 0 | 5 | 70.67 | 525 | 554 | .487 | 4.26 | 3690 | 1106 | 957 | 74 | 22 | 221 | 9410.0 | 9325 | 4887 | 4458 | 1122 | 3624 | 259 | 6776 | 359 | 33 | 308 | 40597 |
35 | New York | 584 | 12 | 127 | 2324.91 | 14100 | 13555 | .510 | 3.63 | 61123 | 27616 | 15738 | 12805 | 1527 | 3606 | 249225.2 | 249364 | 128557 | 100455 | 16141 | 83526 | 4823 | 123763 | 5804 | 799 | 8457 | 1063389 |
36 | Ohio | 566 | 9 | 81 | 2169.78 | 12818 | 12903 | .498 | 3.71 | 57716 | 25518 | 15209 | 11367 | 1412 | 3533 | 230064.1 | 231458 | 117290 | 94781 | 14152 | 79565 | 4196 | 113504 | 6900 | 605 | 6891 | 976225 |
37 | Oklahoma | 163 | 2 | 51 | 643.13 | 4032 | 4035 | .500 | 4.02 | 18947 | 8402 | 4943 | 2177 | 368 | 1092 | 71402.0 | 73064 | 36396 | 31854 | 5937 | 25494 | 1978 | 37835 | 1732 | 208 | 1880 | 301600 |
38 | Oregon | 74 | 0 | 10 | 240.48 | 1547 | 1692 | .478 | 4.12 | 10164 | 3130 | 2740 | 846 | 143 | 538 | 29936.1 | 30567 | 15560 | 13711 | 2732 | 11017 | 926 | 17516 | 821 | 108 | 843 | 129169 |
39 | Pennsylvania | 675 | 14 | 105 | 2223.68 | 14170 | 14169 | .500 | 3.65 | 58582 | 27594 | 15643 | 13996 | 1590 | 3059 | 253027.0 | 256692 | 133941 | 102719 | 13784 | 84309 | 4304 | 116064 | 6808 | 640 | 8210 | 1079894 |
40 | Rhode Island | 39 | 0 | 4 | 90.12 | 696 | 758 | .479 | 3.71 | 3623 | 1276 | 1177 | 768 | 68 | 243 | 13236.2 | 13389 | 7321 | 5462 | 751 | 4619 | 244 | 5804 | 330 | 23 | 544 | 57013 |
41 | South Carolina | 122 | 1 | 22 | 341.65 | 2255 | 2297 | .495 | 4.10 | 12210 | 4564 | 3020 | 1533 | 188 | 571 | 41869.2 | 42156 | 22152 | 19061 | 3358 | 16386 | 1081 | 23647 | 1149 | 105 | 1233 | 179244 |
42 | South Dakota | 27 | 0 | 6 | 116.74 | 507 | 578 | .467 | 3.63 | 3876 | 913 | 1521 | 227 | 48 | 526 | 9995.0 | 9542 | 4664 | 4034 | 814 | 3554 | 269 | 6537 | 283 | 28 | 287 | 42131 |
43 | Tennessee | 224 | 1 | 49 | 685.18 | 4415 | 4598 | .490 | 3.99 | 23073 | 9163 | 5385 | 3209 | 393 | 994 | 81168.1 | 83286 | 42262 | 35963 | 6056 | 27649 | 1634 | 41873 | 2202 | 254 | 2097 | 340680 |
44 | Texas | 624 | 8 | 125 | 2127.98 | 12462 | 12758 | .494 | 4.03 | 73992 | 25026 | 18443 | 5589 | 961 | 4049 | 225514.1 | 227325 | 115230 | 101075 | 19000 | 81484 | 5635 | 138783 | 6577 | 887 | 6643 | 949002 |
45 | Utah | 28 | 0 | 1 | 68.09 | 509 | 590 | .463 | 4.32 | 2806 | 1189 | 737 | 246 | 50 | 153 | 9833.0 | 10270 | 5270 | 4718 | 910 | 3807 | 330 | 5287 | 206 | 53 | 273 | 42781 |
46 | Virginia | 206 | 3 | 42 | 567.15 | 3493 | 3623 | .491 | 3.93 | 20154 | 6751 | 5566 | 2268 | 309 | 1222 | 64638.0 | 65233 | 33409 | 28224 | 5003 | 22871 | 1387 | 35716 | 1756 | 279 | 1913 | 273655 |
47 | Vermont | 21 | 0 | 0 | 80.90 | 622 | 615 | .503 | 3.38 | 2014 | 1199 | 494 | 876 | 74 | 60 | 11331.2 | 11308 | 6239 | 4252 | 288 | 3818 | 55 | 4295 | 414 | 22 | 420 | 47996 |
48 | Washington | 122 | 0 | 21 | 354.07 | 2471 | 2406 | .507 | 4.06 | 14136 | 5080 | 3673 | 803 | 145 | 837 | 43860.2 | 44004 | 22089 | 19803 | 4226 | 16202 | 1251 | 28360 | 1324 | 166 | 1309 | 188242 |
49 | Wisconsin | 125 | 3 | 16 | 565.85 | 2792 | 2713 | .507 | 3.65 | 11575 | 5638 | 2787 | 2457 | 332 | 674 | 49006.0 | 49604 | 24456 | 19875 | 3139 | 15695 | 881 | 23577 | 1453 | 113 | 1231 | 208222 |
50 | West Virginia | 69 | 1 | 7 | 203.68 | 1370 | 1485 | .480 | 3.86 | 5401 | 2923 | 1143 | 1434 | 156 | 147 | 25172.0 | 26792 | 13504 | 10792 | 1497 | 8164 | 342 | 9849 | 859 | 30 | 484 | 107580 |
51 | Wyoming | 9 | 0 | 2 | 58.90 | 353 | 383 | .480 | 4.03 | 1594 | 828 | 359 | 166 | 28 | 69 | 6492.2 | 6836 | 3270 | 2905 | 645 | 2112 | 218 | 3422 | 101 | 17 | 182 | 27866 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.