1925 Washington Senators
(Redirected from 1925 Senators)
1925 Washington Senators / Franchise: Minnesota Twins / BR Team Page[edit]
Record: 96-55, Finished 1st in American League (1925 AL)
Won AL Pennant
Managed by Bucky Harris
Coaches: Nick Altrock and Al Schacht
History, Comments, Contributions[edit]
Awards and Honors[edit]
Standings[edit]
American League | W | L | Pct. | GB |
---|---|---|---|---|
Washington Senators | 96 | 55 | .636 | -- |
Philadelphia Athletics | 88 | 74 | .579 | 8½ |
St. Louis Browns | 82 | 71 | .536 | 15 |
Detroit Tigers | 81 | 73 | .526 | 16½ |
Chicago White Sox | 79 | 75 | .513 | 18½ |
Cleveland Indians | 70 | 84 | .455 | 27½ |
New York Yankees | 69 | 85 | .448 | 28½ |
Boston Red Sox | 47 | 105 | .309 | 49½ |
World Series[edit]
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Senators – 4, Pirates – 1 | October 7 | Forbes Field | 41,723 |
2 | Senators – 2, Pirates – 3 | October 8 | Forbes Field | 43,364 |
3 | Pirates – 3, Senators – 4 | October 10 | Griffith Stadium | 36,495 |
4 | Pirates – 0, Senators – 4 | October 11 | Griffith Stadium | 38,701 |
5 | Pirates – 6, Senators – 3 | October 12 | Griffith Stadium | 35,899 |
6 | Senators – 2, Pirates – 3 | October 13 | Forbes Field | 43,810 |
7 | Senators – 7, Pirates – 9 | October 15 | Forbes Field | 42,856 |
| |||
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.