1932 New York Yankees
(Redirected from 1932 Yankees)
1932 New York Yankees | ||
| ||
Major league affiliations | ||
| ||
1932 Uniform | ||
| ||
Location | ||
| ||
1932 Information | ||
Owner(s) | Jacob Ruppert | |
Manager(s) | Joe McCarthy | |
Local television | none | |
Local radio | none | |
Baseball-Reference | 1932 New York Yankees |
1932 New York Yankees / Franchise: New York Yankees / BR Team Page[edit]
Record: 107-47 Finished 1st in American League (1932 AL)
World Series Champs
Managed by Joe McCarthy
Coaches: Jimmy Burke, Art Fletcher and Cy Perkins
History, Comments, Contributions[edit]
The 1932 New York Yankees played the 30th season in team history. They finished with a record of 107-47, winning their seventh pennant, finishing 13 games ahead of the Philadelphia Athletics. New York was managed by Joe McCarthy. The Yankees played at Yankee Stadium. In the World Series, they swept the Chicago Cubs.
Season standings[edit]
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 107 | 47 | .695 | -- |
Philadelphia Athletics | 94 | 60 | .610 | 13 |
Washington Senators | 93 | 61 | .603 | 14 |
Cleveland Indians | 87 | 65 | .572 | 19 |
Detroit Tigers | 76 | 75 | .503 | 29½ |
St. Louis Browns | 63 | 91 | .409 | 44 |
Chicago White Sox | 49 | 102 | .325 | 56½ |
Boston Red Sox | 43 | 111 | .279 | 64 |
World Series[edit]
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Cubs – 6, Yankees – 12 | September 28 | Yankee Stadium | 41,459 |
2 | Cubs – 2, Yankees – 5 | September 29 | Yankee Stadium | 50,709 |
3 | Yankees – 7, Cubs – 5 | October 1 | Wrigley Field | 49,986 |
4 | Yankees – 13, Cubs – 6 | October 2 | Wrigley Field | 49,844 |
Further Reading[edit]
- Thomas Wolf: The Called Shot: Babe Ruth, the Chicago Cubs, and the Unforgettable Major League Baseball Season of 1932, University of Nebraska Press, Lincoln, NE, 2020. ISBN 978-0-8032-5524-1
External links[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.