1967 NAIA College World Series
The 1967 NAIA College World Series was held at Phil Welch Stadium in St. Joseph, MO. The eight teams qualified for the tournament by winning their District and Area Tournaments. New Mexico Highlands University defeated Glassboro State College in the championship game.
Participating Teams[edit]
School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish |
---|---|---|---|---|---|
Eastern Michigan University | 29-13 | Ron Oestrike | 0 (last:none) |
none | |
Georgia Southern College | 30-14 | Bill Spieth | 3 (last:1964) |
1st | |
Glassboro State College | New Jersey State Athletic Conference | 22-1 | Michael Briglia | 1 (last:1965) |
3rd |
Grambling State University | Southwestern Athletic Conference | 35-1 | Prez Jones | 3 (last:1964) |
2nd |
Kearney State College | Nebraska College Athletic Conference | Fred Gerhardt | 0 (last:none) |
none | |
New Mexico Highlands University | Jim Marshall | 1 (last:1966) |
5th | ||
Occidental College | Southern California Intercollegiate Athletic Conference | 32-6 (12-3) | Grant Dunlap | 0 (last:none) |
none |
William Jewell College | Missouri College Athletic Union | Fred Flook | 1 (last:1957) |
Results[edit]
1967 College World Series Bracket[edit]
Round 1 | Round 2 | Round 3 | Finals | |||||||||||||||||||||
Glassboro St. | 5 | |||||||||||||||||||||||
Occidental | 1 | |||||||||||||||||||||||
Glassboro St. | 4 | |||||||||||||||||||||||
N.M. Highlands | 5 | |||||||||||||||||||||||
N.M. Highlands | 5 | |||||||||||||||||||||||
Kearney St. | 3 | |||||||||||||||||||||||
N.M. Highlands | 7 | |||||||||||||||||||||||
Grambling St. | 2 | |||||||||||||||||||||||
Georgia Southern | 8 | |||||||||||||||||||||||
Eastern Michigan | 2 | |||||||||||||||||||||||
Georgia Southern | 5 | |||||||||||||||||||||||
Grambling St. | 6 | |||||||||||||||||||||||
Grambling St. | 8 | |||||||||||||||||||||||
William Jewell | 2 | N.M. Highlands | 6 | |||||||||||||||||||||
Glassboro St. | 1 | |||||||||||||||||||||||
Losers Bracket 1 | Losers Bracket 2 | Losers Bracket 3 | Losers Bracket 4 | |||||||||||||||||||||
Georgia Southern | 1 | |||||||||||||||||||||||
Occidental | 10 | Occidental | 2 | Grambling St. | 1 | |||||||||||||||||||
Kearney St. | 4 | Occidental | 1 | Glassboro St. | 2 | |||||||||||||||||||
Glassboro St. | 2 | |||||||||||||||||||||||
Glassboro St. | 6 | |||||||||||||||||||||||
Eastern Michigan | 1 | Eastern Michigan | 3 | |||||||||||||||||||||
William Jewell | 0 |
Game Results[edit]
NAIA College World Series
1957 | 1958 | 1959
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.