1976 American League Most Valuable Player Award
The winner of the 1976 American League Most Valuable Player Award was Thurman Munson of the New York Yankees.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman Munson | New York Yankees † | 304 | 0.905 (336) | 18 | 616 | 79 | 186 | 17 | 105 | 14 | 29 | 38 | 0.302 | 0.337 | 0.432 | Did not pitch | |||||||||
George Brett | Kansas City Royals † | 217 | 0.646 (336) | 2 | 645 | 94 | 215 | 7 | 67 | 21 | 49 | 36 | 0.333 | 0.377 | 0.462 | Did not pitch | |||||||||
Mickey Rivers | New York Yankees † | 179.5 | 0.534 (336) | 1 | 590 | 95 | 184 | 8 | 67 | 43 | 13 | 51 | 0.312 | 0.327 | 0.432 | Did not pitch | |||||||||
Hal McRae | Kansas City Royals † | 99 | 0.295 (336) | 0 | 527 | 75 | 175 | 8 | 73 | 22 | 64 | 43 | 0.332 | 0.407 | 0.461 | Did not pitch | |||||||||
Chris Chambliss | New York Yankees † | 71.5 | 0.213 (336) | 0 | 641 | 79 | 188 | 17 | 96 | 1 | 27 | 80 | 0.293 | 0.323 | 0.441 | Did not pitch | |||||||||
Rod Carew | Minnesota Twins | 71 | 0.211 (336) | 1 | 605 | 97 | 200 | 9 | 90 | 49 | 67 | 52 | 0.331 | 0.395 | 0.463 | Did not pitch | |||||||||
Amos Otis | Kansas City Royals † | 58 | 0.173 (336) | 1 | 592 | 93 | 165 | 18 | 86 | 26 | 55 | 100 | 0.279 | 0.341 | 0.444 | Did not pitch | |||||||||
Bill Campbell | Minnesota Twins | 56 | 0.167 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 17 - 5 | 20 | 167.2 | 145 | 9 | 62 | 115 | 3.01 | ||
Lee May | Baltimore Orioles | 51 | 0.152 (336) | 0 | 530 | 61 | 137 | 25 | 109 | 4 | 41 | 104 | 0.258 | 0.312 | 0.447 | Did not pitch | |||||||||
Jim Palmer | Baltimore Orioles | 47 | 0.140 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 22 - 13 | 0 | 315.0 | 255 | 20 | 84 | 159 | 2.51 | ||
Mark Fidrych | Detroit Tigers | 41 | 0.122 (336) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 19 - 9 | 0 | 250.1 | 217 | 12 | 53 | 97 | 2.34 | ||
Joe Rudi | Oakland Athletics | 35 | 0.104 (336) | 0 | 500 | 54 | 135 | 13 | 94 | 6 | 41 | 71 | 0.270 | 0.323 | 0.424 | Did not pitch | |||||||||
Sal Bando | Oakland Athletics | 31 | 0.092 (336) | 0 | 550 | 75 | 132 | 27 | 84 | 20 | 76 | 74 | 0.240 | 0.335 | 0.427 | Did not pitch | |||||||||
Carl Yastrzemski | Boston Red Sox | 26 | 0.077 (336) | 0 | 546 | 71 | 146 | 21 | 102 | 5 | 80 | 67 | 0.267 | 0.357 | 0.432 | Did not pitch | |||||||||
Frank Tanana | California Angels | 19 | 0.057 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 19 - 10 | 0 | 288.1 | 212 | 24 | 73 | 261 | 2.43 | ||
Graig Nettles | New York Yankees † | 17 | 0.051 (336) | 0 | 583 | 88 | 148 | 32 | 93 | 11 | 62 | 94 | 0.254 | 0.327 | 0.475 | Did not pitch | |||||||||
Reggie Jackson | Baltimore Orioles | 17 | 0.051 (336) | 0 | 498 | 84 | 138 | 27 | 91 | 28 | 54 | 108 | 0.277 | 0.351 | 0.502 | Did not pitch | |||||||||
Gene Tenace | Oakland Athletics | 13 | 0.039 (336) | 0 | 417 | 64 | 104 | 22 | 66 | 5 | 81 | 91 | 0.249 | 0.373 | 0.458 | Did not pitch | |||||||||
Rollie Fingers | Oakland Athletics | 12 | 0.036 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 13 - 11 | 20 | 134.2 | 118 | 3 | 40 | 113 | 2.47 | ||
Vida Blue | Oakland Athletics | 10 | 0.030 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 18 - 13 | 0 | 298.1 | 268 | 9 | 63 | 166 | 2.35 | ||
Ed Figueroa | New York Yankees † | 9 | 0.027 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 19 - 10 | 0 | 256.2 | 237 | 13 | 94 | 119 | 3.02 | ||
Sparky Lyle | New York Yankees † | 8 | 0.024 (336) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 7 - 8 | 23 | 103.2 | 82 | 5 | 42 | 61 | 2.26 | ||
Ron LeFlore | Detroit Tigers | 6 | 0.018 (336) | 0 | 544 | 93 | 172 | 4 | 39 | 58 | 51 | 111 | 0.316 | 0.376 | 0.410 | Did not pitch | |||||||||
Mark Littell | Kansas City Royals † | 5 | 0.015 (336) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 8 - 4 | 16 | 104.0 | 68 | 1 | 60 | 92 | 2.08 | ||
Rico Carty | Cleveland Indians | 5 | 0.015 (336) | 0 | 552 | 67 | 171 | 13 | 83 | 1 | 67 | 45 | 0.310 | 0.379 | 0.442 | Did not pitch | |||||||||
Luis Tiant | Boston Red Sox | 3 | 0.009 (336) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 21 - 12 | 0 | 279.0 | 274 | 25 | 64 | 131 | 3.06 | ||
Roy White | New York Yankees † | 3 | 0.009 (336) | 0 | 626 | 104 | 179 | 14 | 65 | 31 | 83 | 52 | 0.286 | 0.365 | 0.409 | Did not pitch | |||||||||
John Mayberry | Kansas City Royals † | 1 | 0.003 (336) | 0 | 594 | 76 | 138 | 13 | 95 | 3 | 82 | 73 | 0.232 | 0.322 | 0.342 | Did not pitch | |||||||||
Butch Wynegar | Minnesota Twins | 1 | 0.003 (336) | 0 | 534 | 58 | 139 | 10 | 69 | 0 | 79 | 63 | 0.260 | 0.356 | 0.363 | Did not pitch |
Preceded by 1975 |
Most Valuable Player Award National 1976 |
Succeeded by 1977 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.