1976 NAIA Area Tournaments
The 31 winners of the 1976 NAIA District Tournaments advanced to one of 8 Area Tournaments. As with the District Tournaments, the Area Tournaments are geographically grouped. The 3, 4, and 5 team brackets are double elimination format. The top team in each bracket advances to the 1976 NAIA College World Series.
Area 1[edit]
Seed | School | District | Results | Finish |
---|---|---|---|---|
LaVerne College | 3 | 2-2 | 2nd | |
Lewis-Clark State College | 1 | 3-1 | Advances to CWS | |
Linfield College | 2 | 0-2 | 3rd |
Area 2[edit]
May 19-20
Seed | School | District | Results | Finish |
---|---|---|---|---|
Grand Canyon College | 7 | 2-2 | 2nd | |
Jackson State University | 30 | 1-2 | 3rd | |
St. Mary's University | 4 | 3-0 | Advances to CWS | |
Texas Wesleyan College | 8 | 0-2 | 4th |
Area 3[edit]
Seed | School | District | Results | Finish |
---|---|---|---|---|
Emporia Kansas State College | 10 | 3-0 | Advances to CWS | |
Kearney State College | 11 | 1-2 | 3rd | |
Minot State College | 12 | 0-2 | 4th | |
Southeastern Oklahoma State University | 9 | 2-2 | 2nd |
Area 4[edit]
May 20-?
Seed | School | District | Results | Finish |
---|---|---|---|---|
Buena Vista College | 15 | 1-2 | 3rd | |
William Jewell College | 16 | 3-0 | Advances to CWS | |
Winona State College | 13 | 2-2 | 2nd | |
University of Wisconsin-La Crosse | 14 | 0-2 | 4th |
Area 5[edit]
May 19-21
Seed | School | District | Results | Finish |
---|---|---|---|---|
Birmingham-Southern College | 27 | 3-2 | 2nd | |
David Lipscomb College | 24 | 1-2 | 3rd | |
Georgia Southwestern College | 25 | 0-2 | 5th | |
John Brown University | 17 | 1-2 | 4th | |
1 | Kentucky State University | 32 | 3-0 | Advances to CWS |
Area 6[edit]
Seed | School | District | Results | Finish |
---|---|---|---|---|
Anderson College (IN) | 21 | 1-2 | 3rd | |
Ferris State College | 23 | 0-2 | 4th | |
Lewis University | 20 | 3-0 | Advances to CWS | |
Malone College | 22 | 2-2 | 2nd |
Area 7[edit]
Seed | School | District | Results | Finish |
---|---|---|---|---|
Francis Marion College | 6 | 1-2 | 3rd | |
Guilford College | 26 | 3-1 | Advances to CWS | |
University of North Carolina at Wilmington | 29 | 0-2 | 4th | |
West Liberty State College | 28 | 3-2 | 2nd |
Area 8[edit]
Seed | School | District | Results | Finish |
---|---|---|---|---|
George Mason University | 19 | 3-1 | Advances to CWS | |
Monmouth College | 31 | 0-2 | 3rd | |
Point Park College | 18 | 2-2 | 2nd |
NAIA College World Series Area Tournaments
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.