1978 CWS Regionals
The field of 34 teams in the 1978 NCAA Division I Baseball Championship is broken down into 1 6-team Regional and 7 4-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Northeast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Delaware | 2-2 | 3rd | |
Harvard University | 0-2 | 5th | |
College of the Holy Cross | 1-2 | 4th | |
University of Massachusetts | 0-2 | 5th | |
St. John's University | 5-1 | Advances to College World Series | |
Temple University | 3-2 | 2nd |
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Clemson University | 1-2 | 3rd | |
Florida State University | 0-2 | 4th | |
Marshall University | 2-2 | 2nd | |
University of Miami | 4-1 | Advances to College World Series |
Mideast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Eastern Michigan University | 1-2 | 3rd | |
University of Michigan | 3-0 | Advances to College World Series | |
University of Missouri | 0-2 | 4th | |
Texas A&M University | 2-2 | 2nd |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Michigan State University | 0-2 | 4th | |
Oklahoma State University | 1-2 | 3rd | |
Oral Roberts University | 3-0 | Advances to College World Series | |
Southern Illinois University | 2-2 | 2nd |
South Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Auburn University | 1-2 | 3rd | |
East Tennessee State University | 0-2 | 4th | |
Memphis State University | 3-2 | 2nd | |
University of North Carolina | 3-1 | Advances to College World Series |
South Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Baylor University | 3-0 | Advances to College World Series | |
Louisiana Tech University | 0-2 | 4th | |
Mississippi State University | 2-2 | 2nd | |
Pan American University | 1-2 | 3rd |
Rocky Mountain Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Arizona State University | 4-1 | Advances to College World Series | |
Gonzaga University | 2-2 | 2nd | |
University of Nevada, Las Vegas | 1-2 | 3rd | |
Washington State University | 0-2 | 4th |
West Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arizona | 2-2 | 2nd | |
California State University, Fullerton | 1-2 | 3rd | |
Santa Clara University | 0-2 | 4th | |
University of Southern California | 3-0 | Advances to College World Series |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.