1979 CWS Regionals
The field of 34 teams in the 1979 NCAA Division I Baseball Championship is broken down into 1 6-team Regional and 7 4-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Northeast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Connecticut | 4-1 | Advances to College World Series | |
United States Naval Academy | 0-2 | 4th | |
University of Nebraska | 1-2 | 3rd | |
St. John's University | 2-2 | 2nd |
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
The Citadel | 0-2 | 4th | |
Clemson University | 2-2 | 2nd | |
Georgia Southern College | 1-2 | 3rd | |
University of Miami | 3-0 | Advances to College World Series |
East Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arkansas | 4-0 | Advances to College World Series | |
University of Delaware | 3-2 | 2nd | |
University of Florida | 2-2 | 3rd | |
Florida State University | 0-2 | 5th | |
George Washington University | 1-2 | 4th | |
Seton Hall University | 0-2 | 5th |
Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Brigham Young University | 2-2 | 2nd | |
Lamar University | 1-2 | 3rd | |
Pan American University | 0-2 | 4th | |
University of Texas | 3-0 | Advances to College World Series |
Mideast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Miami University | 0-2 | 4th | |
Michigan State University | 1-2 | 3rd | |
Pepperdine University | 3-0 | Advances to College World Series | |
San Diego State University | 2-2 | 2nd |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arizona | 3-0 | Advances to College World Series | |
University of Hawaii | 2-2 | 2nd | |
Indiana State University | 0-2 | 4th | |
University of Oklahoma | 1-2 | 3rd |
South Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Mississippi State University | 4-1 | Advances to College World Series | |
Murray State University | 2-2 | 2nd | |
University of New Orleans | 1-2 | 3rd | |
Tulane University | 0-2 | 4th |
West Regional[edit]
- Beiden Field - Fresno, CA
May 25 - 26?
Seed | School | Results | Finish |
---|---|---|---|
University of California, Los Angeles | 2-2 | 2nd | |
California State University, Fullerton | 4-1 | Advances to College World Series | |
Fresno State University | 1-2 | 3rd | |
University of Portland | 0-2 | 4th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.