1980 Division II College World Series
The 1980 Division II College World Series was held in Riverside, CA. The six schools qualified by winning one of six regional tournaments. The tournament was won by Cal Poly Pomona, coached by John Scolinos. The runner-up was the University of New Haven. Cal Poly Pomona outfielder Brian Zell was named the series Most Outstanding Player. After 3 years as an 8 team tournament the field was shrunk back to six again.
Participating Teams[edit]
School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish |
---|---|---|---|---|---|
California State Polytechnic University-Pomona | California Collegiate Athletic Association | 42-25-1 | John Scolinos | 2 (last:1979) |
1st |
Florida Southern College | Sunshine State Conference | 45-11 (11-4) | Joe Arnold | 8 (last:1979) |
1st |
Florida International University | Independent | 41-14 | Danny Price | 0 (last:none) |
none |
Mankato State University | Northern Intercollegiate Conference | 36-21-1 (13-3) | Dean Bowyer | 2 (last:1979) |
4th |
University of New Haven | 29-7 | Frank Vieira | 3 (last:1978) |
3rd | |
Troy State University | Gulf South Conference | 30-12 (12-2) | Chase Riddle | 0 (last:none) |
none |
Results[edit]
1980 College World Series Bracket[edit]
First round | Semifinals | Semi- | Finals | ||||||||||||||||
Mankato St. | 12 | ||||||||||||||||||
Florida Southern | 9 | Mankato St. | 1 | ||||||||||||||||
New Haven | 3 | ||||||||||||||||||
New Haven | 9 | ||||||||||||||||||
Troy St. | 8 | ||||||||||||||||||
Florida Southern | 3 | ||||||||||||||||||
Troy St. | 6 | ||||||||||||||||||
FIU | 8 | New Haven | 3 | x | |||||||||||||||
Troy St. | 2 | Cal Poly Pomona | 6 | x | |||||||||||||||
FIU | 2 | ||||||||||||||||||
Cal Poly Pomona | 12 | ||||||||||||||||||
Cal Poly Pomona | 6 | Cal Poly Pomona | 4 | ||||||||||||||||
New Haven | 4 | Mankato St. | 3 | ||||||||||||||||
Mankato St. | 10 | ||||||||||||||||||
FIU | 4 |
Game Results[edit]
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Mankato State University | 12 - 9 | Florida Southern College | |
Game 2 | Florida International University | 8 - 2 | Troy State University | |
Game 3 | California State Polytechnic University-Pomona | 6 - 4 | University of New Haven | |
Game 4 | Troy State University | 6 - 3 | Florida Southern College | Florida Southern elminated |
Game 5 | University of New Haven | 3 - 1 | Mankato State University | |
Game 6 | California State Polytechnic University-Pomona | 12 - 2 | Florida International University | |
Game 7 | Mankato State University | 10 - 4 | Florida International University | Florida International elminated |
Game 8 | University of New Haven | 9 - 8 | Troy State University | Troy St. elminated |
Game 9 | California State Polytechnic University-Pomona | 4 - 3 | Mankato State University | Mankato St. elminated |
Game 10 | California State Polytechnic University-Pomona | 6 - 3 | University of New Haven | Cal Poly Pomona Wins CWS |
Division II College World Series
1968 | 1969
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.