1984 American League Cy Young Award
(Redirected from 1984 AL Cy Young Award)
The winner of the 1984 American League Cy Young Award was Willie Hernandez of the Detroit Tigers.
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | W - L | SV | G | GS | CG | SHO | RA | IP | H | HR | BB | SO | ER | ERA | WHIP | K/IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Hernandez | Detroit Tigers | 88 | 0.629 (140) | 12 | 9 - 3 | 32 | 80 | 0 | 0 | 0 | 80 | 140.1 | 96 | 6 | 36 | 112 | 30 | 1.92 | 0.941 | 0.80 | |
Dan Quisenberry | Kansas City Royals | 71 | 0.507 (140) | 9 | 6 - 3 | 44 | 72 | 0 | 0 | 0 | 72 | 129.1 | 121 | 10 | 12 | 41 | 38 | 2.64 | 1.028 | 0.32 | |
Bert Blyleven | Cleveland Indians | 45 | 0.321 (140) | 4 | 19 - 7 | 0 | 33 | 32 | 12 | 4 | 1 | 245.0 | 204 | 19 | 74 | 170 | 78 | 2.87 | 1.135 | 0.69 | |
Mike Boddicker | Baltimore Orioles | 41 | 0.293 (140) | 3 | 20 - 11 | 0 | 34 | 34 | 16 | 4 | 0 | 261.1 | 218 | 23 | 81 | 128 | 81 | 2.79 | 1.144 | 0.49 | |
Dan Petry | Detroit Tigers | 3 | 0.021 (140) | 0 | 18 - 8 | 0 | 35 | 35 | 7 | 2 | 0 | 233.1 | 231 | 21 | 66 | 144 | 84 | 3.24 | 1.273 | 0.62 | |
Frank Viola | Minnesota Twins | 2 | 0.014 (140) | 0 | 18 - 12 | 0 | 35 | 35 | 10 | 4 | 0 | 257.2 | 225 | 28 | 73 | 149 | 92 | 3.21 | 1.157 | 0.58 | |
Dave Stieb | Toronto Blue Jays | 1 | 0.007 (140) | 0 | 16 - 8 | 0 | 35 | 35 | 11 | 2 | 0 | 267.0 | 215 | 19 | 88 | 198 | 84 | 2.83 | 1.135 | 0.74 | |
Jack Morris | Detroit Tigers | 1 | 0.007 (140) | 0 | 19 - 11 | 0 | 35 | 35 | 9 | 1 | 0 | 240.1 | 221 | 20 | 87 | 148 | 96 | 3.60 | 1.282 | 0.62 |
Preceded by 1983 |
Cy Young Award National 1984 |
Succeeded by 1985 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.