1985 National League Rookie of the Year Award
The unanimous winner of the 1985 National League Rookie of the Year Award was Vince Coleman of the St. Louis Cardinals.
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman | St. Louis Cardinals ^ | 120 | 1.000 (120) | 24 | 636 | 107 | 170 | 1 | 40 | 110 | 50 | 115 | 0.267 | 0.320 | 0.335 | Did not pitch | |||||||||
Tom Browning | Cincinnati Reds | 72 | 0.600 (120) | 0 | 88 | 4 | 17 | 0 | 2 | 0 | 4 | 29 | 0.193 | 0.228 | 0.239 | 20 - 9 | 0 | 261.1 | 242 | 29 | 73 | 155 | 3.55 | ||
Mariano Duncan | Los Angeles Dodgers | 9 | 0.075 (120) | 0 | 562 | 74 | 137 | 6 | 39 | 38 | 38 | 113 | 0.244 | 0.293 | 0.340 | Did not pitch | |||||||||
Chris Brown | San Francisco Giants | 7 | 0.058 (120) | 0 | 432 | 50 | 117 | 16 | 61 | 2 | 38 | 78 | 0.271 | 0.345 | 0.442 | Did not pitch | |||||||||
Glenn Davis | Houston Astros | 3 | 0.025 (120) | 0 | 350 | 51 | 95 | 20 | 64 | 0 | 27 | 68 | 0.271 | 0.332 | 0.474 | Did not pitch | |||||||||
Roger McDowell | New York Mets | 2 | 0.017 (120) | 0 | 19 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | 0.158 | 0.200 | 0.211 | 6 - 5 | 17 | 127.1 | 108 | 9 | 37 | 70 | 2.83 | ||
Joe Orsulak | Pittsburgh Pirates | 2 | 0.017 (120) | 0 | 397 | 54 | 119 | 0 | 21 | 24 | 26 | 27 | 0.300 | 0.342 | 0.365 | Did not pitch | |||||||||
Joe Hesketh | Montreal Expos | 1 | 0.008 (120) | 0 | 44 | 0 | 4 | 0 | 1 | 0 | 4 | 30 | 0.091 | 0.167 | 0.091 | 10 - 5 | 0 | 155.1 | 125 | 10 | 45 | 113 | 2.49 |
Preceded by 1984 |
Rookie of the Year Award American 1985 |
Succeeded by 1986 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.