1987 CWS Regionals
The field of 48 teams in the 1987 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Central Michigan University | 1-2 | 4th | |
East Carolina University | 0-2 | 5th | |
Florida State University | 4-1 | Advances to the College World Series | |
Georgia Southern University | 2-2 | 3rd | |
University of Miami | 0-2 | 5th | |
University of South Alabama | 4-2 | 2nd |
Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Houston | 3-2 | 2nd | |
Indiana State University | 1-2 | 4th | |
Lamar University | 0-2 | 5th | |
University of Oklahoma | 0-2 | 5th | |
Sam Houston State University | 2-2 | 3rd | |
University of Texas | 4-0 | Advances to the College World Series |
Northeast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Dartmouth College | 1-2 | 4th | |
Fordham University | 2-2 | 3rd | |
University of Georgia | 4-1 | Advances to the College World Series | |
Georgia Tech | 0-2 | 6th | |
University of Michigan | 1-2 | 4th | |
Rider College | 3-2 | 2nd |
Mideast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Mississippi State University | 1-2 | 4th | |
North Carolina State University | 0-2 | 5th | |
Oklahoma State University | 5-1 | Advances to the College World Series | |
Purdue University | 0-2 | 5th | |
Texas A&M University | 3-2 | 2nd | |
Western Carolina University | 2-2 | 3rd |
South Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arkansas | 4-0 | Advances to the College World Series | |
Auburn University | 2-2 | 3rd | |
Clemson University | 3-2 | 2nd | |
Middle Tennessee State University | 0-2 | 5th | |
Seton Hall University | 1-2 | 4th | |
West Virginia University | 0-2 | 5th |
South Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
California State University, Fullerton | 2-2 | 2nd | |
Louisiana Tech University | 1-2 | 4th | |
Louisiana State University | 4-0 | Advances to the College World Series | |
University of New Orleans | 2-2 | 3rd | |
Southern University | 1-2 | 4th | |
Tulane University | 0-2 | 6th |
West Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of California, Santa Barbara | 0-2 | 5th | |
University of Minnesota | 0-2 | 5th | |
Oral Roberts University | 3-2 | 2nd | |
Stanford University | 4-0 | Advances to the College World Series | |
Washington State University | 2-2 | 3rd | |
Wichita State University | 1-2 | 4th |
West Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arizona | 0-2 | 5th | |
Arizona State University | 4-0 | Advances to the College World Series | |
University of Hawaii | 1-2 | 4th | |
Pepperdine University | 2-2 | 3rd | |
Southwest Missouri State University | 0-2 | 5th | |
University of California, Los Angeles | 3-2 | 2nd |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.