1989 CWS Regionals
The field of 48 teams in the 1989 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Auburn University | 2-2 | 3rd | |
Clemson University | 3-2 | 2nd | |
Florida State University | 4-0 | Advances to the College World Series | |
Rider College | 0-2 | 5th | |
University of South Florida | 0-2 | 5th | |
Stetson University | 1-2 | 4th |
Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Brigham Young University | 0-2 | 5th | |
Jackson State University | 0-2 | 5th | |
Louisiana State University | 5-1 | Advances to the College World Series | |
University of South Alabama | 2-2 | 3rd | |
Texas A&M University | 3-2 | 2nd | |
University of Nevada, Las Vegas | 1-2 | 4th |
Northeast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Arizona State University | 2-2 | 3rd | |
University of Arkansas | 4-1 | Advances to the College World Series | |
George Washington University | 0-2 | 6th | |
University of Illinois | 1-2 | 4th | |
LeMoyne College | 3-2 | 2nd | |
University of Pennsylvania | 1-2 | 4th |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of New Orleans | 3-2 | 2nd | |
Oklahoma State University | 2-2 | 3rd | |
Sam Houston State University | 0-2 | 5th | |
University of Southern California | 0-2 | 5th | |
University of Texas | 4-0 | Advances to the College World Series | |
Western Michigan University | 1-2 | 4th |
East Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Central Florida | 2-2 | 3rd | |
East Carolina University | 0-2 | 6th | |
University of Florida | 1-2 | 4th | |
Georgia Tech | 1-2 | 4th | |
University of Miami | 4-1 | Advances to the College World Series | |
Villanova University | 3-2 | 2nd |
South Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
Indiana State University | 2-2 | 3rd | |
Jacksonville University | 1-2 | 4th | |
Mississippi State University | 4-2 | 2nd | |
Nicholls State University | 0-2 | 5th | |
University of North Carolina | 4-1 | Advances to the College World Series | |
Western Carolina University | 0-2 | 5th |
West Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
University of Arizona | 3-2 | 2nd | |
Eastern Kentucky University | 0-2 | 5th | |
University of Hawaii | 0-2 | 5th | |
Long Beach State University | 4-0 | Advances to the College World Series | |
Loyola Marymount University | 2-2 | 3rd | |
University of Oklahoma | 1-2 | 4th |
West Regional II[edit]
- Beiden Field - Fresno, CA
May 26 - 27?
Seed | School | Results | Finish |
---|---|---|---|
Fresno State University | 2-2 | 3rd | |
University of Michigan | 3-2 | 2nd | |
University of Notre Dame | 1-2 | 4th | |
Pepperdine University | 0-2 | 5th | |
University of Portland | 0-2 | 5th | |
Wichita State University | 5-1 | Advances to the College World Series |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.