1990 CWS Regionals
The field of 48 teams in the 1990 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 3-2 | 2nd |
2 | North Carolina State University | 2-2 | 3rd |
3 | East Carolina University | 1-2 | 4th |
4 | University of South Florida | 0-2 | 5th |
5 | The Citadel | 4-0 | Advances to the College World Series |
6 | Stetson University | 0-2 | 5th |
Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 3-2 | 2nd |
2 | Clemson University | 1-2 | 4th |
3 | California State University, Fullerton | 4-0 | Advances to the College World Series |
4 | Old Dominion University | 0-2 | 5th |
5 | Creighton University | 2-2 | 3rd |
6 | University of Texas-Arlington | 0-2 | 5th |
Northeast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of North Carolina | 2-2 | 3rd |
2 | University of Georgia | 4-1 | Advances to the College World Series |
3 | University of Iowa | 0-2 | 5th |
4 | University of Maine | 1-2 | 4th |
5 | University of Connecticut | 0-2 | 5th |
6 | Rutgers University | 4-2 | 2nd |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Arkansas | 0-2 | 6th |
2 | Wichita State University | 1-2 | 4th |
3 | University of South Alabama | 3-2 | 2nd |
4 | University of California, Los Angeles | 2-2 | 3rd |
5 | Georgia Southern College | 4-0 | Advances to the College World Series |
6 | Fordham University | 1-2 | 4th |
South Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 5-1 | Advances to the College World Series |
2 | University of Southern California | 3-2 | 2nd |
3 | University of Houston | 2-2 | 3rd |
4 | Georgia Tech | 0-2 | 5th |
5 | University of Southern Mississippi | 1-2 | 4th |
6 | University of Southwestern Louisiana | 0-2 | 5th |
South Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 4-2 | 2nd |
2 | Mississippi State University | 4-1 | Advances to the College World Series |
3 | University of Illinois | 2-2 | 3rd |
4 | Central Michigan University | 0-2 | 5th |
5 | Brigham Young University | 1-2 | 4th |
6 | Lafayette College | 0-2 | 5th |
West Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Stanford University | 4-0 | Advances to the College World Series |
2 | Southern Illinois University | 2-2 | 3rd |
3 | San Diego State University | 3-2 | 2nd |
4 | Middle Tennessee State University | 0-2 | 5th |
5 | California State University, Fresno | 1-2 | 4th |
6 | Campbell University | 0-2 | 5th |
West Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 3-2 | 2nd |
2 | Oklahoma State University | 4-0 | Advances to the College World Series |
3 | Loyola Marymount University | 0-2 | 5th |
4 | Washington State University | 2-2 | 3rd |
5 | University of California, Santa Barbara | 0-2 | 5th |
6 | University of Pennsylvania | 1-2 | 4th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.