1993 CWS Regionals
The field of 48 teams in the 1993 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 2-2 | 3rd |
2 | University of South Carolina | 1-2 | 5th |
3 | Wichita State University | 4-1 | Advances to College World Series |
4 | Ohio State University | 3-2 | 2nd |
5 | East Carolina University | 1-2 | 4th |
6 | Liberty University | 0-2 | 6th |
Central Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Texas A&M University | 4-0 | Advances to College World Series |
2 | University of North Carolina | 3-2 | 2nd |
3 | University of California, Los Angeles | 2-2 | 3rd |
4 | Lamar University | 0-2 | 5th |
5 | University of Hawaii | 1-2 | 4th |
6 | Yale University | 0-2 | 5th |
Central Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 4-0 | Advances to College World Series |
2 | California State University, Fullerton | 2-2 | 3rd |
3 | University of Kentucky | 0-2 | 5th |
4 | University of Southern California | 3-2 | 2nd |
5 | University of Maine | 0-2 | 5th |
6 | McNeese State University | 1-2 | 4th |
East Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Long Beach State University | 4-0 | Advances to College World Series |
2 | Florida State University | 2-2 | 3rd |
3 | Mississippi State University | 0-2 | 5th |
4 | University of Notre Dame | 3-2 | 2nd |
5 | University of South Florida | 0-2 | 5th |
6 | University of Central Florida | 1-2 | 4th |
Mideast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Tennessee | 1-2 | 5th |
2 | Clemson University | 2-2 | 3rd |
3 | University of Kansas | 4-1 | Advances to College World Series |
4 | Fresno State University | 3-2 | 2nd |
5 | Rutgers University | 1-2 | 4th |
6 | University of North Carolina at Charlotte | 0-2 | 6th |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | North Carolina State University | 2-2 | 3rd |
2 | Oklahoma State University | 4-1 | Advances to College World Series |
3 | University of Arizona | 3-2 | 2nd |
4 | Auburn University | 1-2 | 5th |
5 | University of Connecticut | 0-2 | 6th |
6 | Fordham University | 1-2 | 4th |
South Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 4-1 | Advances to College World Series |
2 | University of Miami | 0-2 | 6th |
3 | Kent State University | 2-2 | 3rd |
4 | Baylor University | 1-2 | 5th |
5 | University of South Alabama | 3-2 | 2nd |
6 | Western Carolina University | 1-2 | 4th |
West Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 4-0 | Advances to College World Series |
2 | California State University, Northridge | 2-2 | 3rd |
3 | Pepperdine University | 1-2 | 4th |
4 | University of Minnesota | 0-2 | 5th |
5 | St. John's University | 3-2 | 2nd |
6 | George Mason University | 0-2 | 5th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.