1994 CWS Regionals
The field of 48 teams in the 1994 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 4-0 | Advances to College World Series |
2 | University of Florida | 3-2 | 2nd |
3 | Kent State University | 0-2 | 5th |
4 | University of Minnesota | 2-2 | 3rd |
5 | West Virginia University | 1-2 | 4th |
6 | Rider University | 0-2 | 5th |
Atlantic Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Ohio State University | 1-2 | 5th |
2 | Florida State University | 4-0 | Advances to College World Series |
3 | University of Kansas | 1-2 | 4th |
4 | Jacksonville University | 2-2 | 3rd |
5 | Central Michigan University | 0-2 | 6th |
6 | Brigham Young University | 2-2 | 2nd |
Central Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Oklahoma | 4-0 | Advances to College World Series |
2 | University of Nevada | 1-2 | 4th |
3 | University of Texas | 3-2 | 2nd |
4 | Stanford University | 0-2 | 5th |
5 | University of Texas at San Antonio | 0-2 | 5th |
6 | Arkansas State University | 2-2 | 3rd |
East Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 2-2 | 3rd |
2 | Auburn University | 4-0 | Advances to College World Series |
3 | Old Dominion University | 1-2 | 5th |
4 | University of Notre Dame | 2-2 | 2nd |
5 | Virginia Tech | 0-2 | 6th |
6 | The Citadel | 1-2 | 4th |
Mideast Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Tennessee | 3-2 | 2nd |
2 | North Carolina State University | 2-2 | 3rd |
3 | Arizona State University | 4-0 | Advances to College World Series |
4 | Western Carolina University | 0-2 | 5th |
5 | Wright State University | 1-2 | 4th |
6 | Northeastern University | 0-2 | 5th |
Midwest Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Oklahoma State University | 3-2 | 2nd |
2 | California State University, Fullerton | 4-1 | Advances to College World Series |
3 | Texas Christian University | 1-2 | 5th |
4 | University of Memphis | 2-2 | 3rd |
5 | Northwestern State University | 1-2 | 4th |
6 | Illinois State University | 0-2 | 6th |
Midwest Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 4-1 | Advances to College World Series |
2 | California State University, Long Beach | 2-2 | 3rd |
3 | Wichita State University | 0-2 | 5th |
4 | Santa Clara University | 1-2 | 4th |
5 | University of Washington | 4-2 | 2nd |
6 | University of Connecticut | 0-2 | 5th |
South Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 4-0 | Advances to College World Series |
2 | University of Southern California | 3-2 | 2nd |
3 | Tulane University | 1-2 | 4th |
4 | Fresno State University | 0-2 | 5th |
5 | University of North Carolina at Greensboro | 2-2 | 3rd |
6 | Southeastern Louisiana University | 0-2 | 5th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.