1996 CWS Regionals
The field of 48 teams in the 1996 NCAA Division I Baseball Championship is broken down into 8-6-team Regionals, played (typically) at the home site of the #1. The Regional tournaments are double-elimination format. The winners of each Regional advance to the College World Series.
Atlantic Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 4-0 | Advances to College World Series |
2 | University of Tennessee | 3-2 | 2nd |
3 | Georgia Southern University | 1-2 | 4th |
4 | Old Dominion University | 0-2 | 5th |
5 | West Virginia University | 2-2 | 3rd |
6 | Charleston Southern University | 0-2 | 5th |
Central Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 4-1 | Advances to College World Series |
2 | California State University, Long Beach | 0-2 | 6th |
3 | University of Texas | 1-2 | 4th |
4 | University of California, Los Angeles | 3-2 | 2nd |
5 | Southwest Missouri State University | 2-2 | 3rd |
6 | Sam Houston State University | 1-2 | 4th |
Central Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Southern California | 3-2 | 2nd |
2 | Texas Tech University | 2-2 | 3rd |
3 | Oklahoma State University | 4-0 | Advances to College World Series |
4 | University of Arkansas | 0-2 | 5th |
5 | Fresno State University | 1-2 | 4th |
6 | University of Akron | 0-2 | 5th |
East Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Florida | 4-0 | Advances to College World Series |
2 | University of Central Florida | 1-2 | 4th |
3 | North Carolina State University | 0-2 | 5th |
4 | University of South Florida | 2-2 | 3rd |
5 | University of Massachusetts | 3-2 | 2nd |
6 | Bucknell University | 0-2 | 5th |
Midwest Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Wichita State University | 4-0 | Advances to College World Series |
2 | California State University, Fullerton | 2-2 | 3rd |
3 | Rice University | 3-2 | 2nd |
4 | University of Missouri | 0-2 | 5th |
5 | University of Delaware | 0-2 | 5th |
6 | Indiana University | 1-2 | 4th |
South Regional I[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Alabama | 4-0 | Advances to College World Series |
2 | University of Virginia | 3-2 | 2nd |
3 | University of South Alabama | 0-2 | 5th |
4 | Stetson University | 2-2 | 3rd |
5 | University of Notre Dame | 1-2 | 4th |
6 | Princeton University | 0-2 | 5th |
South Regional II[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 4-0 | Advances to College World Series |
2 | Georgia Tech | 3-2 | 2nd |
3 | University of Nevada, Las Vegas | 0-2 | 5th |
4 | Tulane University | 1-2 | 4th |
5 | University of New Orleans | 2-2 | 3rd |
6 | Austin Peay State University | 0-2 | 5th |
West Regional[edit]
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 4-0 | Advances to College World Series |
2 | Stanford University | 2-2 | 3rd |
3 | Mississippi State University | 1-2 | 4th |
4 | University of California, Santa Barbara | 0-2 | 5th |
5 | California State University, Northridge | 3-2 | 2nd |
6 | Northeastern Illinois University | 0-2 | 5th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.