2000 CWS Regionals
The field of 64 teams in the 2000 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played (typically) at the home site of the #1. The Regionals are grouped together in pairs for the Super Regionals.
Super Regional 1[edit]
Baton Rouge Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 3-0 | Advances to Super Regionals |
2 | University of New Orleans | 1-2 | 3rd |
3 | University of Louisiana at Monroe | 2-2 | 2nd |
4 | Jackson State University | 0-2 | 4th |
Oklahoma City Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of California, Los Angeles | 3-0 | Advances to Super Regionals |
2 | University of Oklahoma | 2-2 | 2nd |
3 | Oral Roberts University | 1-2 | 3rd |
4 | University of Delaware | 0-2 | 4th |
Super Regional 2[edit]
Palo Alto Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Stanford University | 3-1 | Advances to Super Regionals |
2 | University of Alabama | 3-2 | 2nd |
3 | University of Nevada | 1-2 | 3rd |
4 | Fresno State University | 0-2 | 4th |
Minneapolis Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Nebraska | 3-0 | Advances to Super Regionals |
2 | University of Minnesota | 1-2 | 3rd |
3 | Wichita State University | 2-2 | 2nd |
4 | Butler University | 0-2 | 4th |
Super Regional 3[edit]
Lafayette Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | East Carolina University | 2-2 | 2nd |
2 | University of Louisiana at Lafayette | 3-0 | Advances to Super Regionals |
3 | McNeese State University | 0-2 | 4th |
4 | Marist College | 1-2 | 3rd |
Columbia Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of South Carolina | 3-0 | Advances to Super Regionals |
2 | Wake Forest University | 2-2 | 2nd |
3 | Seton Hall University | 0-2 | 4th |
4 | Liberty University | 1-2 | 3rd |
Super Regional 4[edit]
Tallahassee Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 4-1 | Advances to Super Regionals |
2 | University of Central Florida | 2-2 | 2nd |
3 | University of Evansville | 1-2 | 3rd |
4 | Bethune-Cookman University | 0-2 | 4th |
Coral Gables Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 3-0 | Advances to Super Regionals |
2 | Florida Atlantic University | 1-2 | 3rd |
3 | Florida International University | 2-2 | 2nd |
4 | Wagner College | 0-2 | 4th |
Super Regional 5[edit]
Clemson Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 3-0 | Advances to Super Regionals |
2 | Old Dominion University | 0-2 | 4th |
3 | University of Illinois | 1-2 | 3rd |
4 | Middle Tennessee State University | 2-2 | 2nd |
Starkville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Mississippi State University | 3-1 | Advances to Super Regionals |
2 | Tulane University | 1-2 | 3rd |
3 | University of Notre Dame | 3-2 | 2nd |
4 | University of South Alabama | 0-2 | 4th |
Super Regional 6[edit]
Fullerton Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Southern California | 3-0 | Advances to Super Regionals |
2 | California State University, Fullerton | 2-2 | 2nd |
3 | Loyola Marymount University | 1-2 | 3rd |
4 | Virginia Tech | 0-2 | 4th |
Atlanta Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 3-0 | Advances to Super Regionals |
2 | Auburn University | 1-2 | 3rd |
3 | Stetson University | 2-2 | 2nd |
4 | Georgia Southern University | 0-2 | 4th |
Super Regional 7[edit]
Tempe Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 2-2 | 2nd |
2 | University of Texas | 3-0 | Advances to Super Regionals |
3 | Creighton University | 0-2 | 4th |
4 | Miami University | 1-2 | 3rd |
Upper Montclair Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Rutgers University | 1-2 | 3rd |
2 | University of North Carolina | 2-2 | 2nd |
3 | Penn State University | 4-1 | Advances to Super Regionals |
4 | United States Military Academy | 0-2 | 4th |
Super Regional 8[edit]
Waco Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Baylor University | 0-2 | 4th |
2 | University of Florida | 3-2 | 2nd |
3 | San Jose State University | 3-1 | Advances to Super Regionals |
4 | Southwest Texas State University | 1-2 | 3rd |
Houston Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Houston | 3-1 | Advances to Super Regionals |
2 | Rice University | 3-2 | 2nd |
3 | Texas Tech University | 1-2 | 3rd |
4 | Princeton University | 0-2 | 4th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.