2000 National League Most Valuable Player Award
The winner of the 2000 National League Most Valuable Player Award was Jeff Kent of the San Francisco Giants.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Kent | San Francisco Giants † | 392 | 0.875 (448) | 22 | 587 | 114 | 196 | 33 | 125 | 12 | 90 | 107 | 0.334 | 0.424 | 0.596 | Did not pitch | |||||||||
Barry Bonds | San Francisco Giants † | 279 | 0.623 (448) | 6 | 480 | 129 | 147 | 49 | 106 | 11 | 117 | 77 | 0.306 | 0.440 | 0.688 | Did not pitch | |||||||||
Mike Piazza | New York Mets † | 271 | 0.605 (448) | 3 | 482 | 90 | 156 | 38 | 113 | 4 | 58 | 69 | 0.324 | 0.398 | 0.614 | Did not pitch | |||||||||
Jim Edmonds | St. Louis Cardinals | 208 | 0.464 (448) | 0 | 525 | 129 | 155 | 42 | 108 | 10 | 103 | 167 | 0.295 | 0.411 | 0.583 | Did not pitch | |||||||||
Todd Helton | Colorado Rockies | 198 | 0.442 (448) | 1 | 580 | 138 | 216 | 42 | 147 | 5 | 103 | 61 | 0.372 | 0.463 | 0.698 | Did not pitch | |||||||||
Vladimir Guerrero | Montreal Expos | 117 | 0.261 (448) | 0 | 571 | 101 | 197 | 44 | 123 | 9 | 58 | 74 | 0.345 | 0.410 | 0.664 | Did not pitch | |||||||||
Jeff Bagwell | Houston Astros | 102 | 0.228 (448) | 0 | 590 | 152 | 183 | 47 | 132 | 9 | 107 | 116 | 0.310 | 0.424 | 0.615 | Did not pitch | |||||||||
Andruw Jones | Atlanta Braves † | 95 | 0.212 (448) | 0 | 656 | 122 | 199 | 36 | 104 | 21 | 59 | 100 | 0.303 | 0.366 | 0.541 | Did not pitch | |||||||||
Sammy Sosa | Chicago Cubs | 71 | 0.158 (448) | 0 | 604 | 106 | 193 | 50 | 138 | 7 | 91 | 168 | 0.320 | 0.406 | 0.634 | Did not pitch | |||||||||
Gary Sheffield | Los Angeles Dodgers | 71 | 0.158 (448) | 0 | 501 | 105 | 163 | 43 | 109 | 4 | 101 | 71 | 0.325 | 0.438 | 0.643 | Did not pitch | |||||||||
Chipper Jones | Atlanta Braves † | 23 | 0.051 (448) | 0 | 579 | 118 | 180 | 36 | 111 | 14 | 95 | 64 | 0.311 | 0.404 | 0.566 | Did not pitch | |||||||||
Robb Nen | San Francisco Giants † | 12 | 0.027 (448) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 4 - 3 | 41 | 66.0 | 37 | 4 | 19 | 92 | 1.50 | ||
Greg Maddux | Atlanta Braves † | 12 | 0.027 (448) | 0 | 80 | 2 | 15 | 0 | 5 | 0 | 2 | 19 | 0.188 | 0.217 | 0.238 | 19 - 9 | 0 | 249.1 | 225 | 19 | 42 | 190 | 3.00 | ||
Tom Glavine | Atlanta Braves † | 8 | 0.018 (448) | 0 | 68 | 5 | 10 | 0 | 2 | 0 | 7 | 20 | 0.147 | 0.227 | 0.162 | 21 - 9 | 0 | 241.0 | 222 | 24 | 65 | 152 | 3.40 | ||
Edgardo Alfonzo | New York Mets † | 6 | 0.013 (448) | 0 | 544 | 109 | 176 | 25 | 94 | 3 | 95 | 70 | 0.324 | 0.425 | 0.542 | Did not pitch | |||||||||
Ellis Burks | San Francisco Giants † | 6 | 0.013 (448) | 0 | 393 | 74 | 135 | 24 | 96 | 5 | 56 | 49 | 0.344 | 0.419 | 0.606 | Did not pitch | |||||||||
Randy Johnson | Arizona Diamondbacks | 5 | 0.011 (448) | 0 | 83 | 4 | 13 | 0 | 8 | 0 | 3 | 35 | 0.157 | 0.195 | 0.181 | 19 - 7 | 0 | 248.2 | 202 | 23 | 76 | 347 | 2.64 | ||
Darryl Kile | St. Louis Cardinals | 4 | 0.009 (448) | 0 | 73 | 5 | 9 | 0 | 3 | 0 | 10 | 38 | 0.123 | 0.229 | 0.137 | 20 - 9 | 0 | 232.1 | 215 | 33 | 58 | 192 | 3.91 | ||
Brian Giles | Pittsburgh Pirates | 3 | 0.007 (448) | 0 | 559 | 111 | 176 | 35 | 123 | 6 | 114 | 69 | 0.315 | 0.432 | 0.594 | Did not pitch | |||||||||
Richard Hidalgo | Houston Astros | 2 | 0.004 (448) | 0 | 558 | 118 | 175 | 44 | 122 | 13 | 56 | 110 | 0.314 | 0.391 | 0.636 | Did not pitch | |||||||||
Moises Alou | Houston Astros | 2 | 0.004 (448) | 0 | 454 | 82 | 161 | 30 | 114 | 3 | 52 | 45 | 0.355 | 0.416 | 0.623 | Did not pitch | |||||||||
Antonio Alfonseca | Florida Marlins | 1 | 0.002 (448) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -.--- | 5 - 6 | 45 | 70.0 | 82 | 7 | 24 | 47 | 4.24 |
Preceded by 1999 |
Most Valuable Player Award American 2000 |
Succeeded by 2001 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.