2002 National League Most Valuable Player Award
The unanimous winner of the 2002 National League Most Valuable Player Award was Barry Bonds of the San Francisco Giants.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Bonds | San Francisco Giants †^ | 448 | 1.000 (448) | 32 | 403 | 117 | 149 | 46 | 110 | 9 | 198 | 47 | 0.370 | 0.582 | 0.799 | Did not pitch | |||||||||
Albert Pujols | St. Louis Cardinals † | 276 | 0.616 (448) | 0 | 590 | 118 | 185 | 34 | 127 | 2 | 72 | 69 | 0.314 | 0.394 | 0.561 | Did not pitch | |||||||||
Lance Berkman | Houston Astros | 181 | 0.404 (448) | 0 | 578 | 106 | 169 | 42 | 128 | 8 | 107 | 118 | 0.292 | 0.405 | 0.578 | Did not pitch | |||||||||
Vladimir Guerrero | Montreal Expos | 168 | 0.375 (448) | 0 | 614 | 106 | 206 | 39 | 111 | 40 | 84 | 70 | 0.336 | 0.417 | 0.593 | Did not pitch | |||||||||
Shawn Green | Los Angeles Dodgers | 146 | 0.326 (448) | 0 | 582 | 110 | 166 | 42 | 114 | 8 | 93 | 112 | 0.285 | 0.385 | 0.558 | Did not pitch | |||||||||
Jeff Kent | San Francisco Giants † | 135 | 0.301 (448) | 0 | 623 | 102 | 195 | 37 | 108 | 5 | 52 | 101 | 0.313 | 0.368 | 0.565 | Did not pitch | |||||||||
Randy Johnson | Arizona Diamondbacks † | 127 | 0.283 (448) | 0 | 89 | 4 | 12 | 0 | 8 | 0 | 3 | 40 | 0.135 | 0.161 | 0.169 | 24 - 5 | 0 | 260.0 | 197 | 26 | 71 | 334 | 2.32 | ||
John Smoltz | Atlanta Braves † | 124 | 0.277 (448) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 3 - 2 | 55 | 80.1 | 59 | 4 | 24 | 85 | 3.25 | ||
Sammy Sosa | Chicago Cubs | 63 | 0.141 (448) | 0 | 556 | 122 | 160 | 49 | 108 | 2 | 103 | 144 | 0.288 | 0.399 | 0.594 | Did not pitch | |||||||||
Curt Schilling | Arizona Diamondbacks † | 53 | 0.118 (448) | 0 | 86 | 7 | 15 | 0 | 3 | 0 | 4 | 26 | 0.174 | 0.211 | 0.174 | 23 - 7 | 0 | 259.1 | 218 | 29 | 33 | 316 | 3.23 | ||
Chipper Jones | Atlanta Braves † | 50 | 0.112 (448) | 0 | 548 | 90 | 179 | 26 | 100 | 8 | 107 | 89 | 0.327 | 0.435 | 0.536 | Did not pitch | |||||||||
Eric Gagne | Los Angeles Dodgers | 44 | 0.098 (448) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 4 - 1 | 52 | 82.1 | 55 | 6 | 16 | 114 | 1.97 | ||
Brian Giles | Pittsburgh Pirates | 27 | 0.060 (448) | 0 | 497 | 95 | 148 | 38 | 103 | 15 | 135 | 74 | 0.298 | 0.450 | 0.622 | Did not pitch | |||||||||
Junior Spivey | Arizona Diamondbacks † | 8 | 0.018 (448) | 0 | 538 | 103 | 162 | 16 | 78 | 11 | 65 | 100 | 0.301 | 0.389 | 0.476 | Did not pitch | |||||||||
Pat Burrell | Philadelphia Phillies | 8 | 0.018 (448) | 0 | 586 | 96 | 165 | 37 | 116 | 1 | 89 | 153 | 0.282 | 0.376 | 0.544 | Did not pitch | |||||||||
Andruw Jones | Atlanta Braves † | 7 | 0.016 (448) | 0 | 560 | 91 | 148 | 35 | 94 | 8 | 83 | 135 | 0.264 | 0.366 | 0.513 | Did not pitch | |||||||||
Gary Sheffield | Atlanta Braves † | 6 | 0.013 (448) | 0 | 492 | 82 | 151 | 25 | 84 | 12 | 72 | 53 | 0.307 | 0.404 | 0.512 | Did not pitch | |||||||||
Jim Edmonds | St. Louis Cardinals † | 6 | 0.013 (448) | 0 | 476 | 96 | 148 | 28 | 83 | 4 | 86 | 134 | 0.311 | 0.420 | 0.561 | Did not pitch | |||||||||
Todd Helton | Colorado Rockies | 3 | 0.007 (448) | 0 | 553 | 107 | 182 | 30 | 109 | 5 | 99 | 91 | 0.329 | 0.429 | 0.577 | Did not pitch | |||||||||
Benito Santiago | San Francisco Giants † | 2 | 0.004 (448) | 0 | 478 | 56 | 133 | 16 | 74 | 4 | 27 | 73 | 0.278 | 0.315 | 0.450 | Did not pitch | |||||||||
Edgar Renteria | St. Louis Cardinals † | 2 | 0.004 (448) | 0 | 544 | 77 | 166 | 11 | 83 | 22 | 49 | 57 | 0.305 | 0.364 | 0.439 | Did not pitch | |||||||||
Larry Walker | Colorado Rockies | 2 | 0.004 (448) | 0 | 477 | 95 | 161 | 26 | 104 | 6 | 65 | 73 | 0.338 | 0.421 | 0.602 | Did not pitch | |||||||||
Roy Oswalt | Houston Astros | 1 | 0.002 (448) | 0 | 77 | 5 | 10 | 0 | 4 | 0 | 4 | 26 | 0.130 | 0.183 | 0.156 | 19 - 9 | 0 | 233.0 | 215 | 17 | 62 | 208 | 3.01 | ||
Jose Vidro | Montreal Expos | 1 | 0.002 (448) | 0 | 604 | 103 | 190 | 19 | 96 | 2 | 60 | 70 | 0.315 | 0.378 | 0.490 | Did not pitch |
Preceded by 2001 |
Most Valuable Player Award American 2002 |
Succeeded by 2003 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.