2003 CWS Regionals
The field of 64 teams in the 2003 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played (typically) at the home site of the #1. The Regionals are grouped together in pairs for the Super Regionals.
Super Regional 1[edit]
Fullerton Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Fullerton | 3-0 | Advances to Super Regionals |
2 | University of Arizona | 0-2 | 4th |
3 | University of Notre Dame | 2-2 | 2nd |
4 | University of San Diego | 1-2 | 3rd |
Tempe Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 3-0 | Advances to Super Regionals |
2 | University of Nevada, Las Vegas | 2-2 | 2nd |
3 | New Mexico State University | 1-2 | 3rd |
4 | Central Connecticut State University | 0-2 | 4th |
Super Regional 2[edit]
Baton Rouge Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 3-0 | Advances to Super Regionals |
2 | Tulane University | 1-2 | 3rd |
3 | University of North Carolina at Wilmington | 2-2 | 2nd |
4 | Northeastern University | 0-2 | 4th |
Hattiesburg Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Baylor University | 3-0 | Advances to Super Regionals |
2 | University of Southern Mississippi | 2-2 | 2nd |
3 | Southern University | 1-2 | 3rd |
4 | Murray State University | 0-2 | 4th |
Super Regional 3[edit]
Coral Gables Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 3-1 | Advances to Super Regionals |
2 | Florida Atlantic University | 1-2 | 3rd |
3 | University of Florida | 3-2 | 2nd |
4 | Bethune-Cookman University | 0-2 | 4th |
Wilson Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | North Carolina State University | 3-0 | Advances to Super Regionals |
2 | Virginia Commonwealth University | 1-2 | 3rd |
3 | Western Carolina University | 2-2 | 2nd |
4 | Le Moyne College | 0-2 | 4th |
Super Regional 4[edit]
Houston Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Rice University | 3-0 | Advances to Super Regionals |
2 | University of Mississippi | 1-2 | 3rd |
3 | Wichita State University | 2-2 | 2nd |
4 | McNeese State University | 0-2 | 4th |
College Station Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Texas A&M University | 2-2 | 2nd |
2 | University of Alabama | 1-2 | 3rd |
3 | University of Houston | 4-1 | Advances to Super Regionals |
4 | Oral Roberts University | 0-2 | 4th |
Super Regional 5[edit]
Atlanta Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 0-2 | 4th |
2 | University of South Carolina | 3-0 | Advances to Super Regionals |
3 | East Carolina University | 1-2 | 3rd |
4 | Stetson University | 2-2 | 2nd |
Starkville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Mississippi State University | 2-2 | 2nd |
2 | University of North Carolina | 3-0 | Advances to Super Regionals |
3 | University of Missouri | 1-2 | 3rd |
4 | Middle Tennessee State University | 0-2 | 4th |
Super Regional 6[edit]
Lincoln Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Nebraska | 3-2 | 2nd |
2 | Coastal Carolina University | 1-2 | 3rd |
3 | Southwest Missouri State University | 3-1 | Advances to Super Regionals |
4 | Eastern Michigan University | 0-2 | 4th |
Auburn Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Auburn University | 2-2 | 2nd |
2 | Clemson University | 1-2 | 3rd |
3 | Ohio State University | 3-0 | Advances to Super Regionals |
4 | Princeton University | 0-2 | 4th |
Super Regional 7[edit]
Palo Alto Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Stanford University | 3-0 | Advances to Super Regionals |
2 | University of Richmond | 2-2 | 2nd |
3 | University of California, Riverside | 1-2 | 3rd |
4 | University of Illinois-Chicago | 0-2 | 4th |
Long Beach Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Long Beach | 3-0 | Advances to Super Regionals |
2 | University of Minnesota | 1-2 | 3rd |
3 | University of Washington | 2-2 | 2nd |
4 | Pepperdine University | 0-2 | 4th |
Super Regional 8[edit]
Austin Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 3-1 | Advances to Super Regionals |
2 | University of Arkansas | 1-2 | 3rd |
3 | Lamar University | 3-2 | 2nd |
4 | Bucknell University | 0-2 | 4th |
Tallahassee Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 4-1 | Advances to Super Regionals |
2 | University of South Alabama | 2-2 | 2nd |
3 | Rutgers University | 1-2 | 3rd |
4 | Jacksonville University | 0-2 | 4th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.