2005 CWS Regionals
The field of 64 teams in the 2005 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played (typically) at the home site of the #1. The Regionals are grouped together in pairs for the Super Regionals.
Super Regional 1[edit]
Tempe Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Coastal Carolina University | 2-2 | 2nd |
2 | Arizona State University | 3-0 | Advances to Super Regionals |
3 | East Carolina University | 0-2 | 4th |
4 | University of Nevada, Las Vegas | 1-2 | 3rd |
Fullerton Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Fullerton | 4-1 | Advances to Super Regionals |
2 | University of Arizona | 2-2 | 2nd |
3 | University of Missouri | 1-2 | 3rd |
4 | Harvard University | 0-2 | 4th |
Super Regional 2[edit]
Waco Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Baylor University | 3-0 | Advances to Super Regionals |
2 | Texas Christian University | 1-2 | 3rd |
3 | Stanford University | 2-2 | 2nd |
4 | University of Texas at San Antonio | 0-2 | 4th |
Clemson Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 3-0 | Advances to Super Regionals |
2 | College of Charleston | 1-2 | 3rd |
3 | Oral Roberts University | 2-2 | 2nd |
4 | North Carolina A&T State University | 0-2 | 4th |
Super Regional 3[edit]
Gainesville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Florida | 3-0 | Advances to Super Regionals |
2 | University of North Carolina | 1-2 | 3rd |
3 | University of Notre Dame | 2-2 | 2nd |
4 | Stetson University | 0-2 | 4th |
Tallahassee Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 3-0 | Advances to Super Regionals |
2 | Auburn University | 2-2 | 2nd |
3 | University of South Alabama | 0-2 | 4th |
4 | United States Military Academy | 1-2 | 3rd |
Super Regional 4[edit]
Lincoln Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Nebraska | 3-0 | Advances to Super Regionals |
2 | North Carolina State University | 1-2 | 3rd |
3 | Creighton University | 2-2 | 2nd |
4 | University of Illinois-Chicago | 0-2 | 4th |
Coral Gables Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Miami | 3-0 | Advances to Super Regionals |
2 | Mississippi State University | 2-2 | 2nd |
3 | Florida Atlantic University | 1-2 | 3rd |
4 | Virginia Commonwealth University | 0-2 | 4th |
Super Regional 5[edit]
Corvallis Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Oregon State University | 3-0 | Advances to Super Regionals |
2 | University of Virginia | 0-2 | 4th |
3 | St. John's University | 2-2 | 2nd |
4 | Ohio State University | 1-2 | 3rd |
Long Beach Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Long Beach | 1-2 | 3rd |
2 | University of Southern California | 3-1 | Advances to Super Regionals |
3 | Pepperdine University | 3-2 | 2nd |
4 | University of Rhode Island | 0-2 | 4th |
Super Regional 6[edit]
Knoxville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Tennessee | 3-0 | Advances to Super Regionals |
2 | Winthrop University | 1-2 | 3rd |
3 | Wichita State University | 2-2 | 2nd |
4 | Austin Peay State University | 0-2 | 4th |
Atlanta Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 3-1 | Advances to Super Regionals |
2 | University of South Carolina | 3-2 | 2nd |
3 | University of Michigan | 1-2 | 3rd |
4 | Furman University | 0-2 | 4th |
Super Regional 7[edit]
Austin Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 4-1 | Advances to Super Regionals |
2 | University of Arkansas | 2-2 | 2nd |
3 | Miami University | 1-2 | 3rd |
4 | Quinnipiac University | 0-2 | 4th |
Oxford Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Mississippi | 3-0 | Advances to Super Regionals |
2 | University of Southern Mississippi | 0-2 | 4th |
3 | University of Oklahoma | 2-2 | 2nd |
4 | University of Maine | 1-2 | 3rd |
Super Regional 8[edit]
New Orleans Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Tulane University | 3-0 | Advances to Super Regionals |
2 | University of Alabama | 2-2 | 2nd |
3 | University of Louisiana at Lafayette | 1-2 | 3rd |
4 | Southern University | 0-2 | 4th |
Baton Rouge Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 2-2 | 2nd |
2 | Rice University | 3-0 | Advances to Super Regionals |
3 | Northwestern State University | 1-2 | 3rd |
4 | Marist College | 0-2 | 4th |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.