2009 CWS Regionals
The field of 64 teams in the 2009 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played (typically) at the home site of the #1. The Regionals are grouped together in pairs for the Super Regionals.
The eight national seeds were University of Texas, California State University, Fullerton, Louisiana State University, University of North Carolina, Arizona State University, University of California, Irvine, University of Oklahoma, and University of Florida. UC Irvine and Oklahoma failed to advance to the Super Regionals.
Super Regional 1[edit]
Austin Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 3-0 | Advances to Super Regionals |
2 | Texas State University | ||
3 | Boston College | ||
4 | United States Military Academy | 2-2 | 2nd |
Fort Worth Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Texas Christian University | 3-0 | Advances to Super Regionals |
2 | Texas A&M University | ||
3 | Oregon State University | 2-2 | 2nd |
4 | Wright State University |
Super Regional 2[edit]
Atlanta Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 3-2 | 2nd |
2 | Elon University | ||
3 | University of Southern Mississippi | 3-1 | Advances to Super Regionals |
4 | Georgia State University |
Gainesville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Florida | 3-0 | Advances to Super Regionals |
2 | University of Miami | 2-2 | 2nd |
3 | Jacksonville University | ||
4 | Bethune-Cookman University |
Super Regional 3[edit]
Tempe Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 3-0 | Advances to Super Regionals |
2 | Oral Roberts University | 2-2 | 2nd |
3 | California State Polytechnic University, San Luis Obispo | ||
4 | Kent State University |
Clemson Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 4-1 | Advances to Super Regionals |
2 | University of Alabama | ||
3 | Oklahoma State University | 2-2 | 2nd |
4 | Tennessee Technological University |
Super Regional 4[edit]
Greenville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | East Carolina University | 4-1 | Advances to Super Regionals |
2 | University of South Carolina | 2-2 | 2nd |
3 | George Mason University | ||
4 | State University of New York at Binghamton |
Chapel Hill Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of North Carolina | 3-0 | Advances to Super Regionals |
2 | Coastal Carolina University | ||
3 | University of Kansas | 2-2 | 2nd |
4 | Dartmouth College |
Super Regional 5[edit]
Fullerton Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Fullerton | 3-0 | Advances to Super Regionals |
2 | Georgia Southern University | ||
3 | Gonzaga University | ||
4 | University of Utah | 2-2 | 2nd |
Louisville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Louisville | 3-1 | Advances to Super Regionals |
2 | Middle Tennessee State University | ||
3 | Vanderbilt University | 3-2 | 2nd |
4 | Indiana University |
Super Regional 6[edit]
Tallahassee Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 3-0 | Advances to Super Regionals |
2 | University of Georgia | ||
3 | Ohio State University | 2-2 | 2nd |
4 | Marist College |
Norman Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Oklahoma | 2-2 | 2nd |
2 | University of Arkansas | 3-0 | Advances to Super Regionals |
3 | Washington State University | ||
4 | Wichita State University |
Super Regional 7[edit]
Irvine Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of California, Irvine | 2-2 | 2nd |
2 | University of Virginia | 3-0 | Advances to Super Regionals |
3 | San Diego State University | ||
4 | Fresno State University |
Oxford Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Mississippi | 3-1 | Advances to Super Regionals |
2 | University of Missouri | ||
3 | Western Kentucky University | 3-2 | 2nd |
4 | Monmouth University |
Super Regional 8[edit]
Houston Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Rice University | 4-1 | Advances to Super Regionals |
2 | Kansas State University | 2-2 | 2nd |
3 | Xavier University | ||
4 | Sam Houston State University |
Baton Rouge Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Louisiana State University | 3-0 | Advances to Super Regionals |
2 | University of Minnesota | 2-2 | 2nd |
3 | Baylor University | ||
4 | Southern University |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.