2011 CWS Regionals
The field of 64 teams in the 2011 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played at the home site of the #1 seed. The Regionals are a double elimination format, played from June 3-June 6 (June 7 for Regionals that require a 7th game). The top team in each bracket advances to the Super Regionals, a best of three series. The Regionals are grouped together in pairs for the Super Regionals, i.e. the Charlottesville and Los Angeles Regionals make up one Super Regional.
Super Regional 1[edit]
Charlottesville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Virginia | 3-0 | Advances to Super Regional |
2 | East Carolina University | 2-2 | 2nd place |
3 | St. John's University | 1-2 | 3rd place |
4 | United States Naval Academy | 0-2 | 4th place |
Los Angeles Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of California, Los Angeles | 2-2 | 2nd place |
2 | Fresno State University | 0-2 | 4th place |
3 | University of California, Irvine | 3-0 | Advances to Super Regional |
4 | University of San Francisco | 1-2 | 3rd place |
Super Regional 2[edit]
Fort Worth Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Texas Christian University | 1-2 | 3rd place |
2 | University of Oklahoma | 0-2 | 4th place |
3 | Dallas Baptist University | 3-1 | Advances to Super Regional |
4 | Oral Roberts University | 3-2 | 2nd place |
Houston Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Rice University | 1-2 | 3rd place |
2 | Baylor University | 2-2 | 2nd place |
3 | University of California, Berkeley | 4-1 | Advances to Super Regional |
4 | Alcorn State University | 0-2 | 4th place |
Super Regional 3[edit]
Tallahassee Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Florida State University | 3-0 | Advances to Super Regional |
2 | University of Central Florida | 1-2 | 3rd place |
3 | University of Alabama | 2-2 | 2nd place |
4 | Bethune-Cookman University | 0-2 | 4th place |
College Station Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Texas A&M University | 3-1 | Advances to Super Regional |
2 | University of Arizona | 3-2 | 2nd place |
3 | Seton Hall University | 1-2 | 3rd place |
4 | Wright State University | 0-2 | 4th place |
Super Regional 4[edit]
Clemson Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Clemson University | 2-2 | 2nd place |
2 | University of Connecticut | 4-1 | Advances to Super Regional |
3 | Coastal Carolina University | 1-2 | 3rd place |
4 | Sacred Heart University | 0-2 | 4th place |
Columbia Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of South Carolina | 3-0 | Advances to Super Regional |
2 | Stetson University | 2-2 | 2nd place |
3 | North Carolina State University | 1-2 | 3rd place |
4 | Georgia Southern University | 0-2 | 4th place |
Super Regional 5[edit]
Gainesville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Florida | 3-0 | Advances to Super Regional |
2 | University of Miami | 2-2 | 2nd place |
3 | Jacksonville University | 1-2 | 3rd place |
4 | Manhattan College | 0-2 | 4th place |
Atlanta Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Georgia Tech | 2-2 | 2nd place |
2 | University of Southern Mississippi | 0-2 | 4th place |
3 | Mississippi State University | 3-0 | Advances to Super Regional |
4 | Austin Peay State University | 1-2 | 3rd place |
Super Regional 6[edit]
Tempe Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Arizona State University | 3-0 | Advances to Super Regional |
2 | University of Arkansas | 2-2 | 2nd place |
3 | University of North Carolina at Charlotte | 1-2 | 3rd place |
4 | University of New Mexico | 0-2 | 4th place |
Austin Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of Texas | 4-1 | Advances to Super Regional |
2 | Texas State University | 1-2 | 3rd place |
3 | Kent State University | 2-2 | 2nd place |
4 | Princeton University | 0-2 | 4th place |
Super Regional 7[edit]
Nashville Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Vanderbilt University | 3-0 | Advances to Super Regional |
2 | Oklahoma State University | 0-2 | 4th place |
3 | Troy University | 1-2 | 3rd place |
4 | Belmont University | 2-2 | 2nd place |
Corvallis Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | Oregon State University | 3-0 | Advances to Super Regional |
2 | Creighton University | 1-2 | 3rd place |
3 | University of Georgia | 2-2 | 2nd place |
4 | University of Arkansas at Little Rock | 0-2 | 4th place |
Super Regional 8[edit]
Fullerton Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | California State University, Fullerton | 1-2 | 3rd place |
2 | Stanford University | 3-0 | Advances to Super Regional |
3 | Kansas State University | 0-2 | 4th place |
4 | University of Illinois | 2-2 | 2nd place |
Chapel Hill Regional
Seed | School | Results | Finish |
---|---|---|---|
1 | University of North Carolina | 3-0 | Advances to Super Regional |
2 | Florida International University | 0-2 | 4th place |
3 | James Madison University | 2-2 | 2nd place |
4 | University of Maine | 1-2 | 3rd place |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.