2016 Atlantic Sun Conference Tournament
The 2016 Atlantic Sun Conference baseball tournament was held at Dugan Field in Nashville, TN. #6 Stetson University defeated #5 Florida Gulf Coast University for the title.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
1 | Kennesaw State University | 17-4 | Mike Sansing |
2 | University of North Florida | 15-6 | Smoke Laval |
3 | Jacksonville University | 14-7 | Tim Montez |
4 | Lipscomb University | 12-9 | Jeff Forehand |
5 | Florida Gulf Coast University | 9-12 | Dave Tollett |
6 | Stetson University | 9-12 | Pete Dunn |
Game Results[edit]
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Stetson University | 13-7 | Kennesaw State University | |
Game 2 | University of North Florida | 12-4 | Florida Gulf Coast University | |
Game 3 | Lipscomb University | 10-8 | Jacksonville University | |
Game 4 | Stetson University | 9-7 | Jacksonville University | Jacksonville eliminated |
Game 5 | Florida Gulf Coast University | 6-0 | Kennesaw State University | Kennesaw State eliminated |
Game 6 | University of North Florida | 1-0 (10) | Lipscomb University | |
Game 7 | Stetson University | 7-6 | University of North Florida | |
Game 8 | Florida Gulf Coast University | 8-6 | Lipscomb University | Lipscomb eliminated |
Game 9 | Florida Gulf Coast University | 3-2 | University of North Florida | North Florida eliminated |
Game 10 | Stetson University | 5-4 | Florida Gulf Coast University | Stetson advances to NCAA tournament |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.