2019 in Japanese Baseball
The 2019 Japanese season saw another title for the Softbank Hawks, their 5th this decade.
Standings[edit]
- Bold indicates league champion; Italics indicate Nippon Series winner; * indicates playoff team
Central League[edit]
Team | G | W | L | T | WPCT | GB | RS | RA | AVG | OBP | SLG | ERA | Manager(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri Giants* | 143 | 77 | 64 | 2 | .546 | -- | 663 | 575 | .257 | .335 | .422 | 3.77 | Tatsunori Hara |
Yokohama DeNA BayStars* | 143 | 71 | 69 | 3 | .507 | 5.5 | 596 | 611 | .246 | .315 | .398 | 3.93 | Alex Ramirez |
Hanshin Tigers* | 143 | 69 | 68 | 3 | .504 | 6 | 538 | 566 | .251 | .319 | .362 | 3.46 | Akihiro Yano |
Hiroshima Toyo Carp | 143 | 70 | 70 | 3 | .500 | 6.5 | 596 | 611 | .246 | .315 | .398 | 3.70 | Koichi Ogata |
Chunichi Dragons | 143 | 68 | 73 | 2 | .482 | 9 | 563 | 544 | .263 | .317 | .381 | 3.72 | Tsuyoshi Yoda |
Yakult Swallows | 143 | 59 | 82 | 2 | .418 | 18 | 656 | 739 | .244 | .329 | .398 | 4.79 | Junji Ogawa |
Pacific League[edit]
Team | G | W | L | T | WPCT | GB | RS | RA | AVG | OBP | SLG | ERA | Manager(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saitama Seibu Lions* | 143 | 80 | 62 | 1 | .563 | -- | 756 | 695 | .265 | .344 | .428 | 4.36 | Hatsuhiko Tsuji |
Fukuoka SoftBank Hawks* | 143 | 76 | 62 | 5 | .551 | 2 | 582 | 564 | .251 | .312 | .410 | 3.63 | Kimiyasu Kudoh |
Tohoku Rakuten Golden Eagles* | 143 | 71 | 68 | 4 | .511 | 7.5 | 614 | 578 | .251 | .333 | .390 | 3.74 | Yosuke Hiraishi |
Chiba Lotte Marines | 143 | 69 | 70 | 4 | .471 | 9.5 | 642 | 611 | .249 | .330 | .402 | 3.91 | Tadahito Iguchi |
Hokkaido Nippon-Ham Fighters | 143 | 65 | 73 | 5 | .471 | 13 | 560 | 586 | .251 | .325 | .365 | 3.76 | Hideki Kuriyama |
Orix Buffaloes | 143 | 61 | 75 | 7 | .449 | 16 | 541 | 637 | .242 | .309 | .354 | 4.06 | Norifumi Nishimura |
Leaders[edit]
- Bold indicates league record, Italics indicate all-time record
Batting[edit]
Statistic | Central League | Pacific League | ||||||
---|---|---|---|---|---|---|---|---|
Leader | Team | Number | Leader | Team | Number | |||
Batting Average | Seiya Suzuki | Hiroshima Carp | .335 | Tomoya Mori | Seibu Lions | .329 | ||
Runs | Seiya Suzuki | Hiroshima Carp | 112 | Shogo Akiyama | Seibu Lions | 112 | ||
Hits | Yohei Oshima | Chunichi Dragons | 174 | Shogo Akiyama | Seibu Lions | 179 | ||
Doubles | Dayan Viciedo | Chunichi Dragons | 43 | Takashi Ogino | Chiba Lotte Marines | 35 | ||
Triples | Koji Chikamoto | Hanshin Tigers | 7 | Takashi Ogino | Chiba Lotte Marines | 7 | ||
Home Runs | Neftali Soto | Yokohama BayStars | 43 | Hotaka Yamakawa | Seibu Lions | 43 | ||
Runs Batted In | Neftali Soto | Yokohama BayStars | 108 | Takeya Nakamura | Seibu Lions | 123 | ||
Stolen Bases | Koji Chikamoto | Hanshin Tigers | 36 | Yuji Kaneko | Seibu Lions | 41 | ||
Walks | Tetsuto Yamada | Yakult Swallows | 110 | Kensuke Kondo | Nippon Ham Fighters | 103 |
Pitching[edit]
Statistic | Central League | Pacific League | ||||||
---|---|---|---|---|---|---|---|---|
Leader | Team | Number | Leader | Team | Number | |||
ERA | Yudai Ono | Chunichi Dragons | 2.58 | Yoshinobu Yamamoto | Orix Buffaloes | 1.95 | ||
Wins | Shun Yamaguchi | Yomiuri Giants | 15 | Kohei Arihara | Nippon Ham Fighters | 15 | ||
Losses | Yasuhiro Ogawa | Yakult Swallows | 12 | Kota Futaki | Chiba Lotte Marines | 10 | ||
Saves | Yasuaki Yamasaki | Yokohama BayStars | 30 | Yuki Matsui | Rakuten Golden Eagles | 38 | ||
Innings Pitched | Yudai Ono | Chunichi Dragons | 177 2/3 | Kodai Senga | Softbank Hawks | 180 1/3 | ||
Appearances | Edwin Escobar | Yokohama BayStars | 74 | Katsunori Hirai | Seibu Lions | 81 | ||
Hits Allowed | Daichi Osera | Hiroshima Carp | 176 | Taisuka Yamaoka | Orix Buffaloes | 154 | ||
Home Runs Allowed | Yasuhiro Ogawa | Yakult Swallows | 26 | Ryota Ishibashi | Rakuten Golden Eagles | 20 | ||
Strikeouts | Shun Yamaguchi | Yomiuri Giants | 188 | Kodai Senga | Softbank Hawks | 227 | ||
Base-on-Balls | Shun Yamaguchi | Yomiuri Giants | 60 | Kodai Senga | Softbank Hawks | 75 |
Awards[edit]
There was no winner of the 2019 Sawamura Award.
Award | League | Player | Team | Position | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | W - L | SV | IP | HA | HRA | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most Valuable Player | CL | Hayato Sakamoto | Yomiuri Giants | SS | 555 | 103 | 173 | 40 | 94 | 5 | .312 | .396 | .575 | Did not pitch | |||||||
PL | Tomoya Mori | Seibu Lions | C | 492 | 96 | 162 | 23 | 105 | 3 | .329 | .413 | .547 | Did not pitch | ||||||||
Rookie of the Year | CL | Munetaka Murakami | Yakult Swallows | 1B | 511 | 76 | 118 | 36 | 96 | 5 | .231 | .332 | .481 | Did not pitch | |||||||
PL | Rei Takahashi | Softbank Hawks | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 12 - 6 | 0 | 143 | 114 | 10 | 49 | 73 | 3.34 |
Best Nine[edit]
The following players were part of the 2019 Best Nine teams.
Gold Gloves[edit]
The following players were the recipients of the Gold Glove Award in 2019.
International Baseball[edit]
Japan won the Gold Medal in both the 2019 Women's Baseball Asian Cup and 2019 Premier 12 while earning the Silver Medal in the 2019 Asian Championship.
Hall of Fame[edit]
The following people were elected to the Japanese Baseball Hall of Fame:
- Kazuyoshi Tatsunami, by the Sportswriters Committee
- Hiroshi Gondo, by the Expert Committee
- Haruo Wakimura, by the Special Committee
Japanese Baseball Seasons
Pre-Professional Era
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.