Billings Mustangs
- Location: Billings, MT
- League: Pioneer League 1948-1963, 1969-2019, 2021-
- Affiliation: Brooklyn Dodgers 1949-1951; Pittsburgh Pirates 1952-1956; St. Louis Cardinals 1957-1963; Seattle Pilots 1969; Kansas City Royals 1970-1973; Cincinnati Reds 1974-2019; independent league 2021-
- Ballpark: Cobb Field 1948-2007; Dehler Park 2008-
Team History[edit]
The Billings Mustangs were a member of the Pioneer League from 1948 to 1963 and again from 1969 to 2019, and again stating in 2021 when the circuit became an independent league. They won fourteen league titles in that time.
In 1971, future Hall of Famer George Brett played for the club. From 1974 until 2019, the Mustangs were a farm club of the Cincinnati Reds. From 1948-2007 they played at Cobb Field.
Year-by-Year Record[edit]
Year | Affiliation | Record | Finish | Manager | Playoffs |
---|---|---|---|---|---|
1948 | none | 48-77 | 8th | Charles Root | |
1949 | Brooklyn Dodgers | 77-48 | 2nd | Larry Shepard | Lost League Finals |
1950 | Brooklyn Dodgers | 72-54 | 3rd | Larry Shepard | League Champs |
1951 | Brooklyn Dodgers | 65-70 | 6th | Larry Shepard | |
1952 | Pittsburgh Pirates | 73-59 | 3rd | Cliff Dapper | Lost first round |
1953 | Pittsburgh Pirates | 71-60 | 3rd | Cliff Dapper | Lost first round |
1954 | Pittsburgh Pirates | 76-56 | 2nd | Cliff Dapper | Lost first round |
1955 | Pittsburgh Pirates | 64-68 | 5th | Jack Paepke / Buck Elliott | |
1956 | Pittsburgh Pirates | 70-62 | 2nd | Buck Elliott | |
1957 | St. Louis Cardinals | 79-47 | 1st | Ed Lyons | League Champs |
1958 | St. Louis Cardinals | 56-72 | 7th | Chase Riddle | |
1959 | St. Louis Cardinals | 68-62 | 2nd | Whitey Kurowski | League Champs |
1960 | St. Louis Cardinals | 65-65 | 3rd | Homer Ray Wilson | |
1961 | St. Louis Cardinals | 55-73 | 6th | Owen Friend (43-55) / Grover Resinger (12-18) | |
1962 | St. Louis Cardinals | 81-48 | 1st | Grover Resinger | League Champs |
1963 | St. Louis Cardinals | 61-66 | 4th | Ron Plaza | Lost League Finals |
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
2021 | 44-52 | 6th | Joe Kruzel |
External Link[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.