Binghamton Triplets
- Location: Binghamton, NY
- League: New York-Penn League 1923-1937; Eastern League 1938-1963; New York-Penn League 1964-1966; Eastern League 1967-1968
- Affiliation: New York Yankees 1932-1961; Kansas City A's 1962-1963; Milwaukee Braves 1964; New York Yankees 1965-1968
- Ballpark: Johnson Field (Johnson City, NY)
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | |
---|---|---|---|---|---|
1923 | 67-55 | 4th | John Hummel | none | |
1924 | 62-65 | 5th | John Hummel / Mike Konnick / Bud Weiser | none | |
1925 | 65-63 | 3rd | John Haddock (24-30)/ Mike Konnick (41-33) | ||
1926 | 67-67 | 5th | Mike Konnick | none | |
1927 | 57-81 | 7th | Mike McNally | none | |
1928 | 83-57 | 2nd | Mike McNally | none | |
1929 | 83-56 | 1st | Mike McNally | none League Champs | |
1930 | 67-72 | 5th | Billy Webb | none | |
1931 | 76-64 | 4th | Heinie Groh | none | |
1932 | 69-71 | 5th | Heinie Groh (35-43) / Bill Meyer (34-28) | none | |
1933 | 79-55 | 1st | Bill Meyer | none League Champs | |
1934 | 76-62 | 2nd | Bill Meyer | ||
1935 | 75-60 | 4th | Bill Meyer | League Champs | |
1936 | 81-58 | 1st | Bill Skiff | ||
1937 | 67-69 | 4th (t) | Bill Skiff | Lost in 1st round | |
1938 | 84-51 | 1st | Bruno Betzel | Lost in 1st round | |
1939 | 71-69 | 5th | Bruno Betzel | ||
1940 | 77-62 | 2nd | Bruno Betzel | League Champs | |
1941 | 68-69 | 5th | Phil Page | ||
1942 | 80-60 | 3rd | Eddie Sawyer | Lost League Finals | |
1943 | 74-66 | 6th | Eddie Sawyer | ||
1944 | 64-71 | 4th | Gene Martin | League Champs | |
1945 | 56-81 | 7th | Bill Cronin | ||
1946 | 51-89 | 8th | Garland Braxton (18-32) / Lefty Gomez (33-67) | ||
1947 | 52-88 | 8th | Lefty Gomez | ||
1948 | 58-82 | 6th | Buddy Hassett | ||
1949 | 70-70 | 4th | George Selkirk | League Champs | |
1950 | 81-58 | 2nd | George Selkirk | Lost League Finals | |
1951 | 69-69 | 6th | Bill Skiff | ||
1952 | 77-60 | 2nd | Jim Gleeson | League Champs | |
1953 | 96-55 | 2nd | Phil Page | League Champs | |
1954 | 70-70 | 5th | Phil Page | ||
1955 | 75-62 | 3rd | George Stirnweiss | Lost in 1st round | |
1956 | 81-58 | 2nd | Freddie Fitzsimmons | Lost in 1st round | |
1957 | 85-55 | 1st | Steve Souchock | Lost in 1st round | |
1958 | 66-68 | 6th | Steve Souchock | League Champs | |
1959 | 71-68 | 4th | Charlie Silvera | Lost in 1st round | |
1960 | 70-69 | 2nd | Damon Phillips | Lost in 1st round | |
1961 | 75-64 | 3rd | Jim Gleeson | none | |
1962 | 60-80 | 6th | Granny Hamner (41-50) / Danny Carnevale (19-30) | ||
1963 | 65-75 | 4th | John McNamara | none | |
1964 | 58-71 | 5th | Andy Pafko & Paul Snyder | Co-managers until June 10, then only Pafko | |
1965 | 81-45 | 1st | Gary Blaylock | none League Champs | |
1966 | 67-58 | 3rd | Frank Verdi | Lost League Finals | |
1967 | 82-58 | 1st | Jack Reed | League Champs | |
1968 | 67-72 | 4th | Frank Verdi (22-22) / Cloyd Boyer (8-12) / Jim Gleeson (37-38) | Lost in 1st round |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.