Bradenton Marauders
- Location Bradenton, FL
- League: Florida State League 2010-2019; Low-A Southeast 2021; Florida State League 2022-
- Affiliation: Pittsburgh Pirates 2010-
- Ballpark: LECOM Park 2010-
Team History[edit]
The Bradenton Marauders, of the Florida State League and briefly in Low-A Southeast, neatly straddle the question of a farm team using its parent's nickname. The Pittsburgh Pirates farmhands play their home games at LECOM Park in Bradenton, FL.
MLB's 2021 Minor League Reorganization lowered the Marauders, and most of the FSL, one level.
Bradenton joined the FSL when the Bucs bought and moved the Cincinnati Reds' Sarasota Reds farm club in 2010, a year after Cincy moved its spring operations to Arizona. That, after a century of Florida dominance of big-league spring training, evened the Grand Canyon and Sunshine states at 15 teams each.
The Marauders play Copa de la Diversión Hispanic engagement campaign games as Bradenton Barbanegras (Bradenton Blackbeards).
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | Hitting coach | Pitching coach | Coach |
---|---|---|---|---|---|---|---|
2010 | 76-62 | 3rd | P.J. Forbes | Lost in 1st round | Dave Howard | Wally Whitehurst | |
2011 | 74-63 | 4th | Carlos García | Lost in 1st round | Ryan Long | Mike Steele | |
2012 | 60-77 | 11th | Carlos García | Kory DeHaan | Mike Steele | ||
2013 | 57-77 | 12th | Frank Kremblas | Edgar Varela | Justin Meccage | ||
2014 | 78-61 | 2nd | Tom Prince | Lost in 1st round | Kory DeHaan | Justin Meccage | Greg Picart |
2015 | 74-64 | 5th | Michael Ryan | Ryan Long | Scott Elarton | ||
2016 | 70-66 | 6th | Michael Ryan | League Champs | Keoni De Renne | Jeff Johnson | |
2017 | 70-62 | 4th | Gerardo Alvarez | Keoni De Renne | Matt Ford | Adam Godwin | |
2018 | 56-74 | 10th | Gerardo Alvarez | Butch Wynegar | Matt Ford | ||
2019 | 73-62 | 4th | Wyatt Toregas | Butch Wynegar | Drew Benes | ||
2020 | Season cancelled | ||||||
2021 | 71-48 | 2nd | Jonathan Johnston | League Champs | Fernando Nieve | Brady Conlan, Jim Horner | |
2022 | Jonathan Johnston | Mendy Lopez | Casey Harms, Gustavo Omana |
|
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.