DSL Athletics
- League: Dominican Summer League 1989-1996, 2009-present
- Affiliation: Oakland A's 1989-1996, 2009-present
From 1997 to 2002, the A's fielded the DSL Athletics East and DSL Athletics West, then from 2003 to 2008 fielded the DSL Athletics 1 and DSL Athletics 2. Manny Martinez, Tony Batista, Ramon Hernandez and Oscar Salazar come up from the team.
Year-by-Year Record[edit]
Year | Record | Manager | Playoffs | Hitting Coach | Pitching Coach | Coach | |
---|---|---|---|---|---|---|---|
1989 | 32-24 | Lost League Finals | |||||
1990 | 36-32 | ||||||
1991 | 37-32 | ||||||
1992 | 47-24 | Luis Martinez | Lost League Finals | ||||
1993 | 49-23 | Luis Martinez | Lost in 1st round | ||||
1994 | 44-23 | Luis Martinez | Lost in 1st round | ||||
1995 | 44-21 | Luis Martinez | |||||
1996 | 49-24 | Evaristo Lantigua | Lost League Finals | ||||
2009 | 19-51 | ||||||
2010 | 32-39 | Oscar Spencer | |||||
2011 | 24-46 | Oscar Spencer | |||||
2012 | 26-41 | Ruben Escalera | |||||
2013 | 31-41 | Ruben Escalera | Radhame Perez | Gabriel Ozuna | |||
2014 | 25-45 | Carlos Casimiro | Radhame Perez | Gabriel Ozuna | |||
2015 | 26-46 | Carlos Casimiro | Radhame Perez | David Brito | |||
2016 | 26-41 | Carlos Casimiro | Radhame Perez | David Brito | |||
2017 | 40-32 | Carlos Casimiro | Radhame Perez | David Brito | |||
2018 | 30-39 | Carlos Casimiro | Radhame Perez | David Brito | |||
2019 | 29-41 | Carlos Casimiro | Radhame Perez | David Brito | |||
2020 | Season cancelled | ||||||
2021 | 20-36 | Luis Baez (manager) | Radhame Perez | David Brito | Rafael Fortunato, Cesar Diaz (coach), Fernand Cruzado | ||
2022 | Luis Baez (manager) | Radhame Perez | David Brito | Rafael Fortunato, Fernand Cruzado |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.