GCL Reds
- Location: Sarasota, FL 1968, 1985-1988, 1999-2009; Bradenton, FL 1969-1973; Plant City, FL 1989-1990; ?? 1984
- League: Gulf Coast League 1968-1973, 1984-1990, 1999-2009
- Affiliation: Cincinnati Reds
- Ballpark:
The Gulf Coast Reds, also known as the GCL Reds, were a rookie-level affiliate of the Cincinnati Reds. The team plays in the South division of the Gulf Coast League. The Reds played at Ed Smith Complex in Sarasota, FL.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1968 | 28-33 | 5th | Bill Lajoie | none |
1969 | 30-24 | 3rd | George Scherger | none |
1970 | 25-35 | 6th | Ron Plaza | none |
1971 | 23-29 | 4th | Ron Plaza | none |
1972 | 21-39 | 7th (t) | Ron Plaza | none |
1973 | 20-32 | 8th | Ron Plaza | none |
1984 | 32-31 | 5th | Sam Mejias | |
1985 | 38-24 | 3rd (t) | Sam Mejias | |
1986 | 34-28 | 1st | Sam Mejias | Lost League Finals |
1987 | 32-31 | 6th | Sam Mejias | |
1988 | 21-42 | 10th (t) | Sam Mejias | |
1989 | 37-26 | 4th (t) | Sam Mejias | |
1990 | 36-27 | 3rd (t) | Sam Mejias | |
1999 | 23-37 | 14th | Donnie Scott | |
2000 | 14-41 | 13th | Luis Quinones | |
2001 | 36-22 | 3rd | Edgar Caceres | |
2002 | 30-30 | 7th | Edgar Caceres | |
2003 | 26-34 | 10th | Edgar Caceres | |
2004 | 20-37 | 12th | Freddie Benavides | |
2005 | 22-32 | 11th | Luis Aguayo | |
2006 | 18-34 | 13th | Luis Aguayo | |
2007 | 15-41 | 16th | Pat Kelly / Ron Ortegon / Rick Burleson | |
2008 | 25-31 | 14th | Pat Kelly | |
2009 | 28-27 | 8th | Pat Kelly |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.