GCL Royals
- Location: Sarasota, FL 1971-1978, 1982-1983, 1985-1987; Baseball City 1988-1992, 1999-2002; Fort Myers, FL 1993-1998
- League: Gulf Coast League 1971-1978, 1982-1983, 1985-2002
- Affiliation: Kansas City Royals
- Ballpark: Baseball City Stadium 1988-1992, 1999-2002
From 1979 to 1981, the Kansas City Royals fielded two teams in the Gulf Coast League called GCL Royals Gold and GCL Royals Blue.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1971 | 40-13 | 1st | Buzzy Keller | none League Champs |
1972 | 41-22 | 1st (t) | Buzzy Keller | none Co-Champs |
1973 | 27-28 | 5th | Buzzy Keller | none |
1974 | 29-19 | 4th | Billy Scripture | none |
1975 | 31-18 | 2nd | Gary Blaylock | none |
1976 | 29-25 | 3rd | Jose Martinez | none |
1977 | 34-19 | 2nd | Billy Scripture | none |
1978 | 31-24 | 2nd | Jose Martinez | none |
1982 | 28-35 | 8th | Joe Jones | none |
1983 | 30-31 | 5th | Joe Jones | |
1985 | 38-24 | 3rd (t) | Joe Jones | |
1986 | 30-33 | 8th | Luis Silverio | |
1987 | 40-23 | 2nd | Luis Silverio | Lost League Finals |
1988 | 39-24 | 4th | Carlos Tosca | Lost League Finals |
1989 | 35-28 | 6th | Carlos Tosca | |
1990 | 25-38 | 12th | Carlos Tosca | |
1991 | 31-29 | 5th | Bob Herold | |
1992 | 41-18 | 1st | Mike Jirschele | League Champs |
1993 | 29-30 | 10th | Bob Herold | |
1994 | 47-12 | 1st | Bob Herold | Lost League Finals |
1995 | 37-20 | 3rd | Bob Herold | League Champs |
1996 | 30-29 | 8th | Al Pedrique | |
1997 | 36-24 | 3rd | Al Pedrique | Lost in 1st round |
1998 | 32-28 | 7th | Andre David | |
1999 | 33-27 | 4th | Andre David | Lost in 1st round |
2000 | 20-40 | 11th | Ron Karkovice / Andre David | |
2001 | 20-40 | 13th (t) | Lino Diaz | |
2002 | 22-38 | 14th | Lloyd Simmons |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.