Nippon Series
(Redirected from Japan Series)
The Nippon Series, also known as the Japan Series is the annual matchup of the champions of the Central League and Pacific League in the NPB. It has been conducted from 1950 to the present. The team to win the most Japan Series has been the Yomiuri Giants, who won 22 and lost 12 in the first 65 years of the Series. The Series is tied 36-36 through 2021. From 1950 to 1953, the series was known as the Nippon World's Series.
Yearly Results[edit]
Team Records[edit]
Team (League) | Series | Wins | Losses | Series Record |
---|---|---|---|---|
Yomiuri Giants (CL) | 36 | 22 | 14 | 109 - 88 - 2 (.553) |
Seibu Lions (PL) | 21 | 13 | 8 | 68 - 60 - 2 (.531) |
Fukuoka SoftBank Hawks (PL) | 20 | 11 | 9 | 60 - 51 - 1 (.541) |
Orix BlueWave (PL) defunct | 12 | 4 | 8 | 27 - 34 - 2 (.443) |
Chunichi Dragons (CL) | 10 | 2 | 8 | 23 - 36 - 1 (.390) |
Hiroshima Carp (CL) | 8 | 3 | 5 | 21 - 29 - 3 (.420) |
Tokyo Yakult Swallows (CL) | 8 | 6 | 2 | 28 - 19 - 0 (.596) |
Hokkaido Nippon-Ham Fighters (PL) | 7 | 3 | 4 | 19 - 21 - 1 (.475) |
Chiba Lotte Marines (PL) | 6 | 4 | 2 | 17 - 14 - 1 (.548) |
Hanshin Tigers (CL) | 6 | 1 | 5 | 13 - 22 - 1 (.371) |
Osaka Kintetsu Buffaloes (PL) defunct | 4 | 0 | 4 | 10 - 16 - 0 (.385) |
Yokohama BayStars (CL) | 3 | 2 | 1 | 10 - 6 - 0 (.625) |
Rakuten Golden Eagles (PL) | 1 | 1 | 0 | 4 - 3 - 0 (.571) |
Shochiku Robins (CL) defunct | 1 | 0 | 1 | 2 - 4 - 0 (.333) |
Orix Buffaloes (PL) | 1 | 0 | 1 | 2 - 4 - 0 (.333) |
External Links[edit]
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.