Northeastern University
- Location: Boston, MA
- Nickname: Huskies
- Conference: Colonial Athletic Association 2006-present; America East Conference 1997-2005; North Atlantic Conference 1993-1996; ECAC North Atlantic Conference 1990-1992; ECAC New England Conference 1982-1989; Greater Boston League
- Ballpark: Friedman Diamond
College World Series Appearances: 1 1966
Northeastern has sponsored baseball since 1921. Bill Hunnefield was the first Northeastern U. college player to make it into the Big Leagues.
Coaches[edit]
- Arthur Duffy, 1921
- Madison Jefferey, 1922-1923
- Rufus Bond, 1924-1929
- Alfred McCoy, 1930-1937
- Herbert Gallagher, 1938-1942, 1946-1955
- Emanuel Flumere, 1943-1944
- Eugene Pare, 1945
- John Connelly, 1956-1981
- Charlie O'Malley, 1982-1985
- Neil McPhee, 1986-2014
- Mike Glavine, 2015-present
Assistant Coaches[edit]
- Steve Englert, 2016
- Mike Glavine, 2007-2014
- Nick Puccio, 2019-
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1921 | 2-6-1 | ||
1922 | 5-9 | ||
1923 | 6-6 | ||
1924 | 3-6 | ||
1925 | 1-11 | ||
1926 | 7-6 | ||
1927 | 9-5 | ||
1928 | 4-6 | ||
1929 | 4-9 | ||
1930 | 2-13 | ||
1931 | 7-9-1 | ||
1932 | 8-7 | ||
1933 | 7-7 | ||
1934 | 12-2 | ||
1935 | 9-8 | ||
1936 | 5-11 | ||
1937 | 8-11 | ||
1938 | 10-7 | ||
1939 | 11-6 | ||
1940 | 10-3 | ||
1941 | 12-4 | ||
1942 | 12-3 | ||
1943 | 4-11 | ||
1944 | 5-4-1 | ||
1945 | 3-6 | ||
1946 | 7-5 | ||
1947 | 5-11 | ||
1948 | 9-7 | ||
1949 | 9-9 | ||
1950 | 7-9 | ||
1951 | 8-9 | ||
1952 | 12-6 | ||
1953 | 7-10 | ||
1954 | 13-5-1 | ||
1955 | 9-10-1 | ||
1956 | 14-7 | ||
1957 | 12-10-1 | ||
1958 | 7-12 | ||
1959 | 8-9-1 | ||
1960 | 9-9 | ||
1961 | 5-12 | ||
1962 | 10-10 | ||
1963 | 12-6 | ||
1964 | 14-6 | CWS District Tournaments | |
1965 | 13-8 | ||
1966 | 18-8 | CWS District Tournaments / CWS | |
1967 | 7-10 | ||
1968 | 11-9 | ||
1969 | 8-11 | ||
1970 | 9-9-1 | ||
1971 | 8-13 | 3-6 | |
1972 | 17-7 | CWS District Tournaments | |
1973 | 15-8-1 | 7-1 | CWS District Tournaments |
1974 | 13-10 | 4-4 | |
1975 | 12-12 | 5-5 | |
1976 | 13-13 | ||
1977 | 9-16 | 2-6 | |
1978 | 6-22 | ||
1979 | 14-12 | 6-2 | |
1980 | 14-12 | ||
1981 | 10-19 | 3-5 | |
1982 | 8-17-1 | 4-7-1 | |
1983 | 16-17 | 2-6 | |
1984 | 20-20 | ||
1985 | 14-19 | 3-8 | |
1986 | 25-14 | 9-5 | |
1987 | 20-14 | 9-6 | |
1988 | 19-23-1 | 7-8 | |
1989 | 21-20-1 | 5-10 | |
1990 | 26-20 | 9-6 | |
1991 | 35-15 | 12-3 | |
1992 | 22-18-1 | 16-12 | |
1993 | 17-19 | 8-16 | North Atlantic |
1994 | 35-16 | 18-6 | North Atlantic / CWS Regionals |
1995 | 29-17 | 16-8 | North Atlantic |
1996 | 18-26 | 11-11 | North Atlantic |
1997 | 33-19 | 12-12 | America East / CWS Regionals |
1998 | 26-22 | 17-9 | America East |
1999 | 28-21 | 18-10 | America East |
2000 | 25-24 | 15-11 | America East |
2001 | 19-32 | 11-17 | America East |
2002 | 29-22 | 11-11 | America East |
2003 | 27-24 | 12-10 | America East / CWS Regionals |
2004 | 28-20 | 14-6 | America East |
2005 | 26-23 | 14-6 | America East |
2006 | 27-23 | 19-10 | Colonial |
2007 | 24-22 | 12-17 | |
2008 | 25-26-1 | 12-17-1 | |
2009 | 28-25 | 13-11 | Colonial |
2010 | 13-31 | 5-19 | |
2011 | 18-33 | 12-18 | |
2012 | 23-28 | 13-17 | |
2013 | 31-26 | 12-13 | Colonial |
2014 | 26-29 | 9-12 | Colonial |
2015 | 25-30 | 14-10 | Colonial |
2016 | 31-27 | 12-11 | Colonial |
2017 | 29-25 | 16-7 | Colonial |
2018 | 36-21 | 17-6 | Colonial / CWS Regionals |
2019 | 28-29 | 12-12 | Colonial |
2020 | 10-5 | 0-0 | |
2021 | 36-12 | 20-3 | Colonial / CWS Regionals |
2022 | 31-29-1 | 10-14 | Colonial |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.