Northwestern University
- Location: Evanston, IL
- Nickname: Wildcats
- Conference: Big Ten Conference 1898-1904, 1906-1917, 1921-present
- Ballpark: Rocky Miller Park
MLB Stats for players who are school alumni
Northwestern University, located in Evanston, IL, is the alma mater of several major leaguers, most notably catcher Joe Girardi and infielder Mark Loretta. The Wildcats won the Big Ten Conference title in 1957 and were co-champions (along with the University of Illinois) in 1940. Paul Stevens has been the team's head coach since 1988, and former big league pitcher Tim Stoddard was an assistant coach for over 20 years.
Coaches[edit]
- Billy Sunday, 1888
- John Kedzie, 1894-1897
- W.J. Bryan, 1898-1902
- Horace Butterworth, 1903
- Harry Fleager, 1904-1905
- Charles Hollister, 1906
- A.B. Cunningham, 1907-1908
- A.G. Rundle, 1909-1911
- L.C. Holsinger, 1912
- Dennis Grady, 1913
- Fred Murphy, 1914-1916
- Willie McGill, 1917
- Jack Sawtelle, 1921
- Henry Symanski, 1922
- Maury Kent, 1923-1928, 1942-1943
- Paul Stewart, 1929-1935
- Burt Ingwersen, 1936-1939
- Stan Klores, 1940-1941
- Wes Fry, 1944-1946
- Don Heap, 1947-1948
- Freddie Lindstrom, 1949-1961
- George McKinnon, 1962-1981
- Ron Wellman, 1982-1986
- Larry Cochell, 1987
- Paul Stevens, 1988-2015
- Spencer Allen, 2016-2021
- Josh Reynolds, 2022 (interim)
Assistant Coaches[edit]
- Brad Hill, 2022-
- Ron Klein, ???-2007
- Jon Mikrut, 2010-present
- Josh Reynolds, 2016-2021
- Gabe Ribas, 2008-2009
- Dewey Robinson, 1982-1983
- Tim Stoddard, 1993-2014
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1871 | 5-2 | ||
1872 | 0-2 | ||
1874 | 3-4 | ||
1875 | 6-0 | ||
1876 | 4-4-1 | ||
1877 | 3-4 | ||
1878 | 0-2 | ||
1879 | 4-2 | ||
1880 | 2-0 | ||
1882 | 2-4 | ||
1883 | 7-0 | ||
1884 | 2-1 | ||
1885 | 1-3 | ||
1886 | 2-2 | ||
1887 | 3-5 | ||
1888 | 6-4 | ||
1889 | 6-1 | ||
1890 | 4-3 | ||
1891 | 6-2 | ||
1892 | 0-7-1 | ||
1893 | 2-7-1 | ||
1894 | 17-3 | ||
1895 | 7-10 | ||
1896 | 5-7-2 | ||
1897 | 9-2 | ||
1898 | 2-15 | 1-8 | |
1899 | 8-7 | 2-6 | |
1900 | 7-14 | 2-7 | |
1901 | 4-11 | 1-7 | |
1902 | 9-6 | 3-6 | |
1903 | 3-13 | 1-10 | |
1904 | 1-11 | 0-8 | |
1905 | 7-9 | ||
1906 | 3-7 | 1-5 | |
1907 | 2-7 | 1-7 | |
1908 | 2-7 | 1-7 | |
1909 | 3-5 | 2-4 | |
1910 | 0-9 | 0-9 | |
1911 | 1-11 | 0-10 | |
1912 | 3-6-1 | 3-6-1 | |
1913 | 6-6 | 3-5 | |
1914 | 4-5 | 3-6 | |
1915 | 6-4-1 | 6-4 | |
1916 | 1-8 | 1-8 | |
1917 | 4-4 | 4-4 | |
1921 | 6-10 | 2-9 | |
1922 | 2-8 | 3-6 | |
1923 | 5-8 | 3-8 | |
1924 | 3-10 | 3-8 | |
1925 | 2-10 | 2-10 | |
1926 | 5-6 | 5-6 | |
1927 | 5-6 | 5-6 | |
1928 | 2-14 | 0-12 | |
1929 | 9-13 | 5-6 | |
1930 | 7-10-1 | 6-6 | |
1931 | 10-4-1 | 6-3 | |
1932 | 12-8 | 2-7 | |
1933 | 6-13 | 3-8 | |
1934 | 10-13 | 5-7 | |
1935 | 6-13 | 3-8 | |
1936 | 7-15 | 0-11 | |
1937 | 11-13-1 | 4-5 | |
1938 | 8-15 | 4-8 | |
1939 | 9-8 | 7-5 | |
1940 | 14-10-1 | 9-3 | |
1941 | 11-14 | 5-7 | |
1942 | 10-9 | 4-8 | |
1943 | 1-10 | 1-6 | |
1944 | 13-3-1 | 8-2 | |
1945 | 7-13 | 4-6 | |
1946 | 8-12 | 3-7 | |
1947 | 12-13 | 5-6 | |
1948 | 9-12-1 | 1-11 | |
1949 | 7-17-1 | 3-9 | |
1950 | 14-7 | 4-6 | |
1951 | 11-9 | 5-6 | |
1952 | 12-11 | 5-5 | |
1953 | 12-12 | 2-9 | |
1954 | 15-11 | 7-6 | |
1955 | 17-10 | 7-7 | |
1956 | 10-8 | 6-7 | |
1957 | 15-6 | 5-2 | CWS District Tournaments |
1958 | 11-15 | 4-10 | |
1959 | 12-12-1 | 6-8 | |
1960 | 17-9 | 6-5 | |
1961 | 10-18 | 4-11 | |
1962 | 11-16 | 5-9 | |
1963 | 14-10 | 6-8 | |
1964 | 9-17 | 4-11 | |
1965 | 7-17 | 1-14 | |
1966 | 7-21-3 | 2-13 | |
1967 | 11-22 | 4-13 | |
1968 | 15-27-1 | 6-12 | |
1969 | 8-24 | 2-14 | |
1970 | 6-24-1 | 2-14 | |
1971 | 18-22 | 5-13 | |
1972 | 17-14 | 10-8 | |
1973 | 28-12 | 8-8 | |
1974 | 21-15 | 7-9 | |
1975 | 12-26 | 6-12 | |
1976 | 18-18 | 5-11 | |
1977 | 27-16 | 7-9 | |
1978 | 17-18-1 | 6-10 | |
1979 | 21-18 | 5-11 | |
1980 | 20-21 | 5-11 | |
1981 | 17-33 | 3-13 | |
1982 | 25-27-1 | 7-9 | |
1983 | 32-20-2 | 6-9 | |
1984 | 44-18-1 | 9-6-1 | Big Ten |
1985 | 40-18 | 7-9 | |
1986 | 39-14 | 9-7 | |
1987 | 23-20-1 | 5-11 | |
1988 | 28-28 | 11-17 | |
1989 | 26-30-3 | 15-13 | |
1990 | 24-32 | 6-21 | |
1991 | 27-28-1 | 15-12-1 | Big Ten |
1992 | 18-38 | 8-20 | |
1993 | 27-27 | 15-13 | |
1994 | 34-22 | 10-18 | |
1995 | 36-19 | 15-13 | Big Ten |
1996 | 26-29 | 10-18 | |
1997 | 20-35 | 9-19 | |
1998 | 27-26 | 10-18 | |
1999 | 24-29 | 10-18 | |
2000 | 30-27 | 13-15 | Big Ten |
2001 | 24-32 | 11-17 | |
2002 | 26-29 | 14-15 | Big Ten |
2003 | 25-25 | 15-14 | Big Ten |
2004 | 26-28-1 | 14-18 | |
2005 | 26-28 | 14-18 | |
2006 | 26-33 | 21-11 | Big Ten |
2007 | 18-36 | 9-23 | |
2008 | 21-28 | 14-18 | |
2009 | 15-34-1 | 5-17 | |
2010 | 24-32 | 13-11 | Big Ten |
2011 | 20-29 | 10-13 | |
2012 | 18-36 | 6-18 | |
2013 | 22-26 | 9-15 | |
2014 | 19-33 | 7-16 | |
2015 | 18-36 | 8-16 | |
2016 | 15-39 | 7-17 | |
2017 | 27-30 | 13-11 | Big Ten |
2018 | 17-32 | 6-18 | |
2019 | 24-27 | 11-13 | |
2020 | 6-6 | 0-0 | |
2021 | 15-21 | 15-21 | |
2022 | 24-27 | 10-14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.