Radford University
- Location: Radford, VA
- Nickname: Highlanders
- Conference: Big South Conference 1985-present
- Ballpark: Radford University Baseball Field
Radford University was known as Radford College until 1979. From 1943 to 1964, the school was merged into Virginia Tech and served as the larger school's women's college.
People who went here[edit]
- Eddie Butler, pitcher
- Leigh Godfrey, Australian women's national team outfielder
- Lew Kent, minor league catcher-infielder
- Phil Leftwich, pitcher
- Ryan Meisinger, pitcher
- Joe Raccuia, college coach
- Terry Rooney, college coach
- Ernie Smith, Negro League player
- Ryan Speier, pitcher
- Larry Wood, college coach
Coaches[edit]
- Tim Newman, 1985
- Greig Denny, 1986-1987
- Scott Gines, 1988-1994
- Lew Kent, 1995-2007
- Joe Raccuia, 2008-2019
- Karl Kuhn, 2020-present
Assistant Coaches[edit]
- Ryan Brittle, 2003-2009
- Brandon Costa, 2017
- Chris Finwood, 1991
- Lew Kent, 1993-1994
- Rick Oliveri, 2 yrs
- Joe Raccuia, 1996
- Damian Stambersky, 2022-
- Mitch Thompson, 1991
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1985 | 4-26 | 0-8 | |
1986 | 14-22 | 1-14 | |
1987 | 11-21 | 0-9 | |
1988 | 13-26 | 4-10 | |
1989 | 27-19 | 12-5 | |
1990 | 24-27 | 8-7 | Big South |
1991 | 19-33-4 | 8-11 | Big South |
1992 | 28-23 | 8-8 | Big South |
1993 | 29-19 | 10-10 | Big South |
1994 | 26-26 | 17-10 | |
1995 | 30-24 | 17-7 | |
1996 | 20-30 | 9-12 | |
1997 | 26-28 | 9-12 | |
1998 | 17-35 | 7-11 | |
1999 | 22-30 | 7-7 | Big South |
2000 | 28-24 | 12-7 | Big South |
2001 | 12-38 | 5-16 | Big South |
2002 | 18-33 | 7-14 | Big South |
2003 | 13-28 | 5-14 | |
2004 | 23-30 | 14-10 | Big South |
2005 | 15-40 | 8-16 | Big South |
2006 | 7-41 | 4-20 | |
2007 | 10-36 | 2-19 | Big South |
2008 | 24-32 | 6-14 | Big South |
2009 | 26-24 | 16-9 | Big South |
2010 | 29-26 | 15-11 | Big South |
2011 | 31-25 | 14-13 | Big South |
2012 | 26-28-1 | 12-12 | Big South |
2013 | 30-26 | 14-10 | Big South |
2014 | 33-23 | 17-10 | Big South |
2015 | 45-16 | 20-4 | Big South / CWS Regionals |
2016 | 19-39 | 9-15 | Big South |
2017 | 27-32 | 11-13 | Big South / CWS Regionals |
2018 | 25-32 | 14-13 | Big South |
2019 | 30-27 | 19-8 | Big South |
2020 | 9-8 | 0-0 | |
2021 | 23-23 | 17-19 | |
2022 | 15-33 | 8-15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.