River City Rascals
- Location: O'Fallon, MO
- League: Frontier League 1999-2019
- Affiliation: Independent
- Stadium: T.R. Hughes Ballpark
Team History[edit]
The River City Rascals began play in the independent Frontier League in 1999 and played their home games in T.R. Hughes Ballpark in O'Fallon, Missouri, about a half hour west of St. Louis. The Rascals won the league championship in 2019, which would also be their last as the team ceased operations at the end of the season.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | Coach |
---|---|---|---|---|---|
1999 | 39-45 | 8th (t) | Jack Clark | Dick Schofield | |
2000 | 46-36 | 2nd | Neil Fiala | Lost in 1st Round | |
2001 | 46-38 | 5th | Neil Fiala | ||
2002 | 39-45 | 8th | Neil Fiala | ||
2003 | 43-47 | 8th | Marc Hill (23-35) / Randy Martz (20-12) | ||
2004 | 51-43 | 5th | Randy Martz | ||
2005 | 42-52 | 9th | Randy Martz | ||
2006 | 40-56 | 9th | Randy Martz | ||
2007 | 36-60 | 10th | Toby Rumfield | ||
2008 | 47-49 | 8th (t) | Toby Rumfield | ||
2009 | 56-38 | 3rd | Chad Parker | Lost League Finals | |
2010 | 57-38 | 2nd | Steve Brook | League Champs | |
2011 | 68-27 | 1st | Steve Brook | Lost League Finals | |
2012 | 45-50 | 8th (t) | Steve Brook | ||
2013 | 50-46 | 7th (t) | Steve Brook | ||
2014 | 61-35 | 1st (t) | Steve Brook | Lost League Finals | |
2015 | 56-40 | 4th | Steve Brook | Lost League Finals | |
2016 | 49-47 | 4th | Steve Brook | Lost League Finals | |
2017 | 50-46 | 6th | Steve Brook | ||
2018 | 52-44 | 1st | Steve Brook | Lost in 1st Round | |
2019 | 53-42 | 3rd | Steve Brook | League Champs |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.