University of Delaware
- Location: Newark, DE
- Nickname: Blue Hens
- Conference: Colonial Athletic Association 2002-present; America East Conference 1997-2001; North Atlantic Conference 1993-1996; ECAC North Atlantic Conference 1992; East Coast Conference 1975-1991; Middle Atlantic Conference 1958?-1974
- Division I
- Ballpark: Bob Hannah Stadium
College World Series Appearances: 1 1970
MLB stats of players who are school alumni
The University of Delaware has sponsored baseball since 1882, with the exception of 1945. Vic Willis, the biggest star to have come out of Delaware, was also the only major leaguer to have come from the University of Delaware prior to 1950. Willis also coached the Blue Hens in 1907. Kevin Mench leads all former Blue Hens in ML at-bats, Tommy Herr is the leader in games.
Other major leaguers include Dallas Green and Lee Elia, perhaps known better as general manager and manager for the Chicago Cubs in the 1980s.
President Joe Biden is also an alumnus.
Coaches[edit]
- Vic Willis, 1907
- William McAvoy, 1909, 1911-1912, 1914, 1923-1925
- H.B. Shipley, 1919-1922
- Frank Forstburg, 1926
- J.J. Rothrock, 1928-1930
- Gerald Doherty, 1931-1941
- William S. "Shack" Martin, 1942-1943, 1946-1952
- Bob Siemen, 1953-1955
- Harold R. "Tubby" Raymond, 1956-1964
- Bob Hannah, 1965-2000
- Jim Sherman, 2001-2022
Assistant Coaches[edit]
- Juan Pimentel, 2019-2020
- Jad Prachniak, 2021-
- Jim Sherman, 1995-2000
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1882 | 1-2 | ||
1883 | 1-1 | ||
1884 | 1-0 | ||
1885 | 3-1 | ||
1886 | |||
1887 | |||
1888 | |||
1889 | |||
1890 | 4-4 | ||
1891 | 2-1 | ||
1892 | 2-4 | ||
1893 | 0-1 | ||
1894 | 0-1 | ||
1895 | |||
1896 | 2-2 | ||
1897 | 2-5 | ||
1898 | |||
1899 | |||
1900 | |||
1901 | |||
1902 | 8-1 | ||
1903 | 4-2 | ||
1904 | 3-5 | ||
1905 | 1-4-1 | ||
1906 | 1-4 | ||
1907 | 8-7-1 | ||
1908 | 5-11-1 | ||
1909 | 3-14 | ||
1910 | 2-11-1 | ||
1911 | 8-19-1 | ||
1912 | 0-8 | ||
1913 | 5-4-1 | ||
1914 | 6-3 | ||
1915 | 7-3 | ||
1916 | 4-8 | ||
1917 | 4-3-1 | ||
1918 | 0-4 | ||
1919 | 8-2-1 | ||
1920 | 10-6 | ||
1921 | 5-8-1 | ||
1922 | 8-14 | ||
1923 | 2-10 | ||
1924 | 5-5 | ||
1925 | 5-6-1 | ||
1926 | 2-10 | ||
1927 | 5-5 | ||
1928 | 5-6-1 | ||
1929 | 8-8 | ||
1930 | 6-9 | ||
1931 | 5-7 | ||
1932 | 9-7 | ||
1933 | 9-9 | ||
1934 | 7-9 | ||
1935 | 6-8 | ||
1936 | 3-13 | ||
1937 | 7-11 | ||
1938 | 14-4 | ||
1939 | 12-4-1 | ||
1940 | 9-8 | ||
1941 | 13-8 | ||
1942 | 11-8 | ||
1943 | 6-6 | ||
1944 | 0-1-1 | ||
1946 | 10-3-2 | ||
1947 | 9-8 | ||
1948 | 13-8 | ||
1949 | 14-5 | ||
1950 | 11-11 | ||
1951 | 11-8 | ||
1952 | 13-6-2 | ||
1953 | 6-14-1 | ||
1954 | 11-9 | ||
1955 | 12-9-1 | ||
1956 | 14-2 | CWS District Tournaments | |
1957 | 14-6 | ||
1958 | 19-3 | 12-1 | |
1959 | 15-4 | ||
1960 | 14-8-1 | CWS District Tournaments | |
1961 | 17-8-1 | CWS District Tournaments | |
1962 | 17-7 | ||
1963 | 15-10 | ||
1964 | 17-7 | ||
1965 | 12-9-1 | ||
1966 | 10-13 | ||
1967 | 10-9 | ||
1968 | 15-8 | ||
1969 | 15-9 | 7-3 | |
1970 | 22-6 | 9-1 | CWS District Tournaments / CWS |
1971 | 16-6 | 7-3 | |
1972 | 15-13 | 4-6 | |
1973 | 25-6 | 9-1 | |
1974 | 25-8-1 | 8-2 | |
1975 | 28-6 | 7-1 | |
1976 | 31-19 | 9-1 | |
1977 | 32-18 | 9-3 | ECC |
1978 | 33-17 | 10-3 | ECC / CWS Regionals |
1979 | 38-14 | 10-2 | ECC / CWS Regionals |
1980 | 33-13 | 11-1 | ECC / CWS Regionals |
1981 | 33-16 | 12-1 | ECC |
1982 | 38-9-1 | 10-3 | ECC / CWS Regionals |
1983 | 37-16 | 12-2 | ECC / CWS Regionals |
1984 | 24-16-1 | 7-5 | ECC |
1985 | 37-11-1 | 12-2 | ECC |
1986 | 28-12-1 | 10-4 | ECC |
1987 | 24-18 | 11-3 | ECC |
1988 | 35-12 | 11-3 | ECC |
1989 | 20-21 | 11-3 | ECC |
1990 | 26-11 | 12-2 | ECC |
1991 | 34-8 | 15-3 | ECC |
1992 | 39-14 | 20-8 | CWS Regionals |
1993 | 28-21 | 14-12 | North Atlantic |
1994 | 41-13 | 20-2 | North Atlantic |
1995 | 45-14 | 19-3 | North Atlantic |
1996 | 44-12 | 19-5 | North Atlantic / CWS Regionals |
1997 | 45-10 | 19-3 | America East |
1998 | 43-10 | 22-2 | America East / CWS Regionals |
1999 | 35-25 | 19-9 | America East / CWS Regionals |
2000 | 37-20 | 19-5 | America East / CWS Regionals |
2001 | 45-15 | 22-6 | America East / CWS Regionals |
2002 | 35-22 | 12-7 | Colonial |
2003 | 21-32 | 7-13 | |
2004 | 33-24 | 12-11 | Colonial |
2005 | 27-31 | 13-11 | Colonial |
2006 | 30-24 | 12-18 | |
2007 | 32-23 | 18-11 | Colonial |
2008 | 22-31 | 11-17 | |
2009 | 28-20 | 11-10 | Colonial |
2010 | 27-24 | 9-15 | |
2011 | 27-26 | 16-14 | |
2012 | 31-27 | 17-13 | Colonial |
2013 | 33-22 | 15-12 | Colonial |
2014 | 26-27 | 10-10 | Colonial |
2015 | 26-24 | 11-13 | Colonial |
2016 | 32-22 | 10-14 | |
2017 | 34-23 | 15-9 | Colonial / CWS Regionals |
2018 | 31-27 | 12-11 | Colonial |
2019 | 21-33 | 9-15 | |
2020 | 8-7 | 0-0 | |
2021 | 12-22 | 8-16 | |
2022 | 25-26 | 8-15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.