Yaquis de Obregón
(Redirected from Yaquis de Obregon)
- Location: Ciudad Obregon, Sonora
- League: Mexican Pacific League 1952-1957, 1961-1963, 1965-present
- Stadium: Estadio Tomas Oroz Gaytan
The Yaquis de Obregón are a Mexican Pacific League team stationed in Ciudad Obregon, Sonora. They have won the LMP in 1965-66, 1972-73, 1980-81, 2007-2008, 2010-11, 2011-2012 and 2012-2013 and gone to the Caribbean Series five times. They won the 2011 Caribbean Series with a 4-2 record; the tournament MVP was 1B Jorge Vazquez. They won the Caribbean Series again in 2013, defeating the favorites Leones del Escogido at the end of an 18-inning marathon in the finals. Luis Mendoza was the MVP and Doug Clark hit the 18th-inning Series-winning home run.
Year-by-Year Record[edit]
Year | Record | Manager | Playoffs |
---|---|---|---|
1952-53 | 32-24 | Art Lilly | |
1953-54 | 37-43 | Hub Kittle | |
1954-55 | 39-41 | Art Lilly | |
1955-56 | 27-29 | Art Lilly | Semi-final |
1956-57 | 33-27 | Rollie Hemsley | Runner-up |
1957-58 | 14-25 | Leo Cristante | Withdrew on 12/22 |
1961-62 | 20-37 | Oscar Liogon | |
1962-63 | 30-30 | Luis Montes de Oca | |
1963-64 | 31-49 | Felipe Montemayor | |
1964-65 | Did not enter | ||
1965-66 | 48-32 | Manuel Magallón | Champions |
1966-67 | 35-49 | Manuel Magallón | |
1967-68 | 33-59 | Tomas Herrera | |
1968-69 | 34-26 | Manuel Magallón | Runner-up |
1969-70 | 34-30 | Manuel Magallón | |
1970-71 | 50-34 | Miguel Sotelo | |
1971-72 | 36-37 | Enrique Izquierdo | Semi-final |
1972-73 | 46-40 | Dave Garcia | Champions |
1973-74 | 46-38 | Runner-up | |
1974-75 | 47-37 | Semi-final | |
1975-76 | 56-29 | Runner-up | |
1976-77 | 39-26 | 1st round | |
1977-78 | 38-35 | Semi-final | |
1978-79 | 35-37 | ||
1979-80 | 35-38 | ||
1980-81 | 50-35 | Lee Sigman | Champions |
1981-82 | 50-41 | Semi-final | |
1982-83 | 29-44 | ||
1983-84 | 34-37 | Lee Sigman | Semi-final |
1984-85 | 30-41 | 1st round | |
1985-86 | 31-42 | Benjamin Valenzuela | |
1986-87 | 18-44 | ||
1987-88 | 26-36 | ||
1988-89 | 40-45 | ||
1989-90 | 31-36 | 1st round | |
1990-91 | 44-26 | Semi-final | |
1991-92 | 35-38 | Mario Mendoza | |
1992-93 | 33-35 | Semi-final | |
1993-94 | 35-32 | Francisco Estrada | 1st round |
1994-95 | 26-29 | Francisco Estrada | 1st round |
1995-96 | 22-34 | Lee Sigman / Juan Navarrete | |
1996-97 | 31-31 | Aurelio Rodríguez | 1st round |
1997-98 | 27-34 | Marco Antonio Vázquez | |
1998-99 | 38-29 | Alfonso Jiménez / Tony Oliva | 1st round |
1999-00 | 25-43 | Tony Oliva | |
2000-01 | 33-34 | Mario Mendoza | Semi-final |
2001-02 | 29-39 | Mario Mendoza / Bernie Tatis | 1st round |
2002-03 | 37-31 | Tim Johnson | Runner-up |
2003-04 | 39-29 | Tim Johnson | Runner-up |
2004-05 | 37-29 | Marv Foley | 1st round |
2005-06 | 33-35 | Lorenzo Bundy / Homar Rojas | |
2006-07 | 39-29 | Homar Rojas | Semi-final |
2007-08 | 39-28 | Homar Rojas | Champions |
2008-09 | 29-38 | Homar Rojas / Eddie Diaz | 1st round |
2009-10 | 38-30 | Eddie Diaz | Semi-final |
2010-11 | 38-30 | Eddie Diaz | Champions |
2011-12 | 37-31 | Eddie Diaz | Champions |
2012-13 | 37-30 | Eddie Diaz | Champions |
2013-14 | 27-41 | Eddie Diaz | |
2014-15 | 35-32 | Enrique Reyes / Gerardo Sanchez | Semi-final |
2015-16 | 39-29 | Eddie Diaz | Semi-final |
2016-17 | 30-37 | Eddie Diaz | |
2017-18 | 27-41 | Miguel Ojeda / Juan Navarrete | |
2018-19 | 37-29 | Oscar Robles / Sergio Gastélum | Runner-up |
2019-20 | 44-22 | Sergio Gastelum | Semi-final |
2020-21 | 37-22 | Sergio Gastelum | Semi-final |
2021-22 | 36-32 | Sergio Gastelum | 1st round |
Caribbean Series Appearances[edit]
- 1973: Last place
- 1974: 2nd place (t)
- 2008: 3rd place (t)
- 2011: Champions
- 2012: Last place
- 2013: Champions
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.