Players born on May 23
Players Born On May 23
Rk | Name | Born | Yrs | From | To | WAR | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Frias | 1998 | 2 | 2021 | 2022 | -0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 | 2.294 | 5 | 0 | 0 | 5.2 | 4 | 0 | 9 | 5 | ARI | ||||
2 | Logan Allen | 1997 | 4 | 2019 | 2022 | -1.1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 5 | 10 | 5.89 | 1.661 | 33 | 15 | 0 | 96.1 | 118 | 17 | 42 | 68 | BAL,CLE,SDP |
3 | Tyler Beede | 1993 | 4 | 2018 | 2022 | -0.3 | 0 | 28 | 40 | 2 | 4 | 0 | 1 | 0 | 3 | .100 | .163 | .100 | .263 | 5 | 11 | 5.49 | 1.579 | 36 | 24 | 0 | 139.1 | 158 | 23 | 62 | 129 | PIT,SFG |
4 | Kyle Barraclough | 1990 | 7 | 2015 | 2022 | 2.3 | 0 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 18 | 14 | 3.56 | 1.359 | 286 | 0 | 11 | 273.0 | 206 | 28 | 165 | 345 | ANA,FLA,MIN,SFG,WSN |
5 | Cesar Hernandez | 1990 | 10 | 2013 | 2022 | 12.9 | 0 | 1081 | 3892 | 549 | 1053 | 70 | 344 | 83 | 419 | .271 | .345 | .382 | .726 | CHW,CLE,PHI,WSN | ||||||||||||
6 | Vic Black | 1988 | 2 | 2013 | 2014 | 0.5 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2.96 | 1.316 | 59 | 0 | 1 | 51.2 | 43 | 3 | 25 | 47 | NYM,PIT | ||||
7 | Jordan Zimmermann | 1986 | 13 | 2009 | 2021 | 22.1 | 2 | 179 | 335 | 18 | 56 | 1 | 15 | 0 | 10 | .167 | .190 | .194 | .384 | 95 | 91 | 4.07 | 1.251 | 279 | 275 | 0 | 1614.0 | 1673 | 195 | 346 | 1271 | DET,MIL,WSN |
8 | Mike Dunn | 1985 | 11 | 2009 | 2019 | 2.7 | 0 | 522 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 34 | 26 | 4.00 | 1.406 | 555 | 0 | 4 | 436.0 | 389 | 47 | 224 | 473 | ATL,COL,FLA,NYY |
9 | Matt McBride | 1985 | 4 | 2012 | 2016 | -1.5 | 0 | 92 | 194 | 23 | 39 | 4 | 19 | 0 | 4 | .201 | .228 | .299 | .527 | COL,OAK | ||||||||||||
10 | John Webb | 1979 | 2 | 2004 | 2005 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.38 | 2.231 | 5 | 1 | 0 | 13.0 | 18 | 3 | 11 | 11 | TBD | ||||
11 | Kirk Saarloos | 1979 | 7 | 2002 | 2008 | 1.1 | 0 | 83 | 41 | 1 | 3 | 0 | 5 | 0 | 1 | .073 | .095 | .122 | .217 | 29 | 30 | 5.02 | 1.528 | 165 | 73 | 2 | 509.0 | 592 | 60 | 186 | 251 | CIN,HOU,OAK |
12 | Cesar Crespo | 1979 | 3 | 2001 | 2004 | -1.1 | 0 | 132 | 261 | 38 | 50 | 4 | 14 | 11 | 28 | .192 | .270 | .284 | .553 | BOS,SDP | ||||||||||||
13 | Chris Sampson | 1978 | 5 | 2006 | 2010 | 2.1 | 0 | 165 | 55 | 5 | 7 | 0 | 0 | 0 | 1 | .127 | .143 | .127 | .270 | 20 | 15 | 4.42 | 1.330 | 174 | 33 | 3 | 358.2 | 390 | 40 | 87 | 176 | HOU |
14 | Scott Dunn | 1978 | 2 | 2004 | 2006 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.97 | 2.719 | 10 | 0 | 0 | 10.2 | 24 | 2 | 5 | 6 | ANA,TBD | ||||
15 | Mike Gonzalez | 1978 | 11 | 2003 | 2013 | 7.7 | 0 | 408 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | 17 | 24 | 3.14 | 1.296 | 509 | 0 | 56 | 444.1 | 371 | 42 | 205 | 511 | ATL,BAL,MIL,PIT,TEX,WSN |
16 | Jake Robbins | 1976 | 1 | 2004 | 2004 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.800 | 2 | 0 | 0 | 1.2 | 3 | 1 | 0 | 0 | CLE | ||||
17 | Ramon Ortiz | 1973 | 12 | 1999 | 2013 | 4.4 | 0 | 125 | 144 | 8 | 11 | 1 | 4 | 0 | 5 | .076 | .107 | .111 | .219 | 87 | 86 | 4.95 | 1.426 | 303 | 218 | 0 | 1448.1 | 1566 | 235 | 500 | 895 | ANA,CHC,CIN,COL,LAD,MIN,TOR,WSN |
18 | Marshall Boze | 1971 | 1 | 1996 | 1996 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.79 | 2.227 | 25 | 0 | 1 | 32.1 | 47 | 5 | 25 | 19 | MIL | ||||
19 | Ricky Gutierrez | 1970 | 12 | 1993 | 2004 | -1.4 | 0 | 1119 | 3632 | 471 | 967 | 38 | 357 | 50 | 364 | .266 | .338 | .350 | .689 | BOS,CHC,CLE,HOU,NYM,SDP | ||||||||||||
20 | Ramon Caraballo | 1969 | 2 | 1993 | 1995 | -0.4 | 0 | 40 | 99 | 10 | 20 | 2 | 3 | 3 | 6 | .202 | .269 | .323 | .592 | ATL,STL | ||||||||||||
21 | Gino Minutelli | 1964 | 3 | 1990 | 1993 | -0.7 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 3 | 5.31 | 1.770 | 27 | 3 | 0 | 40.2 | 37 | 7 | 35 | 31 | CIN,SFG |
22 | Kevin Romine | 1961 | 7 | 1985 | 1991 | -1.4 | 0 | 331 | 630 | 89 | 158 | 5 | 55 | 11 | 49 | .251 | .306 | .325 | .631 | BOS | ||||||||||||
23 | Nelson Norman | 1958 | 6 | 1978 | 1987 | -0.7 | 0 | 198 | 429 | 42 | 95 | 0 | 25 | 4 | 21 | .221 | .256 | .263 | .519 | PIT,TEX,WSN | ||||||||||||
24 | Butch Metzger | 1952 | 5 | 1974 | 1978 | 1.2 | 0 | 191 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .118 | .000 | .118 | 18 | 9 | 3.74 | 1.463 | 191 | 1 | 23 | 293.1 | 289 | 23 | 140 | 175 | NYM,SDP,SFG,STL |
25 | Pepe Mangual | 1952 | 6 | 1972 | 1977 | 1.4 | 0 | 319 | 972 | 155 | 235 | 16 | 83 | 64 | 147 | .242 | .341 | .340 | .681 | NYM,WSN | ||||||||||||
26 | Reggie Cleveland | 1948 | 13 | 1969 | 1981 | 8.9 | 0 | 117 | 232 | 13 | 49 | 0 | 17 | 0 | 6 | .211 | .233 | .237 | .470 | 105 | 106 | 4.01 | 1.319 | 428 | 203 | 25 | 1809.0 | 1843 | 152 | 543 | 930 | BOS,MIL,STL,TEX |
27 | Spider Wilhelm | 1929 | 1 | 1953 | 1953 | -0.1 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | OAK | ||||||||||||
28 | Clyde King | 1924 | 7 | 1944 | 1953 | 1.7 | 0 | 201 | 114 | 9 | 13 | 0 | 5 | 0 | 5 | .114 | .158 | .140 | .299 | 32 | 25 | 4.14 | 1.438 | 200 | 21 | 11 | 496.0 | 524 | 58 | 189 | 150 | CIN,LAD |
29 | Jerry McCarthy | 1923 | 1 | 1948 | 1948 | -0.1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | BAL | ||||||||||||
30 | Bill Drescher | 1921 | 3 | 1944 | 1946 | 0.0 | 0 | 57 | 139 | 10 | 37 | 0 | 16 | 0 | 8 | .266 | .306 | .309 | .616 | NYY | ||||||||||||
31 | Frank Mancuso | 1918 | 4 | 1944 | 1947 | -2.8 | 0 | 337 | 1002 | 85 | 241 | 5 | 98 | 2 | 101 | .241 | .314 | .306 | .620 | BAL,MIN | ||||||||||||
32 | Lennie Pearson | 1918 | 12 | 1937 | 1948 | 9.6 | 6 | 469 | 1742 | 335 | 517 | 53 | 340 | 44 | 156 | .297 | .355 | .466 | .821 | 0 | 1 | 6.23 | 1.846 | 1 | 1 | 0 | 4.1 | 5 | 3 | 0 | HG,NE,PS | |
33 | Augie Galan | 1912 | 16 | 1934 | 1949 | 45.4 | 3 | 1742 | 5937 | 1004 | 1706 | 100 | 830 | 123 | 979 | .287 | .390 | .419 | .810 | CHC,CIN,LAD,OAK,SFG | ||||||||||||
34 | Earl Huckleberry | 1910 | 1 | 1935 | 1935 | -0.2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 1 | 0 | 9.45 | 1.800 | 1 | 1 | 0 | 6.2 | 8 | 1 | 4 | 2 | OAK |
35 | Willis Hudlin | 1906 | 16 | 1926 | 1944 | 30.6 | 0 | 492 | 894 | 76 | 180 | 5 | 69 | 2 | 52 | .201 | .252 | .269 | .520 | 158 | 156 | 4.41 | 1.476 | 491 | 328 | 31 | 2613.1 | 3011 | 118 | 846 | 677 | BAL,CLE,MIN,SFG |
36 | Pat Creeden | 1906 | 1 | 1931 | 1931 | -0.3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .111 | .000 | .111 | BOS | ||||||||||||
37 | Harry Child | 1905 | 1 | 1930 | 1930 | 0.0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 6.30 | 1.500 | 5 | 0 | 0 | 10.0 | 10 | 1 | 5 | 5 | MIN |
38 | Charlie Sullivan | 1903 | 3 | 1928 | 1931 | 0.2 | 0 | 74 | 52 | 6 | 11 | 0 | 6 | 0 | 3 | .212 | .255 | .269 | .524 | 4 | 9 | 5.78 | 1.711 | 74 | 9 | 5 | 201.0 | 239 | 16 | 105 | 68 | DET |
39 | Duke Brett | 1900 | 2 | 1924 | 1925 | 0.1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 1 | 3.97 | 1.235 | 11 | 2 | 0 | 22.2 | 18 | 0 | 10 | 7 | CHC |
40 | Charlie Niebergall | 1899 | 3 | 1921 | 1924 | -0.6 | 0 | 54 | 92 | 9 | 21 | 0 | 8 | 0 | 5 | .228 | .276 | .304 | .580 | STL | ||||||||||||
41 | Frank Kelliher | 1899 | 1 | 1919 | 1919 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN | ||||||||||||
42 | Lee McElwee | 1894 | 1 | 1916 | 1916 | -0.1 | 0 | 54 | 155 | 9 | 41 | 0 | 10 | 0 | 8 | .265 | .301 | .284 | .585 | OAK | ||||||||||||
43 | Elmer Leifer | 1893 | 1 | 1921 | 1921 | 0.0 | 0 | 9 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 | CHW | ||||||||||||
44 | Luke Stuart | 1892 | 1 | 1921 | 1921 | 0.1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | BAL | ||||||||||||
45 | Pop-boy Smith | 1892 | 3 | 1913 | 1917 | -0.9 | 0 | 26 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | .308 | 1 | 4 | 4.21 | 1.447 | 26 | 5 | 1 | 66.1 | 70 | 1 | 26 | 20 | CHW,CLE |
46 | George Payne | 1889 | 1 | 1920 | 1920 | -0.5 | 0 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | 1 | 1 | 5.46 | 1.618 | 12 | 0 | 0 | 29.2 | 39 | 2 | 9 | 7 | CHW |
47 | Zack Wheat HOF | 1888 | 19 | 1909 | 1927 | 60.5 | 0 | 2410 | 9106 | 1289 | 2884 | 132 | 1248 | 205 | 650 | .317 | .367 | .450 | .818 | LAD,OAK | ||||||||||||
48 | Buzzy Wares | 1886 | 2 | 1913 | 1914 | 0.3 | 0 | 92 | 250 | 25 | 55 | 0 | 24 | 12 | 29 | .220 | .301 | .276 | .577 | BAL | ||||||||||||
49 | Hugh Bradley | 1885 | 5 | 1910 | 1915 | -0.1 | 0 | 277 | 913 | 84 | 238 | 2 | 117 | 23 | 59 | .261 | .314 | .344 | .658 | BOS,BTT,NEW,PBS | ||||||||||||
50 | Ralph McLaurin | 1885 | 1 | 1908 | 1908 | -0.1 | 0 | 8 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | .227 | .227 | .227 | .455 | STL | ||||||||||||
51 | Frosty Thomas | 1881 | 1 | 1905 | 1905 | -0.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 1 | 7.50 | 2.167 | 2 | 1 | 0 | 6.0 | 10 | 0 | 3 | 5 | DET |
52 | Bill Miller | 1879 | 1 | 1902 | 1902 | 0.0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | PIT | ||||||||||||
53 | Nap Shea | 1874 | 1 | 1902 | 1902 | 0.0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | .125 | .300 | .125 | .425 | PHI | ||||||||||||
54 | Jack Taylor | 1873 | 9 | 1891 | 1899 | 22.6 | 0 | 288 | 931 | 100 | 234 | 5 | 137 | 9 | 44 | .251 | .288 | .334 | .622 | 120 | 117 | 4.22 | 1.463 | 271 | 235 | 9 | 2091.0 | 2476 | 74 | 583 | 529 | CIN,PHI,SFG,STL |
55 | Deacon Phillippe | 1872 | 13 | 1899 | 1911 | 35.6 | 0 | 377 | 980 | 96 | 185 | 3 | 90 | 4 | 49 | .189 | .236 | .234 | .469 | 189 | 109 | 2.59 | 1.105 | 372 | 289 | 12 | 2607.0 | 2518 | 41 | 363 | 929 | LOU,PIT |
56 | Algie McBride | 1869 | 5 | 1896 | 1901 | 4.7 | 0 | 403 | 1589 | 258 | 464 | 12 | 179 | 36 | 132 | .292 | .356 | .385 | .741 | CHC,CIN,SFG | ||||||||||||
57 | Billy Hoy | 1862 | 14 | 1888 | 1902 | 32.5 | 0 | 1797 | 7115 | 1429 | 2048 | 40 | 725 | 596 | 1006 | .288 | .386 | .374 | .760 | BFB,CHW,CIN,LOU,STL,WAS,WNL | ||||||||||||
58 | Elias Peak | 1859 | 1 | 1884 | 1884 | -1.6 | 0 | 55 | 218 | 37 | 44 | 0 | 8 | .202 | .230 | .266 | .496 | BRD,PHK | ||||||||||||||
59 | Al Bradley | 1856 | 1 | 1884 | 1884 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | .400 | WNA |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 23, 12:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.