Players Who Died on May 22
Players Who Died On May 22
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Beckwith | 2021 | 7 | 1979 | 1986 | 0 | 131 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | .053 | .100 | .053 | .153 | 18 | 19 | 3.54 | 1.379 | 229 | 5 | 7 | 422.0 | 432 | 39 | 150 | 319 | KCR,LAD |
2 | Alan Koch | 2015 | 2 | 1963 | 1964 | 0 | 43 | 35 | 2 | 10 | 0 | 3 | 0 | 0 | .286 | .286 | .400 | .686 | 4 | 11 | 5.41 | 1.500 | 42 | 15 | 0 | 128.0 | 137 | 22 | 55 | 73 | DET,TEX |
3 | Fritz Ackley | 2002 | 2 | 1963 | 1964 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | .333 | .429 | .500 | .929 | 1 | 0 | 4.19 | 1.448 | 5 | 4 | 0 | 19.1 | 17 | 4 | 11 | 17 | CHW |
4 | Joe Cascarella | 2002 | 5 | 1934 | 1938 | 0 | 143 | 165 | 6 | 20 | 0 | 10 | 0 | 4 | .121 | .157 | .133 | .290 | 27 | 48 | 4.84 | 1.607 | 143 | 54 | 8 | 540.2 | 602 | 25 | 267 | 192 | BOS,CIN,MIN,OAK |
5 | Paul Giel | 2002 | 6 | 1954 | 1961 | 0 | 105 | 55 | 2 | 4 | 0 | 1 | 0 | 1 | .073 | .105 | .091 | .196 | 11 | 9 | 5.39 | 1.652 | 102 | 11 | 0 | 240.1 | 249 | 30 | 148 | 145 | MIN,OAK,PIT,SFG |
6 | Warren Hacker | 2002 | 12 | 1948 | 1961 | 0 | 316 | 401 | 23 | 78 | 0 | 24 | 1 | 5 | .195 | .204 | .222 | .426 | 62 | 89 | 4.21 | 1.260 | 306 | 157 | 17 | 1283.1 | 1297 | 181 | 320 | 557 | CHC,CHW,CIN,PHI |
7 | Ralph Hamner | 2001 | 4 | 1946 | 1949 | 0 | 61 | 61 | 2 | 10 | 1 | 7 | 0 | 1 | .164 | .177 | .246 | .423 | 8 | 20 | 4.58 | 1.673 | 61 | 28 | 1 | 220.0 | 236 | 16 | 132 | 99 | CHC,CHW |
8 | Fred Hatfield | 1998 | 9 | 1950 | 1958 | 0 | 722 | 2039 | 260 | 493 | 25 | 165 | 15 | 248 | .242 | .332 | .321 | .654 | BOS,CHW,CIN,CLE,DET | ||||||||||||
9 | Woody Williams | 1990 | 3 | 1937 | 1940 | 0 | 21 | 23 | 1 | 3 | 0 | 1 | 0 | 2 | .130 | .200 | .174 | .374 | 5 | 3 | 5.04 | 1.593 | 21 | 10 | 3 | 69.2 | 77 | 4 | 34 | 43 | BEG |
10 | Bill Bayne | 1981 | 9 | 1919 | 1930 | 0 | 199 | 214 | 24 | 62 | 1 | 13 | 0 | 10 | .290 | .330 | .360 | .690 | 31 | 32 | 4.84 | 1.523 | 199 | 55 | 8 | 662.0 | 711 | 37 | 297 | 259 | BAL,BOS,CLE |
11 | Pen Gilliard | 1981 | 2 | 1937 | 1938 | 0 | 12 | 28 | 6 | 7 | 0 | 2 | 8 | 5 | .250 | .364 | .250 | .614 | 0 | 0 | 0.00 | 6.000 | 1 | 0 | 0 | 0.1 | 1 | 0 | 1 | 0 | CAG,KCM,MRS |
12 | Pete Susko | 1978 | 1 | 1934 | 1934 | 0 | 58 | 224 | 25 | 64 | 2 | 25 | 3 | 18 | .286 | .342 | .362 | .703 | MIN | ||||||||||||
13 | Lefty Grove HOF | 1975 | 17 | 1925 | 1941 | 6 | 619 | 1369 | 119 | 202 | 15 | 121 | 1 | 105 | .148 | .209 | .208 | .417 | 300 | 141 | 3.06 | 1.278 | 616 | 457 | 54 | 3940.2 | 3849 | 162 | 1187 | 2266 | BOS,OAK |
14 | Ernie White | 1974 | 7 | 1940 | 1948 | 0 | 121 | 163 | 19 | 34 | 0 | 13 | 1 | 8 | .209 | .246 | .233 | .479 | 30 | 21 | 2.78 | 1.253 | 108 | 57 | 6 | 489.1 | 425 | 28 | 188 | 244 | ATL,STL |
15 | Dick Fowler | 1972 | 10 | 1941 | 1952 | 0 | 226 | 472 | 22 | 88 | 1 | 32 | 0 | 15 | .186 | .213 | .218 | .431 | 66 | 79 | 4.11 | 1.493 | 221 | 170 | 4 | 1303.0 | 1367 | 98 | 578 | 382 | OAK |
16 | Arnold Hauser | 1966 | 5 | 1910 | 1915 | 0 | 433 | 1468 | 180 | 349 | 6 | 137 | 68 | 121 | .238 | .305 | .300 | .605 | CHH,STL | ||||||||||||
17 | Dave Shean | 1963 | 9 | 1906 | 1919 | 0 | 630 | 2167 | 225 | 495 | 6 | 167 | 66 | 155 | .228 | .284 | .285 | .569 | ATL,BOS,CHC,CIN,OAK,PHI | ||||||||||||
18 | Mike Regan | 1961 | 3 | 1917 | 1919 | 0 | 57 | 103 | 12 | 23 | 0 | 1 | 2 | 7 | .223 | .273 | .252 | .525 | 16 | 15 | 2.84 | 1.260 | 55 | 32 | 2 | 298.1 | 306 | 4 | 70 | 66 | CIN |
19 | Frank Biscan | 1959 | 3 | 1942 | 1948 | 0 | 74 | 35 | 4 | 5 | 0 | 2 | 0 | 4 | .143 | .250 | .200 | .450 | 7 | 9 | 5.28 | 1.847 | 74 | 4 | 4 | 148.1 | 170 | 4 | 104 | 64 | BAL |
20 | Tommy Sheehan | 1959 | 4 | 1900 | 1908 | 0 | 317 | 1011 | 96 | 238 | 1 | 88 | 32 | 94 | .235 | .305 | .280 | .585 | LAD,PIT,SFG | ||||||||||||
21 | Harry Howell | 1956 | 13 | 1898 | 1910 | 0 | 458 | 1394 | 143 | 302 | 11 | 131 | 19 | 64 | .217 | .257 | .319 | .576 | 131 | 146 | 2.74 | 1.212 | 340 | 282 | 6 | 2567.2 | 2435 | 27 | 677 | 986 | BAL,BLA,BLO,LAD,NYY |
22 | Charles Bender HOF | 1954 | 16 | 1903 | 1925 | 0 | 507 | 1147 | 102 | 243 | 6 | 116 | 20 | 75 | .212 | .266 | .280 | .546 | 212 | 127 | 2.46 | 1.113 | 459 | 334 | 34 | 3017.0 | 2645 | 40 | 712 | 1711 | BLT,CHW,OAK,PHI |
23 | Harry Betts | 1946 | 2 | 1903 | 1913 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 8.03 | 1.622 | 2 | 1 | 0 | 12.1 | 12 | 0 | 8 | 2 | CIN,STL |
24 | Jake Atz | 1945 | 4 | 1902 | 1909 | 0 | 209 | 605 | 64 | 132 | 0 | 49 | 23 | 69 | .218 | .304 | .263 | .567 | CHW,MIN | ||||||||||||
25 | Red Bowser | 1943 | 1 | 1910 | 1910 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHW | ||||||||||||
26 | Bob Wood | 1943 | 7 | 1898 | 1905 | 0 | 383 | 1246 | 149 | 350 | 2 | 168 | 15 | 89 | .281 | .338 | .368 | .707 | CIN,CLE,DET | ||||||||||||
27 | Fred Link | 1939 | 1 | 1910 | 1910 | 0 | 25 | 48 | 2 | 8 | 0 | 0 | 1 | 2 | .167 | .200 | .167 | .367 | 5 | 7 | 3.30 | 1.438 | 25 | 16 | 1 | 144.2 | 145 | 0 | 63 | 60 | BAL,CLE |
28 | Harry Lumley | 1938 | 7 | 1904 | 1910 | 0 | 730 | 2653 | 300 | 728 | 38 | 305 | 110 | 204 | .274 | .328 | .408 | .737 | LAD | ||||||||||||
29 | Hi Jasper | 1937 | 4 | 1914 | 1919 | 0 | 52 | 74 | 4 | 12 | 1 | 7 | 0 | 1 | .162 | .173 | .203 | .376 | 10 | 12 | 3.48 | 1.300 | 52 | 21 | 1 | 237.2 | 210 | 3 | 99 | 96 | CHW,CLE,STL |
30 | Kaiser Wilhelm | 1936 | 9 | 1903 | 1921 | 0 | 223 | 507 | 23 | 78 | 0 | 24 | 0 | 17 | .154 | .183 | .185 | .368 | 56 | 105 | 3.44 | 1.336 | 216 | 158 | 5 | 1432.1 | 1495 | 34 | 418 | 444 | ATL,BLT,LAD,PHI,PIT |
31 | Luke Glavenich | 1935 | 1 | 1913 | 1913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6.000 | 1 | 0 | 0 | 1.0 | 3 | 0 | 3 | 1 | CLE | ||||
32 | Bunny Pearce | 1933 | 2 | 1908 | 1909 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CIN | ||||||||||||
33 | Ed Kennedy | 1905 | 4 | 1883 | 1886 | 0 | 299 | 1105 | 142 | 225 | 5 | 23 | 1 | 47 | .204 | .239 | .259 | .498 | LAD,NYP | ||||||||||||
34 | George Zettlein | 1905 | 6 | 1871 | 1876 | 0 | 255 | 1105 | 142 | 232 | 0 | 105 | 9 | 4 | .210 | .213 | .233 | .445 | 129 | 112 | 2.55 | 1.297 | 250 | 244 | 3 | 2176.2 | 2678 | 17 | 145 | 143 | ATH,CNA,ECK,PWS,TRO |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 22, 5:07PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.