Players Who Died on May 28
Players Who Died On May 28
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Stevens | 2018 | 3 | 1941 | 1948 | 0 | 211 | 732 | 89 | 184 | 4 | 55 | 6 | 88 | .251 | .333 | .329 | .663 | BAL | ||||||||||||
2 | Skeeter Kell | 2015 | 1 | 1952 | 1952 | 0 | 75 | 213 | 24 | 47 | 0 | 17 | 5 | 14 | .221 | .275 | .286 | .562 | OAK | ||||||||||||
3 | Harry Parker | 2012 | 6 | 1970 | 1976 | 0 | 121 | 70 | 2 | 6 | 0 | 4 | 0 | 7 | .086 | .169 | .086 | .255 | 15 | 21 | 3.85 | 1.405 | 124 | 30 | 12 | 315.1 | 315 | 24 | 128 | 172 | CLE,NYM,STL |
4 | Wes Westrum | 2002 | 11 | 1947 | 1957 | 2 | 919 | 2322 | 302 | 503 | 96 | 315 | 10 | 489 | .217 | .356 | .373 | .729 | SFG | ||||||||||||
5 | Fats Dantonio | 1993 | 2 | 1944 | 1945 | 0 | 50 | 135 | 12 | 33 | 0 | 12 | 3 | 11 | .244 | .301 | .304 | .605 | LAD | ||||||||||||
6 | Charley Schanz | 1992 | 5 | 1944 | 1950 | 0 | 155 | 194 | 10 | 26 | 1 | 7 | 0 | 13 | .134 | .188 | .165 | .353 | 28 | 43 | 4.34 | 1.580 | 155 | 72 | 14 | 626.2 | 658 | 29 | 332 | 243 | BOS,PHI |
7 | Roy Cullenbine | 1991 | 10 | 1938 | 1947 | 2 | 1181 | 3879 | 627 | 1072 | 110 | 599 | 26 | 853 | .276 | .408 | .432 | .840 | BAL,CLE,DET,LAD,MIN,NYY | ||||||||||||
8 | Gaston Lewis | 1989 | 1 | 1926 | 1926 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2.08 | 1.385 | 1 | 0 | 0 | 4.1 | 5 | 0 | 1 | 2 | DYM |
9 | Taylor Douthit | 1986 | 11 | 1923 | 1933 | 0 | 1074 | 4127 | 665 | 1201 | 29 | 396 | 67 | 443 | .291 | .364 | .384 | .748 | CHC,CIN,STL | ||||||||||||
10 | Paul Florence | 1986 | 1 | 1926 | 1926 | 0 | 76 | 188 | 19 | 43 | 2 | 14 | 2 | 23 | .229 | .322 | .314 | .636 | SFG | ||||||||||||
11 | Al Gerheauser | 1972 | 5 | 1943 | 1948 | 0 | 152 | 211 | 12 | 44 | 1 | 22 | 0 | 7 | .209 | .237 | .299 | .536 | 25 | 50 | 4.13 | 1.477 | 149 | 79 | 1 | 643.0 | 726 | 25 | 224 | 255 | BAL,PHI,PIT |
12 | Bob Hasty | 1972 | 6 | 1919 | 1924 | 0 | 146 | 271 | 16 | 60 | 1 | 30 | 0 | 5 | .221 | .236 | .273 | .509 | 29 | 53 | 4.65 | 1.484 | 146 | 94 | 1 | 751.1 | 900 | 49 | 215 | 167 | OAK |
13 | Gus Getz | 1969 | 7 | 1909 | 1918 | 0 | 339 | 1114 | 85 | 265 | 2 | 93 | 41 | 24 | .238 | .257 | .279 | .536 | ATL,CIN,CLE,LAD,PIT | ||||||||||||
14 | Paddy Mayes | 1963 | 1 | 1911 | 1911 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .286 | .000 | .286 | PHI | ||||||||||||
15 | George Anderson | 1962 | 3 | 1914 | 1918 | 0 | 269 | 1007 | 148 | 289 | 5 | 69 | 36 | 98 | .287 | .359 | .375 | .734 | BTT,STL | ||||||||||||
16 | Fred Smith | 1961 | 4 | 1913 | 1917 | 0 | 438 | 1422 | 143 | 321 | 8 | 158 | 58 | 133 | .226 | .296 | .305 | .601 | ATL,BFL,BTT,STL | ||||||||||||
17 | Ken Penner | 1959 | 2 | 1916 | 1929 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 | 2 | 3.55 | 1.500 | 9 | 2 | 0 | 25.1 | 28 | 1 | 10 | 8 | CHC,CLE |
18 | Ed Kippert | 1959 | 1 | 1914 | 1914 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CIN | ||||||||||||
19 | Kid Nance | 1958 | 3 | 1897 | 1901 | 0 | 189 | 657 | 110 | 182 | 7 | 99 | 14 | 83 | .277 | .362 | .385 | .748 | DET,LOU | ||||||||||||
20 | Oscar Davis | 1958 | 1 | 1926 | 1926 | 0 | 5 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | .063 | .118 | .063 | .180 | DYM | ||||||||||||
21 | Henri Rondeau | 1943 | 3 | 1913 | 1916 | 0 | 100 | 272 | 28 | 56 | 1 | 37 | 9 | 36 | .206 | .306 | .265 | .570 | DET,MIN | ||||||||||||
22 | Mike Welday | 1942 | 2 | 1907 | 1909 | 0 | 53 | 109 | 5 | 22 | 0 | 5 | 2 | 10 | .202 | .269 | .229 | .498 | CHW | ||||||||||||
23 | Charley Bassett | 1942 | 9 | 1884 | 1892 | 0 | 917 | 3493 | 392 | 806 | 15 | 402 | 116 | 239 | .231 | .285 | .304 | .590 | IND,KCN,LOU,PRO,SFG | ||||||||||||
24 | Charlie Sullivan | 1935 | 3 | 1928 | 1931 | 0 | 74 | 52 | 6 | 11 | 0 | 6 | 0 | 3 | .212 | .255 | .269 | .524 | 4 | 9 | 5.78 | 1.711 | 74 | 9 | 5 | 201.0 | 239 | 16 | 105 | 68 | DET |
25 | Hal Carlson | 1930 | 14 | 1917 | 1930 | 0 | 385 | 712 | 58 | 159 | 5 | 72 | 0 | 24 | .223 | .251 | .281 | .532 | 114 | 120 | 3.97 | 1.376 | 377 | 236 | 19 | 2002.0 | 2256 | 92 | 498 | 590 | CHC,PHI,PIT |
26 | Ollie Beard | 1929 | 3 | 1889 | 1891 | 0 | 331 | 1307 | 195 | 353 | 4 | 173 | 73 | 112 | .270 | .330 | .357 | .687 | CIN,LOU | ||||||||||||
27 | Jack Wanner | 1919 | 1 | 1909 | 1909 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .300 | .125 | .425 | NYY |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 28, 3:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.