Players Who Died on May 17
Players Who Died On May 17
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Retzer | 2020 | 4 | 1961 | 1964 | 0 | 237 | 690 | 65 | 182 | 14 | 72 | 5 | 52 | .264 | .316 | .367 | .683 | TEX | ||||||||||||
2 | Harmon Killebrew HOF | 2011 | 22 | 1954 | 1975 | 13 | 2435 | 8147 | 1283 | 2086 | 573 | 1584 | 19 | 1559 | .256 | .376 | .509 | .884 | KCR,MIN | ||||||||||||
3 | Bill Wight | 2007 | 12 | 1946 | 1958 | 0 | 347 | 480 | 19 | 55 | 0 | 24 | 0 | 24 | .115 | .160 | .127 | .287 | 77 | 99 | 3.95 | 1.516 | 347 | 198 | 8 | 1563.0 | 1656 | 74 | 714 | 574 | BAL,BOS,CHW,CIN,CLE,DET,NYY,STL |
4 | Buster Narum | 2004 | 5 | 1963 | 1967 | 0 | 96 | 118 | 3 | 7 | 3 | 5 | 0 | 0 | .059 | .075 | .136 | .211 | 14 | 27 | 4.45 | 1.450 | 96 | 58 | 0 | 396.2 | 398 | 50 | 177 | 220 | BAL,TEX |
5 | Joe Spencer | 2003 | 7 | 1942 | 1948 | 0 | 94 | 274 | 28 | 54 | 0 | 25 | 2 | 21 | .197 | .254 | .223 | .477 | BBB,BEG,HG,NBY,NE,NYC | ||||||||||||
6 | Bobby Robinson | 2002 | 12 | 1925 | 1940 | 0 | 510 | 1826 | 272 | 449 | 9 | 181 | 40 | 169 | .246 | .313 | .313 | .626 | ABC,BBB,BEG,CL2,CRS,DS,MRS,SNH | ||||||||||||
7 | Joe Black | 2002 | 12 | 1943 | 1957 | 2 | 248 | 234 | 16 | 44 | 0 | 17 | 1 | 10 | .188 | .231 | .201 | .432 | 49 | 36 | 3.71 | 1.295 | 240 | 59 | 30 | 806.0 | 761 | 65 | 283 | 455 | BEG,CIN,LAD,MIN |
8 | Ike Brown | 2001 | 6 | 1969 | 1974 | 0 | 280 | 536 | 85 | 137 | 20 | 65 | 3 | 90 | .256 | .364 | .410 | .774 | DET | ||||||||||||
9 | George Metkovich | 1995 | 10 | 1943 | 1954 | 0 | 1055 | 3585 | 476 | 934 | 47 | 373 | 61 | 307 | .261 | .322 | .367 | .689 | ATL,BOS,CHC,CHW,CLE,PIT | ||||||||||||
10 | Specs Toporcer | 1989 | 8 | 1921 | 1928 | 0 | 546 | 1566 | 223 | 437 | 9 | 151 | 22 | 150 | .279 | .347 | .373 | .720 | STL | ||||||||||||
11 | Dixie Walker | 1982 | 18 | 1931 | 1949 | 5 | 1905 | 6740 | 1038 | 2064 | 105 | 1023 | 59 | 817 | .306 | .383 | .437 | .820 | CHW,DET,LAD,NYY,PIT | ||||||||||||
12 | Sig Broskie | 1975 | 1 | 1940 | 1940 | 0 | 11 | 22 | 1 | 6 | 0 | 4 | 0 | 1 | .273 | .304 | .318 | .623 | ATL | ||||||||||||
13 | Bill Bartley | 1965 | 3 | 1903 | 1907 | 0 | 19 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | .120 | .154 | .200 | .354 | 0 | 1 | 3.04 | 1.265 | 19 | 3 | 1 | 68.0 | 57 | 0 | 29 | 24 | OAK,SFG |
14 | Otto Knabe | 1961 | 11 | 1905 | 1916 | 0 | 1278 | 4469 | 572 | 1103 | 8 | 365 | 143 | 485 | .247 | .326 | .314 | .639 | BLT,CHC,PHI,PIT | ||||||||||||
15 | Barney Slaughter | 1961 | 1 | 1910 | 1910 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 1 | 5.50 | 1.778 | 8 | 1 | 1 | 18.0 | 21 | 0 | 11 | 7 | PHI |
16 | Bill Deegan | 1957 | 1 | 1901 | 1901 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 6.35 | 1.941 | 2 | 1 | 0 | 17.0 | 27 | 0 | 6 | 8 | SFG |
17 | Roy Parker | 1954 | 1 | 1919 | 1919 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 3.500 | 2 | 0 | 0 | 2.0 | 6 | 0 | 1 | 0 | STL | ||||
18 | Earl Tyree | 1954 | 1 | 1914 | 1914 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHC | ||||||||||||
19 | Bill Swarback | 1949 | 1 | 1887 | 1887 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 5.06 | 2.063 | 2 | 2 | 0 | 16.0 | 27 | 1 | 6 | 6 | SFG |
20 | Bill Husted | 1941 | 1 | 1890 | 1890 | 0 | 18 | 56 | 5 | 6 | 0 | 5 | 1 | 3 | .107 | .153 | .107 | .260 | 5 | 10 | 4.88 | 1.667 | 18 | 17 | 0 | 129.0 | 148 | 2 | 67 | 33 | PHQ |
21 | Spike Shannon | 1940 | 5 | 1904 | 1908 | 0 | 694 | 2613 | 383 | 677 | 3 | 183 | 145 | 286 | .259 | .337 | .293 | .630 | PIT,SFG,STL | ||||||||||||
22 | Bill Van Dyke | 1933 | 3 | 1890 | 1893 | 0 | 136 | 530 | 78 | 134 | 2 | 56 | 74 | 25 | .253 | .290 | .334 | .624 | ATL,STL,TLM | ||||||||||||
23 | Charlie Ferguson | 1931 | 1 | 1901 | 1901 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | 1.500 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | CHC |
24 | John Abadie | 1905 | 1 | 1875 | 1875 | 0 | 12 | 49 | 4 | 11 | 0 | 5 | 1 | 0 | .225 | .225 | .225 | .449 | BRA,CEN |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 17, 3:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.