Players Who Died on May 24
Players Who Died On May 24
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biff Pocoroba | 2020 | 10 | 1975 | 1984 | 1 | 596 | 1457 | 132 | 374 | 21 | 172 | 6 | 182 | .257 | .339 | .351 | .690 | ATL | ||||||||||||
2 | John Miles | 2013 | 3 | 1946 | 1948 | 0 | 44 | 156 | 22 | 38 | 4 | 21 | 1 | 15 | .244 | .314 | .391 | .705 | CAG | ||||||||||||
3 | Rogelio Martinez | 2010 | 1 | 1950 | 1950 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 4.500 | 2 | 1 | 0 | 1.1 | 4 | 0 | 2 | 0 | MIN | ||||
4 | Jim McCurine | 2002 | 3 | 1946 | 1948 | 0 | 42 | 140 | 12 | 31 | 1 | 18 | 0 | 12 | .221 | .283 | .307 | .590 | CAG | ||||||||||||
5 | Charley Hall | 1996 | 1 | 1948 | 1948 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | KCM | ||||||||||||
6 | Pat Scantlebury | 1991 | 6 | 1944 | 1956 | 2 | 120 | 200 | 28 | 61 | 1 | 21 | 1 | 16 | .305 | .357 | .430 | .787 | 27 | 20 | 3.72 | 1.355 | 74 | 40 | 4 | 386.2 | 424 | 19 | 100 | 191 | CIN,NYC |
7 | Oscar Levis | 1983 | 7 | 1923 | 1929 | 0 | 125 | 300 | 35 | 73 | 6 | 44 | 0 | 23 | .243 | .302 | .370 | .672 | 38 | 35 | 4.39 | 1.405 | 95 | 73 | 3 | 596.1 | 625 | 25 | 213 | 299 | CSE |
8 | Don Richmond | 1981 | 4 | 1941 | 1951 | 0 | 56 | 152 | 11 | 32 | 2 | 22 | 1 | 6 | .211 | .241 | .316 | .556 | OAK,STL | ||||||||||||
9 | Cliff Markle | 1974 | 5 | 1915 | 1924 | 0 | 56 | 69 | 2 | 6 | 0 | 2 | 0 | 5 | .087 | .149 | .116 | .265 | 12 | 17 | 4.10 | 1.470 | 56 | 21 | 0 | 234.2 | 235 | 9 | 110 | 90 | CIN,NYY |
10 | Bill Moore | 1972 | 2 | 1926 | 1927 | 0 | 49 | 87 | 9 | 18 | 0 | 4 | 0 | 13 | .207 | .310 | .230 | .540 | BOS | ||||||||||||
11 | Tommy Thompson | 1971 | 6 | 1933 | 1939 | 0 | 397 | 1107 | 142 | 294 | 9 | 119 | 7 | 108 | .266 | .335 | .328 | .663 | ATL,BAL,CHW | ||||||||||||
12 | Charlie Grover | 1971 | 1 | 1913 | 1913 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 3.38 | 1.500 | 2 | 1 | 0 | 10.2 | 9 | 0 | 7 | 2 | DET |
13 | Bill Lamar | 1970 | 9 | 1917 | 1927 | 0 | 550 | 2040 | 303 | 633 | 19 | 245 | 25 | 86 | .310 | .339 | .417 | .756 | BOS,LAD,NYY,OAK | ||||||||||||
14 | Lloyd Russell | 1968 | 1 | 1938 | 1938 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | ||||||||||||||||
15 | Hi West | 1963 | 2 | 1905 | 1911 | 0 | 19 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | .111 | .111 | .139 | .250 | 5 | 6 | 3.87 | 1.587 | 19 | 12 | 1 | 97.2 | 127 | 1 | 28 | 32 | CLE |
16 | Barney Morris | 1962 | 11 | 1932 | 1948 | 2 | 101 | 210 | 20 | 34 | 1 | 15 | 0 | 12 | .162 | .214 | .176 | .391 | 33 | 31 | 3.50 | 1.311 | 98 | 68 | 3 | 565.1 | 527 | 13 | 214 | 344 | CT,MRM,NE,NYC,PC |
17 | Rabbit Nill | 1962 | 5 | 1904 | 1908 | 0 | 296 | 963 | 116 | 204 | 3 | 77 | 36 | 103 | .212 | .297 | .264 | .561 | CLE,MIN | ||||||||||||
18 | Bob Cone | 1955 | 1 | 1915 | 1915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 | 7.500 | 1 | 1 | 0 | 0.2 | 5 | 0 | 0 | 0 | OAK | ||||
19 | Charlie Biggs | 1954 | 1 | 1932 | 1932 | 0 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | .111 | .200 | .111 | .311 | 1 | 1 | 6.93 | 1.784 | 6 | 4 | 0 | 24.2 | 32 | 2 | 12 | 1 | CHW |
20 | Joe Callahan | 1949 | 2 | 1939 | 1940 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .100 | .000 | .100 | 1 | 2 | 6.40 | 1.639 | 10 | 3 | 0 | 32.1 | 37 | 1 | 16 | 11 | ATL |
21 | Atkins Collins | 1947 | 1 | 1932 | 1932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.00 | 10.500 | 1 | 1 | 0 | 0.2 | 4 | 0 | 3 | 0 | BBS | ||||
22 | Barney Pelty | 1939 | 10 | 1903 | 1912 | 0 | 282 | 697 | 42 | 100 | 0 | 30 | 5 | 21 | .144 | .173 | .161 | .334 | 92 | 117 | 2.63 | 1.150 | 266 | 217 | 4 | 1908.0 | 1663 | 22 | 532 | 693 | BAL,MIN |
23 | Phonney Martin | 1933 | 2 | 1872 | 1873 | 0 | 74 | 337 | 52 | 82 | 0 | 37 | 4 | 2 | .243 | .248 | .267 | .515 | 3 | 10 | 4.03 | 1.791 | 24 | 13 | 0 | 156.1 | 263 | 1 | 17 | 6 | ECK,NNA,TRO |
24 | Billy Smith | 1928 | 1 | 1886 | 1886 | 0 | 10 | 38 | 2 | 7 | 0 | 4 | 0 | 1 | .184 | .205 | .237 | .442 | 5 | 4 | 4.09 | 1.442 | 9 | 9 | 0 | 77.0 | 81 | 0 | 30 | 36 | DTN |
25 | Charlie Frank | 1922 | 2 | 1893 | 1894 | 0 | 120 | 483 | 81 | 144 | 5 | 59 | 22 | 62 | .298 | .384 | .408 | .792 | 0 | 0 | 15.00 | 4.333 | 2 | 0 | 0 | 3.0 | 6 | 1 | 7 | 1 | STL |
26 | Chris McFarland | 1918 | 1 | 1884 | 1884 | 0 | 3 | 14 | 2 | 3 | 0 | 0 | .214 | .214 | .286 | .500 | 0 | 1 | 15.00 | 3.333 | 1 | 1 | 0 | 3.0 | 9 | 1 | 1 | 3 | BLU | ||
27 | Ralph Sharman | 1918 | 1 | 1917 | 1917 | 0 | 13 | 37 | 2 | 11 | 0 | 2 | 1 | 3 | .297 | .366 | .405 | .771 | OAK | ||||||||||||
28 | Pete Hasney | 1908 | 1 | 1890 | 1890 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | PHA | ||||||||||||
29 | Bill Goodenough | 1905 | 1 | 1893 | 1893 | 0 | 10 | 31 | 4 | 5 | 0 | 2 | 2 | 3 | .161 | .297 | .194 | .491 | STL |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:18AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.