Players Who Died on May 25
Players Who Died On May 25
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Splittorff | 2011 | 15 | 1970 | 1984 | 0 | 64 | 121 | 12 | 22 | 0 | 4 | 0 | 7 | .182 | .233 | .207 | .439 | 166 | 143 | 3.81 | 1.340 | 429 | 392 | 1 | 2554.2 | 2644 | 192 | 780 | 1057 | KCR |
2 | Eugene Smith | 2011 | 6 | 1940 | 1948 | 0 | 90 | 195 | 26 | 35 | 4 | 19 | 0 | 15 | .180 | .238 | .282 | .520 | 23 | 28 | 4.12 | 1.413 | 66 | 56 | 1 | 419.0 | 371 | 7 | 221 | 274 | CBE,HG,NBY,SNH |
3 | Morrie Martin | 2010 | 10 | 1949 | 1959 | 0 | 250 | 165 | 15 | 28 | 0 | 7 | 0 | 4 | .170 | .189 | .182 | .371 | 38 | 34 | 4.29 | 1.416 | 250 | 42 | 15 | 604.2 | 607 | 56 | 249 | 245 | BAL,CHC,CHW,CLE,LAD,OAK,STL |
4 | Geremi Gonzalez | 2008 | 6 | 1997 | 2006 | 0 | 66 | 86 | 2 | 10 | 0 | 3 | 0 | 4 | .116 | .156 | .128 | .284 | 30 | 35 | 4.93 | 1.442 | 131 | 83 | 0 | 572.2 | 588 | 73 | 238 | 354 | BOS,CHC,MIL,NYM,TBD |
5 | Otto Denning | 1992 | 2 | 1942 | 1943 | 0 | 129 | 343 | 23 | 76 | 1 | 32 | 3 | 23 | .222 | .273 | .289 | .561 | CLE | ||||||||||||
6 | Charlie Perkins | 1988 | 2 | 1930 | 1934 | 0 | 19 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 3 | 7.50 | 1.896 | 19 | 3 | 0 | 48.0 | 62 | 3 | 29 | 20 | LAD,OAK |
7 | Jesse Brown | 1980 | 6 | 1938 | 1944 | 0 | 51 | 71 | 8 | 14 | 0 | 6 | 2 | 5 | .197 | .250 | .225 | .475 | 6 | 12 | 3.86 | 1.399 | 34 | 20 | 0 | 158.2 | 155 | 0 | 67 | 53 | BEG,NBY,NE |
8 | Al Lakeman | 1976 | 9 | 1942 | 1954 | 0 | 239 | 646 | 40 | 131 | 15 | 66 | 0 | 36 | .203 | .248 | .314 | .562 | 0 | 0 | 13.50 | 1.500 | 1 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | ATL,CIN,DET,PHI |
9 | Bruce Hartford | 1975 | 1 | 1914 | 1914 | 0 | 8 | 22 | 5 | 4 | 0 | 0 | 0 | 4 | .182 | .308 | .227 | .535 | CLE | ||||||||||||
10 | Charlie Henry | 1972 | 4 | 1924 | 1929 | 0 | 63 | 141 | 11 | 27 | 0 | 8 | 1 | 3 | .192 | .208 | .248 | .457 | 15 | 21 | 5.37 | 1.459 | 60 | 39 | 1 | 345.1 | 392 | 6 | 112 | 129 | DS,HBG,HIL |
11 | Jim Riley | 1969 | 2 | 1921 | 1923 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .177 | .000 | .177 | BAL,MIN | ||||||||||||
12 | Harry Biemiller | 1965 | 2 | 1920 | 1925 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .188 | .000 | .188 | 1 | 1 | 4.22 | 1.563 | 28 | 3 | 2 | 64.0 | 66 | 3 | 34 | 19 | CIN,MIN |
13 | Joe Martin | 1964 | 1 | 1903 | 1903 | 0 | 79 | 292 | 29 | 64 | 0 | 14 | 2 | 11 | .219 | .253 | .315 | .568 | BAL,MIN | ||||||||||||
14 | Dave Brain | 1959 | 7 | 1901 | 1908 | 0 | 679 | 2543 | 254 | 641 | 27 | 303 | 73 | 134 | .252 | .292 | .363 | .655 | ATL,CHW,CIN,PIT,SFG,STL | ||||||||||||
15 | Ray Grimes | 1953 | 6 | 1920 | 1926 | 0 | 433 | 1537 | 269 | 505 | 27 | 263 | 21 | 204 | .329 | .413 | .480 | .893 | BOS,CHC,PHI | ||||||||||||
16 | Charlie Frye | 1945 | 1 | 1940 | 1940 | 0 | 18 | 19 | 1 | 5 | 1 | 2 | 0 | 0 | .263 | .263 | .421 | .684 | 0 | 6 | 4.65 | 1.669 | 15 | 5 | 0 | 50.1 | 58 | 3 | 26 | 18 | PHI |
17 | Bill James | 1942 | 8 | 1911 | 1919 | 0 | 203 | 358 | 25 | 51 | 0 | 13 | 1 | 27 | .143 | .209 | .165 | .374 | 64 | 71 | 3.21 | 1.432 | 203 | 146 | 4 | 1178.2 | 1110 | 16 | 578 | 408 | BAL,BOS,CHW,CLE,DET |
18 | Bob Higgins | 1941 | 3 | 1909 | 1912 | 0 | 13 | 35 | 1 | 5 | 0 | 2 | 1 | 1 | .143 | .167 | .143 | .310 | CLE,LAD | ||||||||||||
19 | Henry Boyle | 1932 | 6 | 1884 | 1889 | 0 | 291 | 1049 | 120 | 230 | 10 | 70 | 7 | 51 | .219 | .258 | .301 | .559 | 89 | 111 | 3.06 | 1.206 | 207 | 199 | 1 | 1756.1 | 1740 | 46 | 378 | 602 | IND,SLM |
20 | Harvey Blauvelt | 1929 | 1 | 1890 | 1890 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 10.22 | 2.189 | 2 | 0 | 0 | 12.1 | 19 | 0 | 8 | 5 | ROC |
21 | Max Fiske | 1928 | 1 | 1914 | 1914 | 0 | 39 | 68 | 4 | 16 | 0 | 4 | 0 | 2 | .235 | .257 | .250 | .507 | 12 | 12 | 3.14 | 1.111 | 38 | 22 | 0 | 198.0 | 161 | 7 | 59 | 87 | CHH |
22 | Carl Weilman | 1924 | 8 | 1912 | 1920 | 0 | 240 | 505 | 28 | 86 | 0 | 25 | 2 | 33 | .170 | .223 | .184 | .407 | 84 | 93 | 2.67 | 1.191 | 239 | 179 | 10 | 1521.0 | 1394 | 22 | 418 | 536 | BAL |
23 | Charlie Gessner | 1922 | 1 | 1886 | 1886 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 9.00 | 2.250 | 1 | 1 | 0 | 8.0 | 13 | 0 | 5 | 0 | PHA |
24 | Willie Sudhoff | 1917 | 10 | 1897 | 1906 | 0 | 303 | 836 | 77 | 149 | 1 | 57 | 13 | 59 | .178 | .238 | .223 | .460 | 102 | 135 | 3.60 | 1.338 | 278 | 239 | 3 | 2075.1 | 2173 | 62 | 603 | 516 | BAL,CLV,MIN,STL |
25 | Bill Hassamaer | 1910 | 3 | 1894 | 1896 | 0 | 257 | 1059 | 163 | 306 | 7 | 178 | 25 | 84 | .289 | .342 | .407 | .749 | LOU,WAS | ||||||||||||
26 | Paul Cook | 1905 | 7 | 1884 | 1891 | 0 | 378 | 1364 | 172 | 304 | 0 | 114 | 52 | 67 | .223 | .270 | .256 | .526 | BWW,LOU,PHI,STL | ||||||||||||
27 | John Hayes | 1904 | 1 | 1876 | 1876 | 0 | 5 | 21 | 1 | 3 | 0 | 2 | 0 | .143 | .143 | .333 | .476 | NYU |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 25, 4:15AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.