Players Who Died on May 19
Players Who Died On May 19
Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Waterbury | 2017 | 1 | 1976 | 1976 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.667 | 5 | 0 | 0 | 6.0 | 7 | 0 | 3 | 4 | STL | ||||
2 | Ed Mierkowicz | 2017 | 4 | 1945 | 1950 | 0 | 35 | 63 | 6 | 11 | 1 | 4 | 1 | 4 | .175 | .224 | .270 | .494 | DET,STL | ||||||||||||
3 | Dave McDonald | 2017 | 2 | 1969 | 1971 | 0 | 33 | 62 | 3 | 9 | 1 | 6 | 0 | 6 | .145 | .214 | .242 | .456 | NYY,WSN | ||||||||||||
4 | Jim Ray Hart | 2016 | 12 | 1963 | 1974 | 1 | 1125 | 3783 | 518 | 1052 | 170 | 578 | 17 | 380 | .278 | .345 | .467 | .813 | NYY,SFG | ||||||||||||
5 | Joe Lovitto | 2001 | 4 | 1972 | 1975 | 0 | 306 | 763 | 70 | 165 | 4 | 53 | 22 | 80 | .216 | .291 | .271 | .563 | TEX | ||||||||||||
6 | Willie Hubert | 2000 | 5 | 1939 | 1946 | 0 | 38 | 76 | 6 | 7 | 0 | 5 | 0 | 6 | .092 | .159 | .092 | .251 | 15 | 7 | 4.02 | 1.457 | 37 | 21 | 1 | 197.0 | 196 | 0 | 91 | 97 | BEG,CBE,HG,NE,PS |
7 | Johnny Berardino | 1996 | 11 | 1939 | 1952 | 0 | 912 | 3028 | 334 | 755 | 36 | 387 | 27 | 284 | .249 | .316 | .355 | .672 | BAL,CLE,PIT | ||||||||||||
8 | Fred Frink | 1995 | 1 | 1934 | 1934 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PHI | ||||||||||||||||
9 | Oscar Grimes | 1993 | 9 | 1938 | 1946 | 1 | 602 | 1832 | 235 | 469 | 18 | 200 | 30 | 297 | .256 | .363 | .352 | .715 | CLE,NYY,OAK | ||||||||||||
10 | Jim Moore | 1973 | 5 | 1928 | 1932 | 0 | 46 | 35 | 1 | 4 | 0 | 2 | 0 | 1 | .114 | .139 | .171 | .310 | 2 | 4 | 4.52 | 1.407 | 46 | 10 | 1 | 139.1 | 147 | 4 | 49 | 29 | CHW,CLE |
11 | Felix McLaurin | 1972 | 5 | 1942 | 1946 | 0 | 141 | 544 | 82 | 161 | 5 | 52 | 13 | 48 | .296 | .357 | .393 | .751 | BBB,JRC,NBY | ||||||||||||
12 | Ray Schalk HOF | 1970 | 18 | 1912 | 1929 | 0 | 1762 | 5306 | 579 | 1345 | 11 | 593 | 177 | 638 | .254 | .340 | .316 | .656 | CHW,SFG | ||||||||||||
13 | Jim Tobin | 1969 | 9 | 1937 | 1945 | 1 | 396 | 796 | 81 | 183 | 17 | 102 | 1 | 80 | .230 | .303 | .346 | .648 | 105 | 112 | 3.44 | 1.308 | 287 | 227 | 5 | 1900.0 | 1929 | 107 | 557 | 498 | ATL,DET,PIT |
14 | Jiggs Parson | 1967 | 2 | 1910 | 1911 | 0 | 17 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | .136 | .136 | .136 | .273 | 0 | 3 | 4.92 | 1.856 | 17 | 4 | 0 | 60.1 | 71 | 4 | 41 | 14 | ATL |
15 | Eric Erickson | 1965 | 7 | 1914 | 1922 | 0 | 145 | 279 | 16 | 50 | 1 | 21 | 0 | 13 | .179 | .216 | .219 | .434 | 34 | 57 | 3.85 | 1.440 | 145 | 93 | 4 | 822.0 | 805 | 37 | 379 | 367 | DET,MIN,SFG |
16 | George Winkelman | 1960 | 1 | 1886 | 1886 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 1 | 10.50 | 2.833 | 1 | 1 | 0 | 6.0 | 12 | 0 | 5 | 4 | WNL |
17 | Leo Fishel | 1960 | 1 | 1899 | 1899 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 6.00 | 1.667 | 1 | 1 | 0 | 9.0 | 9 | 0 | 6 | 6 | SFG |
18 | Gene Packard | 1959 | 8 | 1912 | 1919 | 0 | 278 | 502 | 52 | 103 | 2 | 35 | 3 | 18 | .205 | .233 | .269 | .502 | 85 | 69 | 3.01 | 1.240 | 248 | 153 | 17 | 1410.1 | 1393 | 28 | 356 | 488 | CHC,CIN,KCP,PHI,STL |
19 | Sam Leever | 1953 | 13 | 1898 | 1910 | 0 | 389 | 993 | 90 | 183 | 2 | 78 | 4 | 49 | .184 | .228 | .236 | .463 | 194 | 100 | 2.47 | 1.141 | 388 | 299 | 13 | 2660.2 | 2449 | 29 | 587 | 847 | PIT |
20 | Wattie Holm | 1950 | 7 | 1924 | 1932 | 0 | 436 | 1493 | 207 | 410 | 6 | 174 | 11 | 100 | .275 | .322 | .370 | .693 | STL | ||||||||||||
21 | Frank Browning | 1948 | 1 | 1910 | 1910 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .067 | .000 | .067 | 2 | 2 | 2.57 | 1.245 | 11 | 6 | 3 | 49.0 | 51 | 0 | 10 | 16 | DET |
22 | Tex Hoffman | 1947 | 1 | 1915 | 1915 | 0 | 9 | 13 | 1 | 2 | 0 | 2 | 0 | 1 | .154 | .214 | .154 | .368 | CLE | ||||||||||||
23 | John Tener | 1946 | 4 | 1885 | 1890 | 0 | 75 | 269 | 30 | 63 | 3 | 25 | 4 | 16 | .234 | .290 | .301 | .591 | 25 | 31 | 4.33 | 1.495 | 62 | 57 | 0 | 515.0 | 565 | 30 | 205 | 177 | BLO,CHC,PBB |
24 | Joe Gedeon | 1941 | 7 | 1913 | 1920 | 0 | 584 | 2109 | 259 | 515 | 1 | 171 | 34 | 180 | .244 | .311 | .304 | .615 | 0 | 0 | 0.00 | 0.000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | BAL,MIN,NYY |
25 | John Schulze | 1941 | 1 | 1891 | 1891 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | STL | ||||||||||||
26 | Silver King | 1938 | 10 | 1886 | 1897 | 0 | 419 | 1305 | 182 | 259 | 4 | 135 | 24 | 166 | .199 | .290 | .267 | .558 | 203 | 152 | 3.18 | 1.278 | 397 | 370 | 6 | 3180.2 | 3098 | 69 | 967 | 1222 | CHP,CIN,KCN,PIT,SFG,STL,WAS |
27 | Sammy Curran | 1936 | 1 | 1902 | 1902 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1.35 | 0.900 | 1 | 0 | 0 | 6.2 | 6 | 0 | 0 | 3 | ATL |
28 | Wes Curry | 1933 | 1 | 1884 | 1884 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 2 | 5.06 | 1.125 | 2 | 2 | 0 | 16.0 | 15 | 2 | 3 | 1 | RIC | ||
29 | Bob Reach | 1922 | 2 | 1872 | 1873 | 0 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | OLY,WBL | ||||||||||||
30 | Pat McManus | 1917 | 1 | 1879 | 1879 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0 | 2 | 3.00 | 1.190 | 2 | 2 | 0 | 21.0 | 24 | 1 | 1 | 6 | TRT | |
31 | Bill Mountjoy | 1894 | 3 | 1883 | 1885 | 0 | 59 | 200 | 25 | 29 | 0 | 10 | 24 | .145 | .257 | .165 | .422 | 31 | 24 | 3.25 | 1.219 | 57 | 57 | 0 | 503.2 | 504 | 11 | 110 | 164 | BLO,CIN |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 19, 2:25AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.